-
- Height:
- 6'2
-
- Hometown:
- Vaughan
-
- Position:
- Infield
-
- Year:
- Fifth Year
-
- Bats/Throws:
- R/R
-
- Major:
- Mechanical Tech.
-
- gp
- 15
-
- avg
- .318
-
- hr
- 1
-
- rbi
- 8
-
- r
- 10
-
- sb
- 7
Bio
Medals
- 3x OCAA Silver Medal ('21, '22, '23)
Accolades
- 2022 OCAA First-Team All-Star
- 2023 OCAA Second-Team All-Star
- 2025 OCAA All-Academic
Career Highs
- Runs: 3, seven times
- Hits: 3, four times
- Extra-Base Hits: 2, four times
- Home Runs: 1, three times
- Runs Batted In: 5, at Sheridan, 2023
- Total Bases: 6, twice
- Stolen Bases: 2, at Seneca, 2024
Humber Highlights
- Concluded his Humber career first all-time in runs scored (74) and walks (55), second in at-bats (249), and fourth all-time in hits (74).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Plate appearances | 54 | 54 | ||
| At Bats | 44 | 44 | ||
| Runs | 10 | 10 | ||
| Hits | 14 | 14 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 8 | 8 | ||
| Total bases | 18 | 18 | ||
| Walks | 10 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | - | - | ||
| Batting Average | .318 | .318 | ||
| On Base Percentage | .444 | .444 | ||
| Slugging Percentage | .409 | .409 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 30 | ||
| Put Outs | 10 | 10 | ||
| Assists | 20 | 20 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Sep 13 | at Lambton | L, 8-7 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Sep 17 | at Sheridan | W, 16-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Sep 17 | at Sheridan | W, 13-9 | 3 | 1 | 1 | - | - | - | 1 | 2 | 1 | 1 | - |
| Sep 20 | Fanshawe | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 26 | St. Clair | L, 10-7 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Oct 1 | Lambton | W, 9-6 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Oct 1 | Lambton | L, 11-8 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Oct 2 | at Durham | L, 13-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Oct 4 | at St. Clair | L, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | 3 | 2 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 9 | Durham | W, 7-4 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | 2 | - |
| Oct 9 | Durham | L, 11-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Sep 13 | at Lambton | L, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 17 | at Sheridan | W, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Sep 20 | Fanshawe | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 1 | Lambton | W, 9-6 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Oct 1 | Lambton | L, 11-8 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Oct 2 | at Durham | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 4 | at St. Clair | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 5 | at Fanshawe | L, 7-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Oct 9 | Durham | W, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 9 | Durham | L, 11-4 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | at Lambton | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sheridan | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sheridan | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | Fanshawe | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | Fanshawe | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 26 | St. Clair | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | at Durham | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 4 | at St. Clair | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 4 | at St. Clair | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Fanshawe | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 9 | Durham | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 9 | Durham | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 16-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 5-1 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 26 | St. Clair | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | Lambton | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | at Durham | L, 13-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 4 | at St. Clair | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 9 | Durham | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 35 | 11 | 8 | 2 | - | - | 6 | 10 | 11 | 3 | - | .229 | .391 | .286 |
| 2022-23 | 18 | 52 | 16 | 17 | 4 | - | 2 | 10 | 15 | 4 | 3 | - | .327 | .478 | .519 |
| 2023-24 | 18 | 60 | 17 | 21 | 6 | 3 | - | 14 | 10 | 8 | 3 | 1 | .350 | .437 | .550 |
| 2024-25 | 18 | 58 | 20 | 16 | 3 | - | 1 | 14 | 10 | 16 | 7 | - | .276 | .400 | .379 |
| 2025-26 | 15 | 44 | 10 | 14 | 1 | - | 1 | 8 | 10 | 13 | 7 | - | .318 | .444 | .409 |
| Total | 82 | 249 | 74 | 76 | 16 | 3 | 4 | 52 | 55 | 52 | 23 | 1 | .305 | .432 | .442 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2023-24 | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 44 | 10 | 14 | 1 | - | 1 | 8 | 10 | 13 | 7 | - | .318 | .444 | .409 |
| Conference | 15 | 44 | 10 | 14 | 1 | - | 1 | 8 | 10 | 13 | 7 | - | .318 | .444 | .409 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 23 | 4 | 7 | 1 | - | 1 | 6 | 4 | 7 | 3 | - | .304 | .407 | .478 |
| Away | 7 | 21 | 6 | 7 | - | - | - | 2 | 6 | 6 | 4 | - | .333 | .481 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 15 | 6 | 5 | - | - | 1 | 5 | 4 | 6 | 4 | - | .333 | .474 | .533 |
| Losses | 10 | 29 | 4 | 9 | 1 | - | - | 3 | 6 | 7 | 3 | - | .310 | .429 | .345 | |
| Month | September | 7 | 19 | 3 | 5 | - | - | - | 1 | 7 | 7 | 3 | - | .263 | .462 | .263 |
| October | 8 | 25 | 7 | 9 | 1 | - | 1 | 7 | 3 | 6 | 4 | - | .360 | .429 | .520 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | 18 | 2 | 1 | 6 | 6 | 1.00 | 54 |
| Conference | 15 | - | - | - | 18 | 2 | 1 | 6 | 6 | 1.00 | 54 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 11 | 2 | 1 | 4 | 5 | 0.80 | 27 |
| Away | 7 | - | - | - | 7 | 0 | - | 2 | 1 | 2.00 | 27 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 8 | 1 | - | 1 | 1 | 1.00 | 19 |
| Losses | 10 | - | - | - | 10 | 1 | 1 | 5 | 5 | 1.00 | 35 | |
| Month | September | 7 | - | - | - | 5 | 0 | - | 1 | 3 | 0.33 | 26 |
| October | 8 | - | - | - | 13 | 2 | 1 | 5 | 3 | 1.67 | 28 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 30 | 10 | 20 | 0 | 1.000 | 4 | - | - | - | - | - |
| Conference | 15 | 30 | 10 | 20 | 0 | 1.000 | 4 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 13 | 4 | 9 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 7 | 17 | 6 | 11 | 0 | 1.000 | 3 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 11 | 4 | 7 | 0 | 1.000 | 2 | - | - | - | - | - |
| Losses | 10 | 19 | 6 | 13 | 0 | 1.000 | 2 | - | - | - | - | - | |
| Month | September | 7 | 13 | 3 | 10 | 0 | 1.000 | 1 | - | - | - | - | - |
| October | 8 | 17 | 7 | 10 | 0 | 1.000 | 3 | - | - | - | - | - |
News Mentions
PREVIEW: Baseball travelling to Windsor for OCAA playoffs
2025 OCAA baseball championship preview
October 15, 2025
Baseball splits with Durham in season finale
2025 OCAA baseball recap | Humber vs. Durham
October 9, 2025
Bullpen struggles continue as Baseball splits with Lambton
2025 OCAA baseball recap | Humber vs. Lambton
October 2, 2025