#15 Aaron Arbic-Cohen (SS) - Humber

gp
20
avg
.263
hr
0
rbi
6
r
11
sb
3
Player Stats
  Overall Conf
Games 20 20
Plate appearances 69 69
At Bats 57 57
Runs 11 11
Hits 15 15
Doubles 1 1
Triples 0 0
Home Runs 0 0
Runs Batted In 6 6
Total bases 16 16
Walks 5 5
Hit by pitch 4 4
Strikeouts 9 9
Sacrifice Flies 0 0
Sacrifice Hits 3 3
Hit into double play 0 0
Stolen Bases 3 3
Caught Stealing 4 4
Batting Average .263 .263
On Base Percentage .364 .364
Slugging Percentage .281 .281
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 60 60
Put Outs 20 20
Assists 36 36
Errors 4 4
Fielding Percentage .933 .933
Double Plays 3 3
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Oct 12 George Brown W, 9-2
Oct 15 at Durham L, 7-6
Oct 15 at Durham W, 6-2
Oct 22 Fanshawe W, 5-4
Oct 22 at St. Clair L, 9-1
Oct 23 Fanshawe L, 11-1
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 Seneca W, 9-3 2 1 0 0 0 0 1 0 0 0 0
Sep 11 Seneca L, 2-1 3 0 0 0 0 0 0 1 0 0 0
Sep 18 at St. Clair L, 11-3 3 0 1 1 - - 1 - - - -
Sep 18 at St. Clair L, 4-3 4 1 1 - - - 0 - - 1 -
Sep 21 at Seneca L, 1-0 3 0 1 0 0 0 0 0 0 0 1
Sep 24 Durham L, 3-1 4 0 0 0 0 0 0 0 1 0 0
Sep 24 Durham W, 7-6 4 1 3 0 0 0 2 0 0 0 1
Sep 28 at Seneca W, 9-1 3 0 1 0 0 0 1 0 1 1 0
Oct 1 Fanshawe W, 11-9 3 3 2 0 0 0 0 1 0 1 0
Oct 1 Fanshawe W, 5-3 2 0 0 0 0 0 1 0 1 0 0
Oct 5 at George Brown W, 3-1 4 1 1 - - - 0 - - - -
Oct 5 George Brown W, 7-0 3 0 1 0 0 0 0 0 1 0 0
Oct 9 St. Clair L, 2-1 2 0 1 0 0 0 0 0 0 0 1
Oct 9 St. Clair W, 6-5 2 0 1 0 0 0 0 1 1 0 0
Oct 11 at Fanshawe W, 6-3 3 0 1 0 0 0 0 0 1 0 0
Oct 11 at Fanshawe W, 9-5 3 2 1 0 0 0 0 1 2 0 0
Oct 12 at George Brown W, 10-0 4 0 0 0 0 0 0 0 1 0 0
Oct 12 George Brown W, 9-2 1 2 0 0 0 0 0 1 0 0 0
Oct 15 at Durham L, 7-6 2 0 0 0 0 0 0 0 0 0 0
Oct 15 at Durham W, 6-2 2 0 0 0 0 0 0 0 0 0 1
Oct 22 # Fanshawe W, 5-4 3 0 0 0 0 0 1 0 1 0 0
Oct 22 # at St. Clair L, 9-1 3 0 0 0 0 0 1 0 1 0 0
Oct 23 # Fanshawe L, 11-1 2 0 1 0 0 0 0 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 Seneca W, 9-3 1 0 0 0 0 0 0 2 0.00 3
Sep 11 Seneca L, 2-1 0 0 0 0 0 0 3 0 - 4
Sep 18 at St. Clair L, 11-3 - - - 2 1 - - - - 3
Sep 18 at St. Clair L, 4-3 - - - 1 0 - - - - 4
Sep 21 at Seneca L, 1-0 0 0 1 1 0 0 1 1 1.00 4
Sep 24 Durham L, 3-1 0 0 0 0 0 0 3 0 - 4
Sep 24 Durham W, 7-6 0 0 0 3 0 0 0 1 0.00 4
Sep 28 at Seneca W, 9-1 0 0 1 1 0 0 1 0 - 4
Oct 1 Fanshawe W, 11-9 0 0 0 2 0 0 0 1 0.00 4
Oct 1 Fanshawe W, 5-3 1 0 0 0 0 0 1 0 - 3
Oct 5 at George Brown W, 3-1 - - - 1 0 - - - - 4
Oct 5 George Brown W, 7-0 0 0 0 1 0 0 0 1 0.00 3
Oct 9 St. Clair L, 2-1 0 0 0 1 0 0 1 0 - 2
Oct 9 St. Clair W, 6-5 0 0 0 1 0 0 0 0 - 3
Oct 11 at Fanshawe W, 6-3 0 0 0 1 0 0 1 0 - 3
Oct 11 at Fanshawe W, 9-5 0 0 0 1 0 0 0 0 - 4
Oct 12 at George Brown W, 10-0 0 0 0 0 0 0 3 0 - 4
Oct 12 George Brown W, 9-2 1 0 0 0 0 0 0 1 0.00 3
Oct 15 at Durham L, 7-6 0 0 1 0 0 0 1 1 1.00 3
Oct 15 at Durham W, 6-2 1 0 0 0 0 0 0 1 0.00 3
Oct 22 # Fanshawe W, 5-4 0 0 0 0 0 0 1 0 - 3
Oct 22 # at St. Clair L, 9-1 0 0 0 0 0 0 1 0 - 3
Oct 23 # Fanshawe L, 11-1 0 0 0 1 0 0 0 1 0.00 3

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 11 Seneca W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 11 Seneca L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 18 at St. Clair L, 11-3 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 18 at St. Clair L, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 21 at Seneca L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 24 Durham L, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 24 Durham W, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Sep 28 at Seneca W, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 1 Fanshawe W, 11-9 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 1 Fanshawe W, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 5 at George Brown W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 5 George Brown W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 9 St. Clair L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 9 St. Clair W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 11 at Fanshawe W, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 11 at Fanshawe W, 9-5 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 12 at George Brown W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 12 George Brown W, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 15 at Durham L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 15 at Durham W, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Oct 22 # Fanshawe W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 22 # at St. Clair L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 23 # Fanshawe L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 11 Seneca W, 9-3 5 2 3 0 1.000 0 0 0 - 0 0
Sep 11 Seneca L, 2-1 6 3 3 0 1.000 0 0 0 - 0 0
Sep 18 at St. Clair L, 11-3 3 3 0 0 1.000 - - - - - -
Sep 18 at St. Clair L, 4-3 6 2 4 0 1.000 - - - - - -
Sep 21 at Seneca L, 1-0 1 0 1 0 1.000 0 0 0 - 0 0
Sep 24 Durham L, 3-1 2 1 1 0 1.000 0 0 0 - 0 0
Sep 24 Durham W, 7-6 1 0 1 0 1.000 0 0 0 - 0 0
Sep 28 at Seneca W, 9-1 2 0 2 0 1.000 0 0 0 - 0 0
Oct 1 Fanshawe W, 11-9 4 2 2 0 1.000 0 0 0 - 0 0
Oct 1 Fanshawe W, 5-3 3 0 3 0 1.000 0 0 0 - 0 0
Oct 5 at George Brown W, 3-1 0 0 0 0 - - - - - - -
Oct 5 George Brown W, 7-0 2 1 1 0 1.000 0 0 0 - 0 0
Oct 9 St. Clair L, 2-1 4 1 3 0 1.000 1 0 0 - 0 0
Oct 9 St. Clair W, 6-5 5 1 4 0 1.000 1 0 0 - 0 0
Oct 11 at Fanshawe W, 6-3 3 1 1 1 .667 0 0 0 - 0 0
Oct 11 at Fanshawe W, 9-5 6 2 3 1 .833 1 0 0 - 0 0
Oct 12 at George Brown W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Oct 12 George Brown W, 9-2 2 0 1 1 .500 0 0 0 - 0 0
Oct 15 at Durham L, 7-6 2 0 1 1 .500 0 0 0 - 0 0
Oct 15 at Durham W, 6-2 3 1 2 0 1.000 0 0 0 - 0 0
Oct 22 # Fanshawe W, 5-4 3 0 2 1 .667 0 0 0 - 0 0
Oct 22 # at St. Clair L, 9-1 2 2 0 0 1.000 0 0 0 - 0 0
Oct 23 # Fanshawe L, 11-1 5 2 2 1 .800 1 0 0 - 0 0

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2016-17 20 57 11 15 1 0 0 6 5 9 3 4 .263 .364 .281
2017-18 16 35 13 13 2 0 0 3 7 4 2 0 .371 .477 .429
Total 36 92 24 28 3 0 0 9 12 13 5 4 .304 .409 .337
  g hbp sf sh tb xbh hdp go fo go/fo pa
2016-17 20 4 0 3 16 1 0 15 9 1.67 69
2017-18 16 1 1 5 15 2 1 9 4 2.25 49
Total 36 5 1 8 31 3 1 24 13 1.85 118
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2016-17 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2017-18 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2016-17 20 60 20 36 4 .933 3 0 0 - 0 0
2017-18 16 60 16 39 5 .917 5 0 0 - 0 0
Total 36 120 36 75 9 .925 8 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 20 57 11 15 1 0 0 6 5 9 3 4 .263 .364 .281
Conference 20 57 11 15 1 0 0 6 5 9 3 4 .263 .364 .281
Exhibition 3 8 0 1 0 0 0 2 1 2 0 0 .125 .222 .125
-
Home 10 26 7 8 0 0 0 4 4 4 1 2 .308 .455 .308
Away 10 31 4 7 1 0 0 2 1 5 2 2 .226 .273 .258
Neutral - - - - - - - - - - - - - - -
-
Wins 13 36 10 11 0 0 0 5 4 8 2 2 .306 .432 .306
Losses 7 21 1 4 1 0 0 1 1 1 1 2 .190 .227 .238
-
September 8 26 3 7 1 0 0 5 1 2 2 2 .269 .321 .308
October 12 31 8 8 0 0 0 1 4 7 1 2 .258 .395 .258
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 20 4 0 3 16 1 0 15 9 1.67 69
Conference 20 4 0 3 16 1 0 15 9 1.67 69
Exhibition 3 0 0 0 1 0 0 2 1 2.00 9
-
Home 10 3 0 0 8 0 0 8 6 1.33 33
Away 10 1 0 3 8 1 0 7 3 2.33 36
Neutral - - - - 0 0 - - - - 0
-
Wins 13 4 0 1 11 0 0 6 7 0.86 45
Losses 7 0 0 2 5 1 0 9 2 4.50 24
-
September 8 1 0 2 8 1 0 8 4 2.00 30
October 12 3 0 1 8 0 0 7 5 1.40 39
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 20 60 20 36 4 .933 3 0 0 - 0 0
Conference 20 60 20 36 4 .933 3 0 0 - 0 0
Exhibition 3 10 4 4 2 .800 1 0 0 - 0 0
-
Home 10 34 11 22 1 .971 2 0 0 - 0 0
Away 10 26 9 14 3 .885 1 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 13 36 10 23 3 .917 2 0 0 - 0 0
Losses 7 24 10 13 1 .958 1 0 0 - 0 0
-
September 8 26 11 15 0 1.000 0 0 0 - 0 0
October 12 34 9 21 4 .882 3 0 0 - 0 0