October 5, 2016 Humber at George Brown

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Humber | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
| George Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Box Score
Humber
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Costa | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Hahnfeld | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Hough | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aaron Arbic-Cohen | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Manley | 4 | 0 | 2 | 2 | 0 | 2 | 2 |
| Brendan Lyons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Murphy | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Liam Sutherland | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Bisser | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Thomson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Stoddart | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Blake Kauer | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 3 | 6 | 2 | 2 | 11 | 5 |
Batting
2B:
Brandon Manley
RBI:
Brandon Manley (2)
Baserunning
SB:
Keegan Murphy (2)
, Matt Stoddart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Annan cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Murrell p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Curtis Cobean 3b/p | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sabastian Garito c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilio Paglia 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gregory Hall ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Altenburg rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Ferreira 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Gauthier lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Betteto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Giancola | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Cruces | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 1 | 0 | 3 | 11 | 2 |
Batting
Sac:
Nicolas Giancola
Baserunning
SB:
Andrew Murrell
, Curtis Cobean
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Cirillo (W, 0-0) | 8.0 | 1 | 1 | 0 | 3 | 11 | 0 |
| Totals | 8.0 | 1 | 1 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Daniel Cirillo (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Murrell | 7.0 | 4 | 1 | 0 | 1 | 11 | 0 |
| Curtis Cobean (L, 0-0) | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 3 | 1 | 1 | 11 | 0 |
Pitching
Batters faced:
Andrew Murrell (26)
, Curtis Cobean (5)
Other Information
| Location: | Wishing Well |
| Attendance: | 44 |
| Weather: | |