Humber at Niagara October 16, 2024

2
1
Final 1 2 OT T
Humber 0 1 1 2
Niagara 0 1 0 1

Box Score

Humber
Niagara

Humber

PLAYER SH SOG G A MIN
3 - Antonia Gatti - midfield 0 0 0 0 0
6 - Cassy Ettore - forward 0 0 0 0 0
7 - Melina Acosta - midfield 0 0 0 0 0
8 - Emily Robitaille - defence 0 0 0 0 0
9 - Kaitlynn Russell - forward 0 0 0 0 0
12 - Anna Afonso - midfield 0 0 0 0 0
13 - Doreen Anane-Bediakoh - defence 0 0 0 0 0
14 - Hayley Lewis - defence - Yellow card 54:00 0 0 0 0 0
16 - Kaylese Callender - forward 0 0 0 2 0
17 - Chantel Spalla - forward - Yellow card 83:00 0 0 0 0 0
18 - Alyssa Fraga - defence 0 0 0 0 0
19 - Isabella Chiappetta - midfield 0 0 0 0 0
20 - Micayla Santaguida - midfield 0 0 0 0 0
21 - Rosie Nichols - midfield 0 0 2 0 0
22 - Harleen Nagra - defence 0 0 0 0 0
24 - Rose Policelli - defence 0 0 0 0 0
71 - Ryley Stewart - gk 0 0 0 0 0
99 - Angela Volpe - gk 0 0 0 0 0
TM - Team 18 0 0 0 0
TOTALS 18 0 2 2 0

Niagara

PLAYER SH SOG G A MIN
1 - Sarah Haist - gk 0 0 0 0 0
2 - Cienna Toromoreno - midfielder 0 0 0 0 0
3 - Josee Severin - defender 0 0 0 0 0
4 - Molly Devereux - forward 0 0 0 0 0
5 - Mia DiPasquale - center back 0 0 0 0 0
6 - Jayda Rodrigue - midfielder 0 0 0 0 0
7 - Hannah Truant - fullback 0 0 1 0 0
9 - Ashley Phillips - forward 0 0 0 0 0
10 - Olivia Collevecchio - defender 0 0 0 0 0
11 - Siera Warkentin - defender 0 0 0 0 0
12 - Taylor Hynes - midfielder 0 0 0 0 0
14 - Sara Vogel - center back 0 0 0 0 0
15 - Juliana Mack Greco - midfielder 0 0 0 0 0
16 - Tessa Vahrmeyer - forward 0 0 0 0 0
17 - Aneisha Gobbels - midfielder 0 0 0 0 0
18 - Sara Walsh - winger 0 0 0 0 0
19 - Lily Ryder - forward 0 0 0 0 0
TM - Team 10 0 0 0 0
TOTALS 10 0 1 0 0

Humber Goalies

GOALIES SOG GA SV Min
99 - Angela Volpe (W, 1-0-0) 6 1 5 120:00

Niagara Goalies

GOALIES SOG GA SV Min
1 - Sarah Haist (L, 0-1-0) 8 2 6 120:00

Scoring Summary

Period Time Play V - H
2nd 52:00 Hannah Truant (unassisted) 0 - 1
2nd 57:00 Rosie Nichols (Kaylese Callender) 1 - 1
OT 120:00 Rosie Nichols (Kaylese Callender) 2 - 1

Penalty Summary

Period Time Fouls
2nd 54:00 Yellow card - Hayley Lewis
2nd 83:00 Yellow card - Chantel Spalla
SHOTS 1 2 OT TOTAL
Humber 7 6 5 18
Niagara 2 6 2 10
SAVES 1 2 OT TOTAL
Humber 1 3 1 5
Niagara 0 4 2 6
CORNER KICKS 1 2 OT TOTAL
Humber 0 1 1 2
Niagara 1 0 0 1
FOULS 1 2 OT TOTAL
Humber 0 0 0 0
Niagara 0 0 0 0