George Brown at Humber February 15, 2025

(0-1, 3-11)
39
(1-0, 14-2)
92
Final 1 2 3 4 T
George Brown 12 9 9 9 39
Humber 18 16 28 30 92

Box Score

George Brown
Humber

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 37 0-5 0-3 0-0 0 3 3 1 1 0 2 3 0
6 - Kayana Granger 19 2-5 1-1 0-3 0 4 4 0 0 0 1 2 5
8 - Emma Nosella 30 0-1 0-0 1-2 5 9 14 0 0 0 4 1 1
14 - Omon Okojie 18 2-8 0-0 1-1 0 3 3 0 1 0 2 5 5
15 - Jordyn Dawkins 37 3-18 2-12 6-7 0 5 5 1 4 0 11 4 14
RESERVES  
4 - Janice Chen 4 0-1 0-0 1-2 0 0 0 0 0 0 3 1 1
5 - Meilyn Dela Paz 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Naishla Padmore 8 0-1 0-1 0-0 2 1 3 1 0 0 2 1 0
12 - Kanique Pope-Jackson 7 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
16 - Jordane Prendergast 18 2-9 1-2 5-8 0 0 0 0 1 0 3 3 10
25 - Ketsia Kapanga 20 1-7 0-2 1-4 2 6 8 1 1 0 1 5 3
TM - Team 0 0 0 2 0
TOTALS   10-55 4-21 15-27 10 31 41 4 8 0 34 25 39
    18.2% 19.0% 55.6%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carina Wynter-Josephs 16 2-2 1-1 0-3 2 3 5 2 6 0 1 2 5
8 - Kia Watt 29 5-20 1-9 3-4 6 6 12 3 6 0 4 1 14
10 - Persia Martin-Brown 17 4-11 0-0 4-11 7 6 13 2 3 2 2 4 12
15 - Sarah Baptie 28 7-13 2-4 4-5 2 2 4 3 8 1 2 1 20
22 - Marley Bonnick 17 3-9 0-0 0-0 2 4 6 1 0 0 3 2 6
RESERVES  
5 - Kalani Thomas 13 4-7 3-5 0-2 0 2 2 1 2 0 1 0 11
6 - Beverly Omere 10 0-3 0-1 0-0 0 3 3 0 1 0 0 0 0
9 - Maezell Del Mundo 13 1-9 1-7 2-2 1 1 2 0 0 0 0 0 5
11 - Mikayla Peel 15 4-6 0-0 2-2 2 2 4 0 1 0 1 3 10
12 - Tsinat Geremew 13 0-4 0-0 1-2 5 2 7 1 0 0 1 4 1
13 - Brooklyn Johnson 7 1-3 0-0 0-0 2 2 4 0 0 0 1 2 2
20 - Marian Martin 21 1-4 0-0 1-2 1 4 5 1 1 1 2 2 3
23 - Khiara McKenzie-Johnson 1 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   33-92 8-27 18-34 30 38 68 14 28 4 18 22 92
    35.9% 29.6% 52.9%  

Game Information

Date/Time: February 15, 2025 - 6:00 PM
Location: North Campus Gym
Technical fouls: George Brown-1 ( Jordane Prendergast) ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat George Brown Humber
Field Goal 10-55 33-92
Field Goal % 18.2% 35.9%
3 Point 4-21 8-27
3 Point % 19.0% 29.6%
Free Throw 15-27 18-34
Free Throw % 55.6% 52.9%
Rebounds 41 68
Assists 4 14
Turnovers 34 18
Points off Turnovers 12 46
2nd Chance Points 5 20
Points in the Paint 10 46
Fastbreak Points 0 0
Bench Points 14 35
Largest Lead 0 54
Time of Largest Lead - 4th-00:51
Trends Ties: 0; Lead Changes: 0
Field Goals %
George Brown
18.2%
35.9%
Humber
3 Point %
George Brown
19.0%
29.6%
Humber
Rebounds
George Brown
41
68
Humber
Turnovers
George Brown
34
18
Humber

Period1 Box Score

George Brown
Humber

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 10 0-1 0-1 0-0 0 1 1 1 1 0 0 2 0
6 - Kayana Granger 10 1-3 1-1 0-0 0 2 2 0 0 0 0 0 3
8 - Emma Nosella 7 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
14 - Omon Okojie 4 0-2 0-0 0-0 0 0 0 0 1 0 1 3 0
15 - Jordyn Dawkins 10 0-4 0-2 4-4 0 3 3 0 2 0 4 1 4
RESERVES  
4 - Janice Chen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Meilyn Dela Paz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Naishla Padmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kanique Pope-Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Jordane Prendergast 4 1-2 0-0 3-4 0 0 0 0 1 0 1 1 5
25 - Ketsia Kapanga 5 0-2 0-1 0-0 0 3 3 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   2-14 1-5 7-8 1 10 11 1 5 0 7 8 12
    14.3% 20.0% 87.5%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carina Wynter-Josephs 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 - Kia Watt 9 0-5 0-3 0-0 0 2 2 0 0 0 2 1 0
10 - Persia Martin-Brown 8 2-7 0-0 2-5 5 3 8 0 0 1 1 1 6
15 - Sarah Baptie 9 1-3 0-1 3-4 1 0 1 1 5 0 0 0 5
22 - Marley Bonnick 7 2-5 0-0 0-0 2 2 4 0 0 0 3 0 4
RESERVES  
5 - Kalani Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Beverly Omere 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
9 - Maezell Del Mundo 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Mikayla Peel 3 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
12 - Tsinat Geremew 4 0-1 0-0 0-0 2 0 2 0 0 0 0 2 0
13 - Brooklyn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marian Martin 3 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
23 - Khiara McKenzie-Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-25 0-5 8-13 11 10 21 1 5 1 8 7 18
    20.0% 0% 61.5%  

Period2 Box Score

George Brown
Humber

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 10 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
6 - Kayana Granger 7 1-2 0-0 0-3 0 2 2 0 0 0 1 2 2
8 - Emma Nosella 6 0-0 0-0 0-0 1 4 5 0 0 0 1 0 0
14 - Omon Okojie 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Jordyn Dawkins 10 2-6 1-3 0-0 0 1 1 0 2 0 2 0 5
RESERVES  
4 - Janice Chen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Meilyn Dela Paz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Naishla Padmore 4 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0
12 - Kanique Pope-Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Jordane Prendergast 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
25 - Ketsia Kapanga 8 0-2 0-1 0-2 1 2 3 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-5 0-7 3 11 14 1 2 0 7 6 9
    26.7% 20.0% 0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carina Wynter-Josephs 4 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
8 - Kia Watt 9 1-5 0-1 3-4 4 2 6 2 2 0 1 0 5
10 - Persia Martin-Brown 3 1-2 0-0 1-2 2 1 3 0 2 1 0 2 3
15 - Sarah Baptie 7 2-4 1-1 0-0 0 1 1 0 1 0 0 1 5
22 - Marley Bonnick 5 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
5 - Kalani Thomas 5 1-3 1-2 0-2 0 1 1 0 0 0 1 0 3
6 - Beverly Omere 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
9 - Maezell Del Mundo 3 0-4 0-3 0-0 1 1 2 0 0 0 0 0 0
11 - Mikayla Peel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tsinat Geremew 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Brooklyn Johnson 4 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
20 - Marian Martin 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Khiara McKenzie-Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-23 2-7 4-8 9 11 20 2 7 1 4 6 16
    21.7% 28.6% 50.0%  

Period3 Box Score

George Brown
Humber

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kayana Granger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emma Nosella 10 0-0 0-0 1-2 2 1 3 0 0 0 0 0 1
14 - Omon Okojie 10 1-4 0-0 1-1 0 3 3 0 0 0 1 0 3
15 - Jordyn Dawkins 10 0-4 0-3 0-0 0 0 0 1 0 0 4 3 0
RESERVES  
4 - Janice Chen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Meilyn Dela Paz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Naishla Padmore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Kanique Pope-Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Jordane Prendergast 4 0-3 0-0 2-2 0 0 0 0 0 0 2 1 2
25 - Ketsia Kapanga 3 1-3 0-0 1-2 1 0 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   2-14 0-3 5-7 3 4 7 1 0 0 7 5 9
    14.3% 0% 71.4%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carina Wynter-Josephs 6 2-2 1-1 0-3 1 2 3 1 4 0 0 1 5
8 - Kia Watt 8 3-8 1-4 0-0 2 2 4 0 1 0 1 0 7
10 - Persia Martin-Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sarah Baptie 8 3-5 1-2 1-1 0 1 1 1 1 0 1 0 8
22 - Marley Bonnick 5 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
5 - Kalani Thomas 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
6 - Beverly Omere 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
9 - Maezell Del Mundo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mikayla Peel 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Tsinat Geremew 4 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
13 - Brooklyn Johnson 3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
20 - Marian Martin 5 1-2 0-0 0-0 1 0 1 1 1 0 1 0 2
23 - Khiara McKenzie-Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-23 3-8 1-4 5 9 14 6 7 0 4 6 28
    52.2% 37.5% 25.0%  

Period4 Box Score

George Brown
Humber

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaycelyn Valencia 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
6 - Kayana Granger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emma Nosella 7 0-1 0-0 0-0 1 3 4 0 0 0 2 1 0
14 - Omon Okojie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jordyn Dawkins 7 1-4 1-4 2-3 0 1 1 0 0 0 1 0 5
RESERVES  
4 - Janice Chen 4 0-1 0-0 1-2 0 0 0 0 0 0 3 1 1
5 - Meilyn Dela Paz 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Naishla Padmore 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Kanique Pope-Jackson 7 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
16 - Jordane Prendergast 7 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
25 - Ketsia Kapanga 4 0-0 0-0 0-0 0 1 1 1 1 0 1 2 0
TM - Team 0 0 0 1 0
TOTALS   2-12 2-8 3-5 3 6 9 1 1 0 11 6 9
    16.7% 25.0% 60.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Carina Wynter-Josephs 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
8 - Kia Watt 3 1-2 0-1 0-0 0 0 0 1 3 0 0 0 2
10 - Persia Martin-Brown 6 1-2 0-0 1-4 0 2 2 2 1 0 1 1 3
15 - Sarah Baptie 4 1-1 0-0 0-0 1 0 1 1 1 1 1 0 2
22 - Marley Bonnick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Kalani Thomas 6 3-3 2-2 0-0 0 1 1 0 2 0 0 0 8
6 - Beverly Omere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Maezell Del Mundo 8 1-5 1-4 0-0 0 0 0 0 0 0 0 0 3
11 - Mikayla Peel 10 3-4 0-0 2-2 1 2 3 0 1 0 0 1 8
12 - Tsinat Geremew 3 0-2 0-0 1-2 3 0 3 0 0 0 0 0 1
13 - Brooklyn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Marian Martin 7 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
23 - Khiara McKenzie-Johnson 1 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   11-21 3-7 5-9 5 8 13 5 9 2 2 3 30
    52.4% 42.9% 55.6%