Humber at Fleming
@ Fleming
2/27/2020 at 6:00 PM
@ Fleming
2/27/2020 at 6:00 PM
|
Humber
3 |
Fleming
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber | 25 | 25 | 25 | 3 |
| Fleming | 18 | 13 | 17 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 26 | .538 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 10 | 3 | 19 | .368 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 14 | .500 |
| 2 | 5 | 1 | 18 | .222 |
| 3 | 6 | 6 | 19 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Fadare * | 3 | 13 | 4 | 22 | .409 | 0 | 3 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 17.0 |
| 3 | Rady Kim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Safon Manning | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rrezart Sadiku * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Eduardo Silva Ferreira * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jaskarn Kalsi * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Maximum Crowder * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jake Gomes * | 3 | 2 | 1 | 4 | .250 | 32 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 8 | 67 | .433 | 35 | 13 | 14 | 0 | 32 | 2 | 0 | 0 | 3 | 52.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bayley Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darren Hacker * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dion Pearson-Laviolette * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Jeff Commerford * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Benjamin Perreault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Colin Crain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caleb Joosse * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Joel Howes * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Jordan Ross * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 7 | 51 | .216 | 17 | 0 | 10 | 0 | 18 | 5 | 0 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter