Redeemer at Humber
@ Humber Athletic Centre
2/13/2020 at 8:00 PM
@ Humber Athletic Centre
2/13/2020 at 8:00 PM
|
Redeemer
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redeemer | 15 | 14 | 15 | 0 |
| Humber | 25 | 25 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 21 | .095 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 9 | 5 | 17 | .235 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 21 | .524 |
| 2 | 10 | 4 | 18 | .333 |
| 3 | 15 | 1 | 21 | .667 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isaiah Thornback * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | William Winkelhorst * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Daniel Wolfert * | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trevor Koch | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brett Jenkins * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brayden Stoffers | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Jason Wildeboer * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Owen VanHuizen | 3 | 2 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Wesley Schilstra * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 10 | 60 | .150 | 17 | 2 | 13 | 0 | 15 | 1 | 0 | 0 | 1 | 22.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Fadare * | 3 | 3 | 1 | 10 | .200 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Rady Kim | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Skanes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Safon Manning | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rrezart Sadiku * | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 13.0 |
| 8 | Eduardo Silva Ferreira * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Jaydon Milne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaskarn Kalsi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maximum Crowder * | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jake Gomes * | 3 | 3 | 0 | 3 | 1.000 | 22 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Andrew Blakey * | 3 | 5 | 1 | 7 | .571 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Xavier Reid | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 5 | 60 | .517 | 30 | 10 | 15 | 0 | 25 | 6 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter