Niagara at Humber
@ Humber Athletic Cent
10/30/2019 at 8:00 PM
@ Humber Athletic Cent
10/30/2019 at 8:00 PM
|
Niagara
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara | 27 | 21 | 20 | 32 | 1 |
| Humber | 25 | 25 | 25 | 34 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 24 | .125 |
| 2 | 7 | 2 | 22 | .227 |
| 3 | 8 | 4 | 20 | .200 |
| 4 | 17 | 4 | 33 | .394 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 29 | .552 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 10 | 4 | 24 | .250 |
| 4 | 18 | 6 | 43 | .279 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicholas Buckborough * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kyle Thiessen * | 4 | 4 | 1 | 10 | .300 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | Robert Zalewski * | 4 | 1 | 0 | 1 | 1.000 | 40 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Colin Prelaz * | 4 | 12 | 4 | 27 | .296 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Ashton Fehr * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Elijah Bugiardini * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Samuel Otten | 4 | 13 | 4 | 27 | .333 | 1 | 3 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Mitchell Sawatsky | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Connor MacNeil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 100 | .350 | 44 | 5 | 20 | 0 | 50 | 0 | 6 | 0 | 3 | 54.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Joshua Fadare * | 4 | 16 | 6 | 30 | .333 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 3 | Rady Kim | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Safon Manning | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rrezart Sadiku * | 4 | 13 | 6 | 34 | .206 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Eduardo Silva Ferreira * | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jaydon Milne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maximum Crowder * | 4 | 5 | 1 | 17 | .235 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jake Gomes * | 4 | 2 | 1 | 4 | .250 | 39 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Andrew Blakey * | 4 | 12 | 1 | 18 | .611 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 60 | 16 | 126 | .349 | 54 | 8 | 26 | 0 | 33 | 1 | 0 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter