#6 Oisin Hogan (Outside Hitter / Setter) - Humber
m
5
k/s
1.33
h %
.162
a/s
0.08
b/s
0.08
sa/s
0.08
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 12 | 12 | ||
| Kills | 16 | 16 | ||
| Kills per set | 1.33 | 1.33 | ||
| Errors | 10 | 10 | ||
| Total Attacks | 37 | 37 | ||
| Total Attacks per set | 3.08 | 3.08 | ||
| Hitting Percentage | .162 | .162 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.08 | 0.08 | ||
| Service Total Attempts | 4 | 4 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.08 | 0.08 | ||
| Receptions | 4 | 4 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 6 | ||
| Digs per set | 0.50 | 0.50 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.08 | 0.08 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 18.0 | 18.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Conestoga | W, 3-2 |
| Feb 15 | at Mohawk | L, 3-0 |
| Feb 18 | La Cite | W, 3-0 |
| Feb 23 | at Georgian | L, 3-1 |
| Feb 24 | at Sheridan | W, 3-1 |
| Feb 25 | Redeemer | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Conestoga | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | at Cambrian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Niagara | W, 3-1 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 26 | at Fanshawe | L, 3-1 | - | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Dec 1 | Mohawk | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Dec 4 | St. Clair | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Redeemer | L, 3-1 | - | 4 | 9 | 9 | 19 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Jan 14 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Redeemer | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Georgian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Redeemer | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 12 | 16 | 1.33 | 10 | 37 | .162 | 1 | 0.08 | 1 | 0.08 | 4 | 0 | 6 | 0.50 | 1 | 0 | 1 | 0.08 | 18.0 | 1.5 |
| Total | 5 | 12 | 16 | 1.33 | 10 | 37 | .162 | 1 | 0.08 | 1 | 0.08 | 4 | 0 | 6 | 0.50 | 1 | 0 | 1 | 0.08 | 18.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 16 | 1.33 | 10 | 37 | .162 | 1 | 0.08 | 1 | 0.08 | 4 | 0 | 6 | 0.50 | 1 | 0 | 1 | 0.08 | 18.0 | 1.5 |
| Conference | 5 | 12 | 16 | 1.33 | 10 | 37 | .162 | 1 | 0.08 | 1 | 0.08 | 4 | 0 | 6 | 0.50 | 1 | 0 | 1 | 0.08 | 18.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 2 | 0.50 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| Away | 3 | 8 | 14 | 1.75 | 9 | 32 | .156 | 1 | 0.13 | 1 | 0.13 | 4 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 15.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 2 | 0.67 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Losses | 3 | 9 | 14 | 1.56 | 10 | 33 | .121 | 1 | 0.11 | 1 | 0.11 | 4 | 0 | 6 | 0.67 | 1 | 0 | 1 | 0.11 | 16.0 | 1.8 |
| - | |||||||||||||||||||||
| November | 3 | 5 | 5 | 1.00 | 0 | 13 | .385 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| December | 2 | 7 | 11 | 1.57 | 10 | 24 | .042 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 13.0 | 1.9 |