St. Clair at Humber
2016-12-04 at 15:00
2016-12-04 at 15:00
|
St. Clair
3 |
Humber
0 |
| Final | Score | |||
|---|---|---|---|---|
| St. Clair ( ) | 25 | 25 | 25 | 3 |
| Humber ( ) | 22 | 22 | 22 | 0 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cornelius Froese | 3 | 1 | 1 | 2 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Joey Laporte | 3 | 1 | 1 | 2 | 0.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jared Niziolek | 3 | 6 | 0 | 13 | 0.462 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Jared Cobb | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Vukovic | 3 | 7 | 4 | 22 | 0.136 | 0 | 2 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 9 | Deen Oozeer | 3 | 0 | 0 | 1 | 0.000 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Mike Knight * | 1 | 2 | 3 | 7 | -0.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Justin Fisher | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Rrezart Sadiku | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Robert Carter | 3 | 8 | 2 | 17 | 0.353 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 13.0 |
| Totals | 31 | 12 | 75 | 0.253 | 29 | 6 | 11 | 0 | 20 | 9 | 0 | 0 | 1 | 46.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Codi Burton | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Pascual | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kobe John | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Andrew Blakey | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Michael Majcen | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alex Gibbs | 3 | 8 | 2 | 22 | 0.273 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 11.0 |
| 10 | Quinton Hudgins | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicolas Quiben | 3 | 2 | 2 | 8 | 0.000 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Mark Harrison | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adam Kinoshita | 3 | 1 | 0 | 3 | 0.333 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Josh Liang * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clayton Blanchette | 3 | 10 | 6 | 21 | 0.190 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 28 | 13 | 78 | 0.192 | 26 | 7 | 10 | 0 | 25 | 4 | 0 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter