Conestoga at Humber
2014-11-27 at 20:00
2014-11-27 at 20:00
|
Conestoga
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Conestoga ( ) | 25 | 7 | 11 | 20 | 1 |
| Humber ( ) | 21 | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Wesley Lau | 4 | 9 | 0 | 14 | 0.643 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Alen Brcanovic | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chris Pinder | 4 | 6 | 0 | 17 | 0.353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Brandon Martin | 4 | 1 | 0 | 2 | 0.500 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brandon Erickson | 4 | 3 | 0 | 8 | 0.375 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Justin Reyes | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyle Chaffee | 1 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grzegorz Szuba* | 3 | 4 | 0 | 11 | 0.364 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Hayden Nichol* | 3 | 3 | 0 | 10 | 0.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 0 | 70 | 0.429 | 24 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 37.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patrick Richardson | 1 | 0 | 0 | 1 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Lewicki | 4 | 5 | 0 | 11 | 0.455 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Aleks Inveiss | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simon Smyth* | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Obi | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Majcen | 4 | 2 | 0 | 2 | 1.000 | 39 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Alex Gibbs | 4 | 15 | 0 | 16 | 0.938 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Hesam Seyyad | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Stefaniuk | 4 | 9 | 0 | 10 | 0.900 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14.0 |
| 15 | Terrel Bramwell | 4 | 20 | 0 | 31 | 0.645 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22.0 |
| 17 | Matt Isaacs | 4 | 2 | 0 | 9 | 0.222 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 53 | 0 | 82 | 0.646 | 46 | 10 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter