Humber at Cambrian
2014-10-25 at 20:00
2014-10-25 at 20:00
|
Humber
3 |
Cambrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| Cambrian ( ) | 19 | 20 | 19 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patrick Richardson | 3 | 2 | 0 | 3 | 0.667 | 25 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Alex Lewicki | 3 | 4 | 0 | 18 | 0.222 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Aleks Inveiss | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Obi | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Michael Majcen | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Gibbs | 3 | 7 | 0 | 15 | 0.467 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Alex Stefaniuk | 3 | 3 | 0 | 9 | 0.333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Terrel Bramwell | 3 | 11 | 0 | 29 | 0.379 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 17 | Matt Isaacs | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 0 | 81 | 0.383 | 27 | 4 | 0 | 0 | 43 | 8 | 0 | 0 | 0 | 43.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hayden Kosmerly | 3 | 4 | 0 | 17 | 0.235 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Thomas Stewart | 3 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 4 | Stephen Brown | 3 | 3 | 0 | 18 | 0.167 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Dilyn Gilbert-Leduc | 3 | 3 | 0 | 8 | 0.375 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sean Moore | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Issac Claveau | 2 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Ryan Martel | 2 | 4 | 0 | 8 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mike Medwid* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josh Brown | 3 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kevin Wiseman | 3 | 1 | 0 | 3 | 0.333 | 15 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 0 | 68 | 0.265 | 17 | 4 | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter