Humber at George Brown October 28, 2023
Box Score
Humber
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Holger Xhameta - gk | 0 | 0 | 0 | 0 | 120 |
| 2 - Keegan Wilson - defence | 0 | 0 | 0 | 0 | 120 |
| 3 - Luca Pinto - defence | 1 | 1 | 0 | 0 | 120 |
| 4 - Isaiah Noel - defence | 0 | 0 | 0 | 0 | 14 |
| 6 - Adam Czerkawski - defender | 2 | 2 | 1 | 0 | 120 |
| 7 - Abdul-Azeez Babawale - forward | 1 | 1 | 0 | 0 | 79 |
| 8 - Noah Macintyre - midfield | 0 | 0 | 0 | 0 | 0 |
| 9 - Damion Kaye - forward | 0 | 0 | 0 | 0 | 58 |
| 10 - Danny Medeiros - midfield - Yellow card 44:43 | 1 | 1 | 0 | 0 | 100 |
| 12 - Christian Keshishian - forward - Yellow card 57:51 | 0 | 0 | 0 | 0 | 58 |
| 14 - Franz Mella - midfield | 0 | 0 | 0 | 0 | 11 |
| 17 - James Lima - forward | 1 | 1 | 0 | 0 | 109 |
| 18 - Exosse Kadiebue - forward - Yellow card 94:17 | 5 | 3 | 0 | 0 | 95 |
| 19 - Matthew Paiva - defence | 0 | 0 | 0 | 0 | 120 |
| 21 - Matthew Laic - defence | 1 | 1 | 0 | 0 | 82 |
| 22 - Santino De - midfield | 2 | 2 | 2 | 0 | 52 |
| 23 - Ryan Lindsay - defence | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 3 | 0 | 1320 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - David Asher - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Mark Do Coito - m | 2 | 1 | 0 | 0 | 120 |
| 9 - Yonis Jama - striker | 0 | 0 | 0 | 0 | 120 |
| 11 - Matthias Broomes - f | 0 | 0 | 0 | 0 | 5 |
| 12 - Nathan Alphonse - d - Yellow card 67:26 | 1 | 1 | 0 | 0 | 120 |
| 14 - Farrell Francis - d - Yellow card 89:59 | 0 | 0 | 0 | 0 | 120 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 0 | 120 |
| 16 - Jesse Codron - m | 0 | 0 | 0 | 0 | 22 |
| 19 - Adam Wood - d - Yellow card 18:40 | 0 | 0 | 0 | 0 | 120 |
| 20 - Daniel McIntosh - m - Yellow card 32:56 | 0 | 0 | 0 | 0 | 120 |
| 22 - Nicholas Orsini - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Darius Kerr-Cooper - f | 2 | 2 | 1 | 0 | 120 |
| 27 - Marco Muia - d - Yellow card 14:27 | 0 | 0 | 0 | 0 | 120 |
| 28 - Anthony Cerminara - gk | 0 | 0 | 0 | 0 | 120 |
| 29 - Alizar Lila - m | 0 | 0 | 0 | 0 | 93 |
| 99 - Paramveer Singh - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 44:43 - Yellow card 84:22 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 1320 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holger Xhameta | 4 | 1 | 3 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Anthony Cerminara | 10 | 3 | 7 | 120:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 12 | 3 | 9 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
2nd
|
51:07 | Darius Kerr-Cooper (unassisted) - * | 0 - 1 |
|
Humber
2nd
|
72:57 | Adam Czerkawski (unassisted) - * | 1 - 1 |
|
Humber
OT
|
96:16 | Santino De (unassisted) - * | 2 - 1 |
|
Humber
OT
|
120:00 | Santino De (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
14:27 | Yellow card - Marco Muia |
|
Humber
1st
|
18:40 | Yellow card - Adam Wood |
|
Humber
1st
|
32:56 | Yellow card - Daniel McIntosh |
|
Humber
1st
|
44:43 | Yellow card - Danny Medeiros |
|
Humber
1st
|
44:43 | Yellow card - Team |
|
Humber
2nd
|
57:51 | Yellow card - Christian Keshishian |
|
Humber
2nd
|
67:26 | Yellow card - Nathan Alphonse |
|
Humber
2nd
|
84:22 | Yellow card - Team |
|
Humber
2nd
|
89:59 | Yellow card - Farrell Francis |
|
Humber
OT
|
94:17 | Yellow card - Exosse Kadiebue |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Humber | 9 | 2 | 3 | 14 |
| George Brown | 2 | 2 | 1 | 5 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Humber | 2 | 0 | 1 | 3 |
| George Brown | 7 | 1 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Humber | 1 | 4 | 0 | 5 |
| George Brown | 1 | 0 | 4 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Humber | 0 | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 | 0 |
| Date/Time: | October 28, 2023 - 3:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:40 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Holger Xhameta at goalie for Humber. | ||
| 0:00 | Anthony Cerminara at goalie for George Brown. | ||
| 1:44 | Corner kick by Humber Christian Keshishian [1:44]. | ||
| 3:38 | Shot by Humber Adam Czerkawski, Save (by goalie) Anthony Cerminara. | ||
| 5:29 | Substitution!George Brown substitution: Alizar Lila for Matthias Broomes. | ||
| 7:12 | Shot by George Brown Mark Do Coito, Save (by goalie) Holger Xhameta. | ||
| 10:38 | Shot by Humber Exosse Kadiebue, Team Save by Team. | ||
| 11:33 | Shot by George Brown Darius Kerr-Cooper, Save (by goalie) Holger Xhameta. | ||
| 12:40 | Shot by Humber Luca Pinto, Save (by goalie) Anthony Cerminara. | ||
| 14:27 | Yellow card on George Brown Marco Muia. | ||
| 18:02 | Shot by Humber James Lima, Save (by goalie) Anthony Cerminara. | ||
| 18:40 | Yellow card on George Brown Adam Wood. | ||
| 22:47 | Corner kick by George Brown Darius Kerr-Cooper [22:47]. | ||
| 26:34 | Offside against George Brown. | ||
| 28:23 | Shot by Humber Exosse Kadiebue, High. | ||
| 29:15 | Shot by Humber Exosse Kadiebue, High. | ||
| 32:56 | Yellow card on George Brown Daniel McIntosh. | ||
| 37:39 | Shot by Humber Matthew Laic, Save (by goalie) Anthony Cerminara. | ||
| 38:27 | Shot by Humber Exosse Kadiebue, Team Save by Team. | ||
| 39:40 | Shot by Humber Exosse Kadiebue, Save (by goalie) Anthony Cerminara. | ||
| 44:43 | Yellow card on Humber Danny Medeiros. | ||
| 44:43 | Yellow card on George Brown Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Humber: #1 Holger Xhameta, #2 Keegan Wilson, #3 Luca Pinto, #6 Adam Czerkawski, #7 Abdul-Azeez Babawale, #10 Danny Medeiros, #12 Christian Keshishian, #17 James Lima, #18 Exosse Kadiebue, #19 Matthew Paiva, #21 Matthew Laic. | ||
| 45:00 | For George Brown: #8 Mark Do Coito, #9 Yonis Jama, #12 Nathan Alphonse, #14 Farrell Francis, #15 Jason Alvarado, #19 Adam Wood, #20 Daniel McIntosh, #23 Darius Kerr-Cooper, #27 Marco Muia, #28 Anthony Cerminara, #29 Alizar Lila. | ||
| 51:07 | Goal!GOAL by George Brown Darius Kerr-Cooper (FIRST GOAL) * ( 0 - 1 ) |
||
| 54:09 | Corner kick by Humber Christian Keshishian [54:09]. | ||
| 56:58 | Shot by Humber Danny Medeiros, Save (by goalie) Anthony Cerminara. | ||
| 57:51 | Yellow card on Humber Christian Keshishian. | ||
| 57:54 | Substitution!Humber substitution: Ryan Lindsay for Christian Keshishian. | ||
| 62:15 | Substitution!Humber substitution: Damion Kaye for Matthew Laic. | ||
| 67:26 | Yellow card on George Brown Nathan Alphonse. | ||
| 67:36 | Substitution!Humber substitution: Santino De for Abdul-Azeez Babawale. | ||
| 70:42 | Substitution!Humber substitution: Franz Mella for James Lima. | ||
| 72:57 | Goal!GOAL by Humber Adam Czerkawski * ( 1 - 1 ) |
||
| 75:18 | Substitution!George Brown substitution: Jesse Codron for Alizar Lila. | ||
| 77:55 | Corner kick by Humber Damion Kaye [77:55]. | ||
| 80:59 | Shot by George Brown Mark Do Coito, High. | ||
| 81:23 | Substitution!Humber substitution: James Lima for Franz Mella. | ||
| 84:22 | Yellow card on George Brown Team. | ||
| 87:03 | Corner kick by Humber Damion Kaye [87:03]. | ||
| 89:59 | Yellow card on George Brown Farrell Francis. | ||
| 90:00 | Corner kick by Humber Damion Kaye [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Humber: #1 Holger Xhameta, #2 Keegan Wilson, #3 Luca Pinto, #6 Adam Czerkawski, #9 Damion Kaye, #10 Danny Medeiros, #17 James Lima, #18 Exosse Kadiebue, #19 Matthew Paiva, #22 Santino De, #23 Ryan Lindsay. | ||
| 90:00 | For George Brown: #8 Mark Do Coito, #9 Yonis Jama, #12 Nathan Alphonse, #14 Farrell Francis, #15 Jason Alvarado, #16 Jesse Codron, #19 Adam Wood, #20 Daniel McIntosh, #23 Darius Kerr-Cooper, #27 Marco Muia, #28 Anthony Cerminara. | ||
| 91:57 | Corner kick by George Brown Darius Kerr-Cooper [91:57]. | ||
| 92:47 | Shot by George Brown Nathan Alphonse, Save (by goalie) Holger Xhameta. | ||
| 94:17 | Yellow card on Humber Exosse Kadiebue. | ||
| 94:34 | Substitution!Humber substitution: Abdul-Azeez Babawale for Exosse Kadiebue. | ||
| 96:16 | Goal!GOAL by Humber Santino De * ( 2 - 1 ) |
||
| 96:54 | Substitution!George Brown substitution: Alizar Lila for Jesse Codron. | ||
| 98:31 | Shot by Humber Abdul-Azeez Babawale, Save (by goalie) Anthony Cerminara. | ||
| 99:50 | Substitution!Humber substitution: Matthew Laic for Danny Medeiros. | ||
| 103:04 | Substitution!George Brown substitution: Daniel McIntosh for Nicholas Orsini. | ||
| 105:44 | Substitution!Humber substitution: Isaiah Noel for Abdul-Azeez Babawale. | ||
| 108:06 | Corner kick by George Brown Darius Kerr-Cooper [108:06]. | ||
| 109:03 | Corner kick by George Brown Darius Kerr-Cooper [109:03]. | ||
| 111:09 | Substitution!George Brown substitution: Darius Kerr-Cooper for Jesse Codron. | ||
| 117:17 | Substitution!Humber substitution: Damion Kaye for Franz Mella. | ||
| 120:00 | Corner kick by George Brown Yonis Jama [120:00]. | ||
| 120:00 | Goal!GOAL by Humber Santino De * ( 3 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

