Sault at Humber October 3, 2021
Box Score
Sault
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harman Chakal | 0 | 0 | 0 | 0 | 90 |
| 3 - Brett Davie | 0 | 0 | 0 | 0 | 90 |
| 4 - Fortune Joseph | 0 | 0 | 0 | 0 | 29 |
| 5 - Jainil Modi | 0 | 0 | 0 | 0 | 68 |
| 6 - Olamipo Ogunnote | 0 | 0 | 0 | 0 | 90 |
| 7 - Rushawn Bascoe | 0 | 0 | 0 | 0 | 82 |
| 8 - Mitchel Meyers | 0 | 0 | 0 | 0 | 90 |
| 9 - Hernando Martinez | 0 | 0 | 0 | 0 | 69 |
| 11 - Daniel Baquero | 1 | 1 | 0 | 0 | 83 |
| 12 - Tomas Webb | 0 | 0 | 0 | 0 | 47 |
| 13 - Kahlil Martin | 0 | 0 | 0 | 0 | 78 |
| 15 - Ayden Roswell | 0 | 0 | 0 | 0 | 19 |
| 16 - Daylan Wilson-Leroux | 0 | 0 | 0 | 0 | 65 |
| 24 - Giovanni Campanelli | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Paolo Migotto - f | 7 | 5 | 1 | 0 | 90 |
| 6 - Osman Hussein | 1 | 1 | 0 | 0 | 45 |
| 7 - Marcos Nunes - f - Yellow card 38:16 - Yellow card 38:55 - Red card 38:58 | 3 | 2 | 0 | 1 | 39 |
| 8 - Federico Leal - m | 8 | 3 | 0 | 0 | 68 |
| 9 - Abdul Babawale | 1 | 0 | 0 | 0 | 25 |
| 10 - Luca Uccello - m | 3 | 1 | 0 | 0 | 79 |
| 11 - Karamvir Mehmi - m | 7 | 3 | 1 | 1 | 90 |
| 13 - Luca Gasparotto - d | 1 | 0 | 0 | 0 | 57 |
| 18 - Luis Cortez - defe | 0 | 0 | 0 | 0 | 90 |
| 19 - Sebastian Delgado - m | 3 | 2 | 1 | 0 | 90 |
| 20 - Cyriacus Glasgow - d | 3 | 1 | 0 | 0 | 78 |
| 22 - Santino De Bartolo | 1 | 0 | 0 | 0 | 33 |
| 26 - Matthew McGrouther - f | 4 | 2 | 1 | 1 | 65 |
| 99 - Nicholas Frenati - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 20 | 4 | 3 | 939 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harman Chakal (L, 0-1) | 20 | 4 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nicholas Frenati (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
10:17 | Karamvir Mehmi (2) (unassisted) - * | 0 - 1 |
|
Humber
1st
|
20:04 | Sebastian Delgado (1) (Marcos Nunes) - * | 0 - 2 |
|
Humber
1st
|
21:36 | Paolo Migotto (1) (Matthew McGrouther) - * | 0 - 3 |
|
Humber
2nd
|
49:01 | Matthew McGrouther (1) (Karamvir Mehmi) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
38:16 | Yellow card - Marcos Nunes |
|
Humber
1st
|
38:55 | Yellow card - Marcos Nunes |
|
Humber
1st
|
38:58 | Red card - Marcos Nunes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 1 | 1 |
| Humber | 23 | 19 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 9 | 7 | 16 |
| Humber | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| Humber | 12 | 4 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 4 | 1 | 5 |
| Humber | 2 | 2 | 4 |
| Date/Time: | October 3, 2021 - 3:00 PM |
|---|---|
| Location: | OSA |
| Game Length: | 1:44 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Harman Chakal at goalie for Sault. | ||
| 0:00 | Nicholas Frenati at goalie for Humber. | ||
| 1:07 | Corner kick by Humber Luca Uccello [1:07]. | ||
| 1:11 | Shot by Humber Matthew McGrouther, Save (by goalie) Harman Chakal. | ||
| 1:19 | Corner kick by Humber Federico Leal [1:19]. | ||
| 2:14 | Shot by Humber Karamvir Mehmi, High. | ||
| 2:45 | Shot by Humber Marcos Nunes, Save (by goalie) Harman Chakal. | ||
| 3:14 | Offside against Humber. | ||
| Foul on Humber. | |||
| 5:08 | Offside against Humber. | ||
| Foul on Humber. | |||
| 7:57 | Shot by Humber Karamvir Mehmi, Save (by goalie) Harman Chakal. | ||
| Foul on Sault. | |||
| 9:13 | Shot by Humber Federico Leal, High. | ||
| 10:17 | Goal!GOAL by Humber Karamvir Mehmi (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 11:14 | Shot by Humber Karamvir Mehmi, Save (by goalie) Harman Chakal. | ||
| 18:43 | Shot by Humber Paolo Migotto, Blocked. | ||
| 20:04 | Goal!GOAL by Humber Sebastian Delgado, Assist by Marcos Nunes, goal number 1 for season. * ( 0 - 2 ) |
||
| 20:45 | Substitution!Sault substitution: Hernando Martinez for Rushawn Bascoe. | ||
| 21:36 | Goal!GOAL by Humber Paolo Migotto, Assist by Matthew McGrouther, goal number 1 for season. * ( 0 - 3 ) |
||
| 22:03 | Substitution!Sault substitution: Jainil Modi for Tomas Webb. | ||
| 22:03 | Substitution!Sault substitution: Ayden Roswell for Daniel Baquero. | ||
| 22:57 | Shot by Humber Cyriacus Glasgow, Save (by goalie) Harman Chakal. | ||
| 23:43 | Header Shot by Humber Luca Gasparotto, Blocked. | ||
| 24:17 | Corner kick by Humber Sebastian Delgado [24:17]. | ||
| 25:54 | Shot by Humber Marcos Nunes, Save (by goalie) Harman Chakal. | ||
| 27:02 | Shot by Humber Marcos Nunes, Blocked. | ||
| 27:29 | Corner kick by Humber Luca Uccello [27:29]. | ||
| 27:49 | Corner kick by Humber Luca Uccello [27:49]. | ||
| 28:10 | Shot by Humber Cyriacus Glasgow, Blocked. | ||
| 28:43 | Substitution!Sault substitution: Daniel Baquero for Ayden Roswell. | ||
| 28:43 | Substitution!Sault substitution: Rushawn Bascoe for Fortune Joseph. | ||
| 29:34 | Shot by Humber Federico Leal, Save (by goalie) Harman Chakal. | ||
| Foul on Sault. | |||
| 30:16 | Shot by Humber Federico Leal, Save (by goalie) Harman Chakal. | ||
| 31:25 | Corner kick by Humber Luca Uccello [31:25]. | ||
| 32:17 | Corner kick by Humber Luca Uccello [32:17]. | ||
| 34:25 | Corner kick by Humber Sebastian Delgado [34:25]. | ||
| 35:49 | Shot by Humber Sebastian Delgado, Save (by goalie) Harman Chakal. | ||
| 36:09 | Corner kick by Humber Luca Uccello [36:09]. | ||
| 36:47 | Corner kick by Humber Luca Uccello [36:47]. | ||
| 37:11 | Shot by Humber Luca Uccello, Wide. | ||
| 37:20 | Corner kick by Humber Federico Leal [37:20]. | ||
| Foul on Sault. | |||
| 38:16 | Yellow card on Humber Marcos Nunes. | ||
| 38:55 | Yellow card on Humber Marcos Nunes. | ||
| 38:58 | Red card on Humber Marcos Nunes. | ||
| Foul on Sault. | |||
| 39:47 | Shot by Humber Cyriacus Glasgow, Blocked. | ||
| 40:41 | Shot by Humber Karamvir Mehmi, Wide. | ||
| 44:09 | Shot by Humber Federico Leal, Wide. | ||
| 44:29 | Corner kick by Humber Sebastian Delgado [44:29]. | ||
| 44:56 | Shot by Humber Karamvir Mehmi, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sault: #1 Harman Chakal, #3 Brett Davie, #5 Jainil Modi, #6 Olamipo Ogunnote, #7 Rushawn Bascoe, #8 Mitchel Meyers, #9 Hernando Martinez, #11 Daniel Baquero, #12 Tomas Webb, #15 Ayden Roswell, #24 Giovanni Campanelli. | ||
| 45:00 | For Humber: #4 Paolo Migotto, #6 Osman Hussein, #8 Federico Leal, #10 Luca Uccello, #11 Karamvir Mehmi, #13 Luca Gasparotto, #18 Luis Cortez, #19 Sebastian Delgado, #26 Matthew McGrouther, #99 Nicholas Frenati. | ||
| 46:20 | Shot by Humber Matthew McGrouther, Blocked. | ||
| 46:57 | Shot by Humber Luca Uccello, Save (by goalie) Harman Chakal. | ||
| 49:01 | Goal!GOAL by Humber Matthew McGrouther, Assist by Karamvir Mehmi, goal number 1 for season. * ( 0 - 4 ) |
||
| 51:14 | Shot by Humber Matthew McGrouther, Wide. | ||
| 52:40 | Shot by Humber Federico Leal, Save (by goalie) Harman Chakal. | ||
| Foul on Humber. | |||
| 54:26 | Shot by Sault Daniel Baquero, Save (by goalie) Nicholas Frenati. | ||
| 55:20 | Shot by Humber Sebastian Delgado, Blocked. | ||
| 55:42 | Corner kick by Humber Federico Leal [55:42]. | ||
| 57:21 | Shot by Humber Luca Uccello, Wide. | ||
| 57:25 | Substitution!Sault substitution: Kahlil Martin for Ayden Roswell. | ||
| 57:25 | Substitution!Humber substitution: Cyriacus Glasgow for Luca Gasparotto. | ||
| 57:25 | Substitution!Humber substitution: Santino De Bartolo for Luca Uccello. | ||
| 58:58 | Shot by Humber Osman Hussein, Save (by goalie) Harman Chakal. | ||
| 59:23 | Corner kick by Humber Federico Leal [59:23]. | ||
| 59:34 | Shot by Humber Paolo Migotto, Save (by goalie) Harman Chakal. | ||
| 61:29 | Shot by Humber Santino De Bartolo, Wide. | ||
| 61:58 | Shot by Humber Federico Leal, Wide. | ||
| Foul on Humber. | |||
| Foul on Sault. | |||
| 63:19 | PENALTY KICK by Humber Federico Leal Wide. | ||
| 64:00 | Shot by Humber Federico Leal, Wide. | ||
| 65:26 | Substitution!Humber substitution: Abdul Babawale for Matthew McGrouther. | ||
| 68:09 | Shot by Humber Karamvir Mehmi, Wide. | ||
| 68:18 | Substitution!Humber substitution: Luca Uccello for Federico Leal. | ||
| 69:11 | Header Shot by Humber Abdul Babawale, High. | ||
| 69:31 | Substitution!Sault substitution: Daylan Wilson-Leroux for Tomas Webb. | ||
| 73:09 | Substitution!Sault substitution: Jainil Modi for Fortune Joseph. | ||
| 78:03 | Shot by Humber Paolo Migotto, Save (by goalie) Harman Chakal. | ||
| 81:56 | Shot by Humber Paolo Migotto, Save (by goalie) Harman Chakal. | ||
| 84:34 | Corner kick by Humber Luca Uccello [84:34]. | ||
| 84:58 | Shot by Humber Paolo Migotto, Save (by goalie) Harman Chakal. | ||
| 86:08 | Shot by Humber Paolo Migotto, Blocked. | ||
| 88:30 | Corner kick by Humber Karamvir Mehmi [88:30]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

