George Brown at Humber October 19, 2019
Box Score
George Brown
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Erasmo Vella | 1 | 1 | 0 | 0 | 90 |
| 3 - Robert Mijackovic | 1 | 0 | 0 | 0 | 90 |
| 5 - Evan Bratsos-Maroulis | 0 | 0 | 0 | 0 | 21 |
| 7 - Anas El-Bogi | 1 | 1 | 0 | 0 | 41 |
| 8 - Kwame Yankey | 0 | 0 | 0 | 0 | 29 |
| 9 - Filipe Vilela - Yellow card 45:00 | 2 | 0 | 0 | 1 | 90 |
| 10 - Zuheib Mohamed | 1 | 1 | 1 | 0 | 90 |
| 11 - Ameer Kinani - Yellow card 87:20 | 1 | 0 | 0 | 0 | 90 |
| 13 - Mathew DaSilva | 0 | 0 | 0 | 0 | 90 |
| 14 - Kyle Pasquale | 0 | 0 | 0 | 0 | 0 |
| 15 - Jason Alvarado | 0 | 0 | 0 | 0 | 90 |
| 19 - Gabriel Tramasoli | 1 | 0 | 0 | 0 | 90 |
| 23 - Yusuf Jama - Yellow card 88:04 | 0 | 0 | 0 | 0 | 90 |
| 28 - Felix Ofori | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Frenati | 0 | 0 | 0 | 0 | 90 |
| 2 - Tristan Gayle | 0 | 0 | 0 | 0 | 90 |
| 5 - Michael Fayehun - Yellow card 64:34 - Red card 70:52 | 0 | 0 | 0 | 0 | 71 |
| 6 - Alex Baez | 0 | 0 | 0 | 0 | 23 |
| 7 - Aziah Reid - Yellow card 44:10 | 0 | 0 | 0 | 0 | 90 |
| 8 - Nicholas Machado - Yellow card 45:00 | 1 | 0 | 0 | 1 | 90 |
| 9 - Damion Kaye - Yellow card 73:41 | 0 | 0 | 0 | 0 | 17 |
| 10 - Federico Leal - Yellow card 41:27 | 2 | 1 | 0 | 0 | 67 |
| 11 - Cody Green | 1 | 1 | 1 | 0 | 90 |
| 15 - Leaford Allen | 0 | 0 | 0 | 0 | 73 |
| 16 - Max Ferrari - Yellow card 27:39 - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 20 - Julian DeSousa | 0 | 0 | 0 | 0 | 90 |
| 21 - Uday Arora - Red card 60:07 | 3 | 2 | 1 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 | 941 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Felix Ofori (L, 0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Frenati (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
39:21 | Cody Green (1) (unassisted) - * | 0 - 1 |
|
Humber
2nd
|
49:25 | Uday Arora (Nicholas Machado) - * | 0 - 2 |
|
George Brown
2nd
|
64:34 | Zuheib Mohamed (1) (Filipe Vilela) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
27:39 | Yellow card - Max Ferrari |
|
George Brown
1st
|
41:27 | Yellow card - Federico Leal |
|
George Brown
1st
|
44:10 | Yellow card - Aziah Reid |
|
George Brown
1st
|
45:00 | Yellow card - Nicholas Machado |
|
George Brown
1st
|
45:00 | Yellow card - Filipe Vilela |
|
George Brown
2nd
|
60:07 | Red card - Uday Arora |
|
George Brown
2nd
|
64:34 | Yellow card - Michael Fayehun |
|
George Brown
2nd
|
70:52 | Red card - Michael Fayehun |
|
George Brown
2nd
|
73:41 | Yellow card - Damion Kaye |
|
George Brown
2nd
|
87:20 | Yellow card - Ameer Kinani |
|
George Brown
2nd
|
88:04 | Yellow card - Yusuf Jama |
|
George Brown
2nd
|
90:00 | Red card - Andrew Palazzotto |
|
George Brown
2nd
|
90:00 | Yellow card - Max Ferrari |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 6 | 8 |
| Humber | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 0 | 2 |
| Humber | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 4 | 5 |
| Humber | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 1 | 3 |
| Humber | 7 | 0 | 7 |
| Date/Time: | October 19, 2019 - 7:30 PM |
|---|---|
| Location: | OSA |
| Game Length: | 2:11 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Felix Ofori at goalie for George Brown. | ||
| 0:00 | Nick Frenati at goalie for Humber. | ||
| Foul on George Brown. | |||
| 2:31 | Shot by Humber Federico Leal, High. | ||
| Foul on Humber. | |||
| 6:05 | Corner kick by George Brown Anas El-Bogi [6:05]. | ||
| 8:59 | Shot by Humber Uday Arora, Save (by goalie) Felix Ofori. | ||
| 9:37 | Corner kick by Humber Aziah Reid [9:37]. | ||
| 11:35 | Corner kick by Humber Cody Green [11:35]. | ||
| 12:05 | Shot by Humber Nicholas Machado, Wide Right. | ||
| Foul on Humber. | |||
| 14:16 | Shot by George Brown Erasmo Vella, Save (by goalie) Nick Frenati. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 21:10 | Offside against Humber. | ||
| Foul on George Brown. | |||
| Foul on Humber. | |||
| 23:21 | Shot by George Brown Anas El-Bogi, Save (by goalie) Nick Frenati. | ||
| 25:36 | Shot by Humber Uday Arora, High. | ||
| 27:39 | Yellow card on Humber Max Ferrari. | ||
| 33:57 | Offside against Humber. | ||
| 34:52 | Corner kick by Humber Federico Leal [34:52]. | ||
| 35:28 | Offside against Humber. | ||
| 37:35 | Corner kick by Humber Federico Leal [37:35]. | ||
| 39:21 | Goal!Humber Cody Green PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 40:43 | Substitution!George Brown substitution: Kwame Yankey for Anas El-Bogi. | ||
| 41:27 | Yellow card on Humber Federico Leal. | ||
| 44:10 | Yellow card on Humber Aziah Reid. | ||
| 45:00 | Yellow card on Humber Nicholas Machado. | ||
| 45:00 | Shot by Humber Federico Leal, Save (by goalie) Felix Ofori. | ||
| 45:00 | Corner kick by Humber Federico Leal [45:00]. | ||
| 45:00 | Yellow card on George Brown Filipe Vilela. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:25 | Goal!GOAL by Humber Uday Arora, Assist by Nicholas Machado * ( 0 - 2 ) |
||
| 50:01 | Shot by George Brown Ameer Kinani, Wide Right. | ||
| Foul on George Brown. | |||
| 53:33 | Shot by George Brown Filipe Vilela, Hit Crossbar. | ||
| 53:46 | Shot by George Brown Filipe Vilela, High. | ||
| 60:07 | Red card on Humber Uday Arora. | ||
| 64:34 | Yellow card on Humber Michael Fayehun. | ||
| 64:34 | Goal!GOAL by George Brown Zuheib Mohamed, Assist by Filipe Vilela, goal number 1 for season. * ( 1 - 2 ) |
||
| 66:06 | Corner kick by George Brown Mathew DaSilva [66:06]. | ||
| 67:02 | Substitution!Humber substitution: Alex Baez for Federico Leal. | ||
| 69:08 | Shot by George Brown Gabriel Tramasoli, High. | ||
| 69:16 | Substitution!George Brown substitution: Evan Bratsos-Marouli for Kwame Yankey. | ||
| 70:52 | Red card on Humber Michael Fayehun. | ||
| 72:02 | Corner kick by George Brown Robert Mijackovic [72:02]. | ||
| 73:03 | Substitution!Humber substitution: Damion Kaye for Leaford Allen. | ||
| 73:41 | Yellow card on Humber Damion Kaye. | ||
| 73:51 | Shot by George Brown Robert Mijackovic, High. | ||
| 80:54 | Corner kick by George Brown Robert Mijackovic [80:54]. | ||
| 87:20 | Yellow card on George Brown Ameer Kinani. | ||
| 88:04 | Yellow card on George Brown Yusuf Jama. | ||
| 90:00 | Corner kick by George Brown Robert Mijackovic [90:00]. | ||
| 90:00 | Substitution!Humber substitution: Leaford Allen for Aziah Reid. | ||
| 90:00 | Substitution!George Brown substitution: Kyle Pasquale for Evan Bratsos-Marouli. | ||
| 90:00 | Red card on Humber Andrew Palazzotto. | ||
| 90:00 | Yellow card on Humber Max Ferrari. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

