Cambrian at Humber September 22, 2018
Box Score
Cambrian
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kiel Cress | 0 | 0 | 0 | 0 | 90 |
| 5 - Donovan Fuller | 0 | 0 | 0 | 0 | 69 |
| 6 - Michael Polanco | 0 | 0 | 0 | 0 | 52 |
| 7 - Bruno Veloso | 0 | 0 | 0 | 0 | 85 |
| 8 - Nick Riley - m | 0 | 0 | 0 | 0 | 66 |
| 11 - Masoud Mahmoud - m | 0 | 0 | 0 | 0 | 65 |
| 13 - Brandon Moxam - m | 0 | 0 | 0 | 0 | 30 |
| 14 - Noah Gascon | 0 | 0 | 0 | 0 | 36 |
| 15 - Mathieu Archambault - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Nicholas Walker - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Kevin Rojas | 0 | 0 | 0 | 0 | 27 |
| 19 - Ben Lagadin | 0 | 0 | 0 | 0 | 67 |
| 22 - Dyk (Poe) Taw - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Richard John | 0 | 0 | 0 | 0 | 61 |
| 25 - Phillipe Mian | 2 | 1 | 1 | 0 | 73 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Nick Frenati - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jamie Scott - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Riley Ferrazzo - d | 1 | 1 | 1 | 0 | 54 |
| 5 - Michael Fayehun - d - Yellow card 63:59 | 1 | 0 | 0 | 0 | 90 |
| 6 - Stavros Badunas - d/m | 0 | 0 | 0 | 0 | 45 |
| 7 - Aziah Reid - m/f | 2 | 0 | 0 | 0 | 54 |
| 8 - Nicholas Machado - m | 1 | 0 | 0 | 0 | 67 |
| 10 - Federico Leal - m | 6 | 1 | 1 | 0 | 90 |
| 11 - Cody Green | 0 | 0 | 0 | 0 | 45 |
| 12 - Osman Hussein - m | 4 | 2 | 0 | 0 | 68 |
| 13 - Armando Caracciolo | 3 | 0 | 0 | 0 | 45 |
| 14 - Julian Mullin | 0 | 0 | 0 | 0 | 36 |
| 17 - Bradley Fenton | 4 | 2 | 1 | 0 | 38 |
| 19 - Jordan Piccinin - s | 3 | 2 | 1 | 0 | 52 |
| 20 - Domenic Giudicianni | 1 | 1 | 0 | 0 | 36 |
| 23 - Luca Baldassarre | 2 | 2 | 2 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 6 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kiel Cress (L, 0-1) | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Nick Frenati (W, 2-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
19:13 | Jordan Piccinin (2) (unassisted) - * | 0 - 1 |
|
Humber
1st
|
40:54 | Riley Ferrazzo (1) (unassisted) - * | 0 - 2 |
|
Humber
2nd
|
48:12 | Luca Baldassarre (5) (unassisted) - * | 0 - 3 |
|
Cambrian
2nd
|
67:16 | Phillipe Mian (1) (unassisted) - * | 1 - 3 |
|
Humber
2nd
|
81:08 | Bradley Fenton (2) (unassisted) - * | 1 - 4 |
|
Humber
2nd
|
83:13 | Luca Baldassarre (6) (unassisted) - * | 1 - 5 |
|
Humber
2nd
|
88:02 | Federico Leal (3) (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
2nd
|
63:59 | Yellow card - Michael Fayehun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 1 | 1 | 2 |
| Humber | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 3 | 2 | 5 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 1 | 1 |
| Humber | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 1 | 1 |
| Humber | 2 | 2 | 4 |
| Date/Time: | September 22, 2018 - 7:30 PM |
|---|---|
| Location: | OSA |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Kiel Cress at goalie for Cambrian. | ||
| 0:00 | Nick Frenati at goalie for Humber. | ||
| 5:15 | Shot by Humber Aziah Reid, Wide. | ||
| 6:01 | Shot by Humber Osman Hussein, Save (by goalie) Kiel Cress. | ||
| 6:58 | Shot by Humber Osman Hussein, High. | ||
| 8:16 | Corner kick by Humber Federico Leal [8:16]. | ||
| 10:44 | Shot by Cambrian Phillipe Mian, Wide Left. | ||
| 11:47 | Corner kick by Humber Federico Leal [11:47]. | ||
| 12:09 | Corner kick by Humber Federico Leal [12:09]. | ||
| 12:53 | Corner kick by Humber Federico Leal [12:53]. | ||
| 13:17 | Header Shot by Humber Jordan Piccinin, Save (by goalie) Kiel Cress. | ||
| 13:26 | Substitution!Cambrian substitution: Kevin Rojas for Masoud Mahmoud. | ||
| 16:01 | Shot by Humber Nicholas Machado, High. | ||
| Foul on Humber. | |||
| 18:13 | Substitution!Cambrian substitution: Donovan Fuller for Michael Polanco. | ||
| 19:07 | Corner kick by Humber Federico Leal [19:07]. | ||
| 19:13 | Goal!GOAL by Humber Jordan Piccinin (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 20:56 | Substitution!Cambrian substitution: Ben Lagadin for Brandon Moxam. | ||
| 25:55 | Header Shot by Humber Michael Fayehun, High. | ||
| 27:46 | Shot by Humber Aziah Reid, Wide Left. | ||
| 31:20 | Shot by Humber Federico Leal, Wide Left. | ||
| 31:30 | Substitution!Cambrian substitution: Masoud Mahmoud for Kevin Rojas. | ||
| 31:30 | Substitution!Cambrian substitution: Noah Gascon for Richard John. | ||
| 34:22 | Shot by Humber Osman Hussein, Save (by goalie) Kiel Cress. | ||
| 39:17 | Offside against Cambrian. | ||
| 40:54 | Goal!GOAL by Humber Riley Ferrazzo, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Humber. | |||
| 45:00 | Shot by Humber Jordan Piccinin, High. | ||
| 45:00 | Substitution!Cambrian substitution: Michael Polanco for Nick Riley. | ||
| 45:00 | Substitution!Cambrian substitution: Kevin Rojas for Phillipe Mian. | ||
| 45:00 | Substitution!Humber substitution: Cody Green for Stavros Badunas. | ||
| 45:00 | Substitution!Humber substitution: Armando Caracciolo for Osman Hussein. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:30 | Offside against Humber. | ||
| 47:49 | Shot by Humber Armando Caracciolo, Wide Right. | ||
| 47:56 | Corner kick by Humber Federico Leal [47:56]. | ||
| 48:12 | Goal!GOAL by Humber Luca Baldassarre, goal number 5 for season. * ( 0 - 3 ) |
||
| 50:40 | Offside against Humber. | ||
| 51:36 | Shot by Humber Armando Caracciolo, Wide Left. | ||
| 52:25 | Substitution!Humber substitution: Bradley Fenton for Jordan Piccinin. | ||
| 53:41 | Substitution!Humber substitution: Julian Mullin for Riley Ferrazzo. | ||
| 53:41 | Substitution!Humber substitution: Domenic Giudicianni for Aziah Reid. | ||
| 53:41 | Substitution!Cambrian substitution: Phillipe Mian for Kevin Rojas. | ||
| Foul on Humber. | |||
| Foul on Cambrian. | |||
| 57:37 | Shot by Humber Federico Leal, Wide Right. | ||
| 60:36 | Substitution!Cambrian substitution: Richard John for Masoud Mahmoud. | ||
| 62:20 | Corner kick by Cambrian Dyk (Poe) Taw [62:20]. | ||
| 63:59 | Yellow card on Humber Michael Fayehun. | ||
| 67:16 | Goal!GOAL by Cambrian Phillipe Mian, goal number 1 for season. * ( 1 - 3 ) |
||
| 67:18 | Substitution!Cambrian substitution: Nick Riley for Donovan Fuller. | ||
| 67:18 | Substitution!Cambrian substitution: Masoud Mahmoud for Noah Gascon. | ||
| 67:18 | Substitution!Humber substitution: Osman Hussein for Nicholas Machado. | ||
| 68:55 | Shot by Humber Armando Caracciolo, Wide Right. | ||
| 70:13 | Shot by Humber Federico Leal, High. | ||
| 70:20 | Substitution!Cambrian substitution: Donovan Fuller for Michael Polanco. | ||
| 75:21 | Shot by Humber Federico Leal, High. | ||
| 76:01 | Substitution!Humber substitution: Julian Mullin for Luca Baldassarre. | ||
| 79:29 | Shot by Humber Domenic Giudicianni, Save (by goalie) Kiel Cress. | ||
| 81:08 | Goal!GOAL by Humber Bradley Fenton, goal number 2 for season. * ( 1 - 4 ) |
||
| 81:18 | Substitution!Cambrian substitution: Michael Polanco for Ben Lagadin. | ||
| 81:18 | Substitution!Cambrian substitution: Brandon Moxam for Phillipe Mian. | ||
| 82:05 | Shot by Humber Bradley Fenton, Hit Crossbar. | ||
| 83:13 | Goal!GOAL by Humber Luca Baldassarre, goal number 6 for season. * ( 1 - 5 ) |
||
| 83:21 | Substitution!Cambrian substitution: Ben Lagadin for Bruno Veloso. | ||
| 84:50 | Shot by Humber Osman Hussein, Wide Right. | ||
| 85:24 | Shot by Humber Bradley Fenton, Wide Left. | ||
| Foul on Humber. | |||
| 88:02 | Goal!GOAL by Humber Federico Leal, goal number 3 for season. * ( 1 - 6 ) |
||
| 88:32 | Substitution!Cambrian substitution: Bruno Veloso for Nick Riley. | ||
| 89:03 | Header Shot by Humber Federico Leal, Wide. | ||
| 90:00 | Shot by Humber Bradley Fenton, Save (by goalie) Kiel Cress. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

