Cambrian at Humber October 19, 2014
Box Score
Cambrian
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Evan Phillips | 0 | 0 | 0 | 0 | 0 |
| 1 - Austin Hodkinson | 0 | 0 | 0 | 0 | 0 |
| 2 - Irijah Bartholomew | 0 | 0 | 0 | 0 | 0 |
| 3 - Aaron Dent - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - El Hadji Thaine | 0 | 0 | 0 | 0 | 0 |
| 5 - Donovan Fuller | 0 | 0 | 0 | 0 | 0 |
| 6 - Brandon Paquette | 0 | 0 | 0 | 0 | 0 |
| 7 - Mathieu Paradis | 0 | 0 | 0 | 0 | 0 |
| 10 - Denver Scott - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Gavin Routhier | 0 | 0 | 0 | 0 | 0 |
| 12 - Sheldon West | 0 | 0 | 0 | 0 | 0 |
| 13 - Kevin Best | 0 | 0 | 0 | 0 | 0 |
| 15 - Faruk Yahaya | 0 | 0 | 0 | 0 | 0 |
| 16 - Stepane Legrand | 0 | 0 | 0 | 0 | 0 |
| 17 - Kagiso Gillespie | 0 | 0 | 0 | 0 | 0 |
| 19 - Ousmane Dieri Drame | 0 | 0 | 0 | 0 | 0 |
| 20 - Nick Riley | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Alexander Pothemont | 0 | 0 | 0 | 0 | 0 |
| K - Warley Santos | 0 | 0 | 0 | 0 | 0 |
| 2 - Quante Abbott-Hill-Smith | 0 | 0 | 0 | 0 | 0 |
| 3 - Domenic Palombo | 0 | 0 | 0 | 0 | 0 |
| 4 - Jevon Gayle | 0 | 0 | 0 | 0 | 0 |
| 8 - Joshua Paredes-Procter | 0 | 0 | 0 | 0 | 0 |
| 10 - Dino Gardner - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Gerardo Magno - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Dominic Roberts | 0 | 0 | 1 | 0 | 0 |
| 15 - Jesse Assing | 0 | 0 | 0 | 0 | 0 |
| 16 - Kingsley Boasiako | 0 | 0 | 0 | 0 | 0 |
| 17 - Sahjah Reid | 0 | 0 | 1 | 0 | 0 |
| 18 - Jose Caro | 0 | 0 | 0 | 0 | 0 |
| 19 - Jordan Piccanin | 0 | 0 | 0 | 0 | 0 |
| 20 - Le Rohne Young | 0 | 0 | 0 | 0 | 0 |
| 24 - Yousif Yousif | 0 | 0 | 0 | 0 | 0 |
| 26 - Kasra Dehdezi | 0 | 0 | 0 | 0 | 0 |
| 27 - Jevone Swaby - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
8:00 | Jevone Swaby (1) (unassisted) | 0 - 1 |
|
Humber
1st
|
26:00 | Dominic Roberts (1) (unassisted) | 0 - 2 |
|
Humber
2nd
|
51:00 | Sahjah Reid (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Aaron Dent |
|
Humber
1st
|
0:00 | Yellow card - Denver Scott |
|
Humber
1st
|
0:00 | Yellow card - Dino Gardner |
|
Humber
1st
|
0:00 | Yellow card - Gerardo Magno |
|
Humber
1st
|
0:00 | Yellow card - Jevone Swaby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| Date/Time: | October 19, 2014 - 02:00 PM |
|---|---|
| Location: | HUMBER |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

