Lambton at Humber October 4, 2014
Box Score
Lambton
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Eric Donnelly | 0 | 0 | 0 | 0 | 0 |
| 2 - Beau Stonehouse - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Zach VanReenen | 0 | 0 | 0 | 0 | 0 |
| 6 - Josh VanMaanen | 0 | 0 | 0 | 0 | 0 |
| 7 - Pietro Restivo | 0 | 0 | 0 | 0 | 0 |
| 9 - Corey Jackson - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Jeremy Wintjes | 0 | 0 | 0 | 0 | 0 |
| 14 - Andriano Sfalcin | 0 | 0 | 0 | 0 | 0 |
| 15 - Dylan Huckle | 0 | 0 | 0 | 0 | 0 |
| 16 - Nigel Williams | 0 | 0 | 0 | 0 | 0 |
| 19 - Konnor Harris | 0 | 0 | 0 | 0 | 0 |
| 21 - Brain Kaija | 0 | 0 | 0 | 0 | 0 |
| 23 - Noah Bernard - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Alexander Pothemont | 0 | 0 | 0 | 0 | 0 |
| 3 - Domenic Palombo | 0 | 0 | 0 | 0 | 0 |
| 4 - Jevon Gayle | 0 | 0 | 0 | 0 | 0 |
| 5 - Tremaine Nelson | 0 | 0 | 1 | 0 | 0 |
| 6 - Adrian Perez | 0 | 0 | 0 | 0 | 0 |
| 8 - Joshua Paredes-Procter | 0 | 0 | 1 | 0 | 0 |
| 10 - Dino Gardner | 0 | 0 | 1 | 0 | 0 |
| 11 - Tomasz Tochowicz | 0 | 0 | 1 | 0 | 0 |
| 13 - Gerardo Magno | 0 | 0 | 0 | 0 | 0 |
| 14 - Dominic Roberts - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Jesse Assing | 0 | 0 | 1 | 0 | 0 |
| 16 - Kingsley Boasiako | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Caro | 0 | 0 | 0 | 0 | 0 |
| 20 - Le Rohne Young | 0 | 0 | 0 | 0 | 0 |
| 21 - Jonathan Osorio - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Luca Aureli | 0 | 0 | 0 | 0 | 0 |
| 26 - Kasra Dehdezi | 0 | 0 | 0 | 0 | 0 |
| 27 - Jevone Swaby | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 6 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
20:00 | Joshua Paredes-Procter (1) (unassisted) | 0 - 1 |
|
Humber
1st
|
30:00 | Tremaine Nelson (1) (unassisted) | 0 - 2 |
|
Humber
2nd
|
53:00 | Dino Gardner (1) (unassisted) | 0 - 3 |
|
Humber
2nd
|
54:00 | Jevone Swaby (1) (unassisted) | 0 - 4 |
|
Humber
2nd
|
73:00 | Tomasz Tochowicz (1) (unassisted) | 0 - 5 |
|
Humber
2nd
|
79:00 | Jesse Assing (1) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Beau Stonehouse |
|
Humber
1st
|
0:00 | Yellow card - Corey Jackson |
|
Humber
1st
|
0:00 | Yellow card - Noah Bernard |
|
Humber
1st
|
0:00 | Yellow card - Jonathan Osorio |
|
Humber
1st
|
0:00 | Yellow card - Dominic Roberts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| Date/Time: | October 4, 2014 - 04:00 PM |
|---|---|
| Location: | HUMBER |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

