#20 Amelia Russo (IF) - Humber
gp
22
avg
.373
hr
3
rbi
19
r
19
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Plate appearances | 75 | 75 | ||
| At Bats | 67 | 67 | ||
| Runs | 19 | 19 | ||
| Hits | 25 | 25 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 19 | 19 | ||
| Total bases | 39 | 39 | ||
| Walks | 8 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .373 | .373 | ||
| On Base Percentage | .440 | .440 | ||
| Slugging Percentage | .582 | .582 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 64 | 64 | ||
| Put Outs | 30 | 30 | ||
| Assists | 22 | 22 | ||
| Errors | 12 | 12 | ||
| Fielding Percentage | .813 | .813 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Sep 10 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Sep 11 | Conestoga | W, 11-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 14 | at Durham | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 14 | at Durham | L, 9-4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Sep 17 | St. Clair | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 17 | St. Clair | L, 16-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | Lambton | W, 11-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 18 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | 4 | 2 | 3 | 1 | - | - | 1 | - | 1 | 1 | - |
| Sep 25 | at Conestoga | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Oct 2 | vs. St. Clair | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | 4 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | at Mohawk | W, 16-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 7 # | vs. Ottawa | W, 9-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 7 # | vs. Western Ontario | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 8 # | vs. Calgary | L, 7-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 8 # | vs. UBC Okanagan | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at Sheridan | W, 18-0 | 4 | 2 | 3 | - | - | 1 | 4 | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Oct 15 | Fanshawe | L, 10-6 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Oct 21 # | Durham | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Oct 21 # | Fanshawe | W, 4-1 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Oct 22 # | Durham | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Sep 10 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 11 | Conestoga | W, 11-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 14 | at Durham | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 14 | at Durham | L, 9-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Sep 17 | St. Clair | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Sep 17 | St. Clair | L, 16-4 | - | - | - | 0 | 0 | 1 | - | 2 | - | 3 |
| Sep 18 | Lambton | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Sep 18 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Sep 24 | Seneca | W, 10-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 1 | vs. Mohawk | W, 7-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 2 | vs. St. Clair | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 2 | vs. Seneca | W, 12-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Oct 5 | at Mohawk | W, 16-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Oct 5 | at Mohawk | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Oct 7 # | vs. Ottawa | W, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 7 # | vs. Western Ontario | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 8 # | vs. Calgary | L, 7-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Oct 8 # | vs. UBC Okanagan | L, 6-5 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Oct 12 | at Sheridan | W, 18-0 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Oct 15 | Fanshawe | W, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Oct 15 | Fanshawe | L, 10-6 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Oct 21 # | Durham | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Oct 21 # | Fanshawe | W, 4-1 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Oct 22 # | Durham | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | Conestoga | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 14 | at Durham | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 14 | at Durham | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | St. Clair | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | St. Clair | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Lambton | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 24 | Seneca | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 25 | at Conestoga | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 25 | at Conestoga | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | vs. St. Clair | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | vs. Seneca | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Mohawk | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 # | vs. Ottawa | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 # | vs. Western Ontario | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 8 # | vs. Calgary | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 8 # | vs. UBC Okanagan | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at Sheridan | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at Sheridan | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 15 | Fanshawe | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 15 | Fanshawe | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | Durham | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | Fanshawe | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 22 # | Durham | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | Conestoga | W, 11-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Sep 14 | at Durham | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at Durham | L, 9-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 17 | St. Clair | L, 3-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 16-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 11-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 7-2 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 # | vs. Ottawa | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 # | vs. Western Ontario | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 # | vs. Calgary | L, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 8 # | vs. UBC Okanagan | L, 6-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 18-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | Durham | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | Fanshawe | W, 4-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Oct 22 # | Durham | L, 4-0 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 67 | 19 | 25 | 5 | - | 3 | 19 | 8 | 10 | 4 | 1 | .373 | .440 | .582 |
| Conference | 22 | 67 | 19 | 25 | 5 | - | 3 | 19 | 8 | 10 | 4 | 1 | .373 | .440 | .582 |
| Exhibition | 7 | 21 | 2 | 1 | - | - | - | 1 | - | 8 | - | - | .048 | .045 | .048 |
| - | |||||||||||||||
| Home | 9 | 29 | 9 | 12 | 2 | - | 2 | 7 | 3 | 2 | 2 | 1 | .414 | .469 | .690 |
| Away | 9 | 26 | 5 | 12 | 3 | - | 1 | 12 | 2 | 3 | - | - | .462 | .500 | .692 |
| Neutral | 4 | 12 | 5 | 1 | - | - | - | 0 | 3 | 5 | 2 | - | .083 | .267 | .083 |
| - | |||||||||||||||
| Wins | 16 | 51 | 17 | 21 | 4 | - | 3 | 17 | 5 | 3 | 3 | 1 | .412 | .464 | .667 |
| Losses | 6 | 16 | 2 | 4 | 1 | - | - | 2 | 3 | 7 | 1 | - | .250 | .368 | .313 |
| - | |||||||||||||||
| September | 12 | 39 | 7 | 13 | 4 | - | 1 | 10 | 4 | 5 | 2 | 1 | .333 | .395 | .513 |
| October | 10 | 28 | 12 | 12 | 1 | - | 2 | 9 | 4 | 5 | 2 | - | .429 | .500 | .679 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | - | - | 39 | 8 | 1 | 4 | 15 | 0.27 | 75 |
| Conference | 22 | - | - | - | 39 | 8 | 1 | 4 | 15 | 0.27 | 75 |
| Exhibition | 7 | - | 1 | - | 1 | 0 | - | 1 | 11 | 0.09 | 22 |
| - | |||||||||||
| Home | 9 | - | - | - | 20 | 4 | 1 | 2 | 6 | 0.33 | 32 |
| Away | 9 | - | - | - | 18 | 4 | - | - | 7 | - | 28 |
| Neutral | 4 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 15 |
| - | |||||||||||
| Wins | 16 | - | - | - | 34 | 7 | - | 4 | 12 | 0.33 | 56 |
| Losses | 6 | - | - | - | 5 | 1 | 1 | - | 3 | - | 19 |
| - | |||||||||||
| September | 12 | - | - | - | 20 | 5 | 1 | 2 | 12 | 0.17 | 43 |
| October | 10 | - | - | - | 19 | 3 | - | 2 | 3 | 0.67 | 32 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 30 | 22 | 12 | .813 | 1 | - | - | - | - | - |
| Conference | 22 | 64 | 30 | 22 | 12 | .813 | 1 | - | - | - | - | - |
| Exhibition | 7 | 17 | 7 | 9 | 1 | .941 | 2 | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 27 | 13 | 9 | 5 | .815 | - | - | - | - | - | - |
| Away | 9 | 21 | 10 | 8 | 3 | .857 | 1 | - | - | - | - | - |
| Neutral | 4 | 16 | 7 | 5 | 4 | .750 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 16 | 47 | 21 | 17 | 9 | .809 | - | - | - | - | - | - |
| Losses | 6 | 17 | 9 | 5 | 3 | .824 | 1 | - | - | - | - | - |
| - | ||||||||||||
| September | 12 | 33 | 14 | 14 | 5 | .848 | 1 | - | - | - | - | - |
| October | 10 | 31 | 16 | 8 | 7 | .774 | - | - | - | - | - | - |