September 22, 2016 Humber at Durham

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humber | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 0 |
| Durham | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 0 |
Box Score
Humber
Durham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Matheson-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Pasma | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaliyah Davidson | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jacklyn Yewchyn | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Redrup | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Myranda Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonnie Gillingham | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaitlyn Pitek | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Meaghan Murphy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Hillman | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alicia Pellizzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Kostuch | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elisa Gregoris | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 10 | 3 | 3 | 4 | 0 |
Batting
2B:
Hilary Redrup
, Bonnie Gillingham
RBI:
Aaliyah Davidson
, Kaitlyn Pitek (2)
Sac:
Maddie Pasma
, Jenna Hillman
, Kate Kostuch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Pesonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Stalteri | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justine Pike | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alanna Stanoev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Gallant | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleigh Coels | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Ropp | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Melissa McKnight | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ashley Wallace | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katrina Gammie | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarah Seifried | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jaimie Clarke | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 33 | 6 | 8 | 4 | 1 | 4 | 0 |
Batting
2B:
Sarah Seifried
3B:
Rebecca Ropp (2)
, Jaimie Clarke
RBI:
Rebecca Ropp
, Katrina Gammie
, Sarah Seifried
, Jaimie Clarke
Sac:
Justine Pike
Baserunning
SB:
Sabrina Stalteri
, Melissa McKnight (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Matheson-Green | 7.1 | 6 | 4 | 2 | 1 | 4 | 0 |
| Briana Donaldson (L, 0-0) | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.1 | 8 | 6 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Rachel Matheson-Green
, Briana Donaldson
WP:
Rachel Matheson-Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan McDonald | 2.1 | 4 | 3 | 0 | 2 | 1 | 0 |
| Sara Pesonen (W, 0-0) | 6.2 | 6 | 2 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Megan McDonald
, Sara Pesonen
Other Information
| Location: | Oshawa, Ont. |
| Stadium: | Durham Field |
| Attendance: | 104 |
| Weather: | |