September 17, 2016 Mohawk at Humber

(2-5)
5

(2-5)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mohawk | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 3 |
| Humber | 2 | 3 | 4 | 1 | 3 | 2 | 15 | 12 | 3 |
Box Score
Mohawk
Humber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Bertrand cf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Courtney Lukawiecki 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amber Kukuk c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nikki Grover p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyx Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Pasetto 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aimee Leduc rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Megan Waterman ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendal Garlow lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kirsten McCartney 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 22 | 5 | 2 | 3 | 5 | 10 | 0 |
Batting
2B:
Kaylee Bertrand
RBI:
Kaylee Bertrand
, Amber Kukuk
, Kendal Garlow
Sac:
Megan Waterman
Fielding
E:
Amber Kukuk (2)
, Kirsten McCartney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Davidson cf | 2 | 3 | 2 | 1 | 3 | 0 | 0 |
| Bonnie Gillingham 3b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Meaghan Murphy 2b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Elisa Gregoris dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Terah Camilleri c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hilary Redrup 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kate Kostuch lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sarah Franchetto rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jenna Hillman ss | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
| Myranda Pierson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Van de Graaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Donaldson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Pitek | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alicia Pellizzoni | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 12 | 11 | 8 | 3 | 0 |
Batting
2B:
Terah Camilleri
, Kaitlyn Pitek
3B:
Kate Kostuch
RBI:
Aaliyah Davidson
, Bonnie Gillingham (3)
, Meaghan Murphy (3)
, Elisa Gregoris
, Terah Camilleri (2)
, Jenna Hillman
Sac Fly:
Bonnie Gillingham
Baserunning
SB:
Jenna Hillman (2)
Fielding
E:
Meaghan Murphy
, Jenna Hillman
, Alicia Pellizzoni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Grover (L, 1-2) | 4.0 | 9 | 10 | 8 | 5 | 2 | 0 |
| Alyx Vachon | 2.0 | 3 | 5 | 3 | 3 | 1 | 0 |
| Totals | 6.0 | 12 | 15 | 11 | 8 | 3 | 0 |
Pitching
Batters faced:
Nikki Grover (26)
, Alyx Vachon (10)
WP:
Nikki Grover (2)
, Alyx Vachon
HBP:
Nikki Grover
, Alyx Vachon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Myranda Pierson (W, 2-2) | 5.2 | 1 | 0 | 0 | 1 | 10 | 0 |
| Amanda Van de Graaf | 0.1 | 1 | 5 | 3 | 4 | 0 | 0 |
| Totals | 6.0 | 2 | 5 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Myranda Pierson (20)
, Amanda Van de Graaf (3)
WP:
Amanda Van de Graaf
HBP:
Amanda Van de Graaf
Other Information
| Location: | Wildwood Park |
| Attendance: | 0 |
| Weather: Rain | |