-
- Height:
- 6'2
-
- Hometown:
- Mississauga
-
- Position:
- Pitcher
-
- Year:
- Third Year
-
- Bats/Throws:
- R/R
-
- Previous College:
- Garrett Lakers (NJCAA)
-
- Major:
- Commerce Accounting
-
- app
- 5
-
- gs
- 1
-
- w
- 1
-
- l
- 2
-
- sv
- 0
-
- ip
- 10.2
-
- era
- 8.53
-
- whip
- 2.81
-
- k
- 15
Bio
Previous Experience
- Appeared in 11 games for the Lakers (Maryland) from 2023-25, throwing 13.2 innings with a 1-1 record and seven strikeouts.
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 2 | at Durham | L, 13-3 |
| Oct 4 | at St. Clair | L, 6-4 |
| Oct 4 | at St. Clair | W, 9-6 |
| Oct 5 | at Fanshawe | L, 7-5 |
| Oct 9 | Durham | W, 7-4 |
| Oct 9 | Durham | L, 11-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 5 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.2 | 10.2 | ||
| Hits | 19 | 19 | ||
| Runs | 17 | 17 | ||
| Earned Runs | 13 | 13 | ||
| Walks | 11 | 11 | ||
| Strikeouts | 15 | 15 | ||
| Strikeouts per Game | 9.84 | 9.84 | ||
| Doubles Allowed | 4 | 4 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.81 | 2.81 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 51 | 51 | ||
| Batting Average Against | .373 | .373 | ||
| Earned Run Average | 8.53 | 8.53 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .750 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 2 | at Durham | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 9 | Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 2 | at Durham | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 9 | Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | 0 | 1 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.10 | 1.80 | 3 | 7 | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | 0 | 0 | 1 | 0 | 1.2 | 5 | 5 | 4 | 16.80 | 3.00 | - | 3 | 1 |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | 1 | 0 | 1 | 0 | 2.0 | 8 | 8 | 5 | 17.50 | 6.00 | 4 | 1 | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | L, 11-8 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 31.50 | 7.50 | 2 | 2 | - |
| Oct 2 | at Durham | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 0 | 0 | 0 | 0 | 3.0 | - | - | - | 0.00 | .67 | 2 | 2 | - |
| Oct 9 | Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | L, 11-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Oct 2 | at Durham | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Oct 9 | Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 1 | 2 | 0 | - | 10.2 | 19 | 17 | 13 | 11 | 15 | 9.84 | 1 | 8.53 | 2.81 |
| Total | 5 | 1 | 1 | 2 | 0 | - | 10.2 | 19 | 17 | 13 | 11 | 15 | 9.84 | 1 | 8.53 | 2.81 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 4 | 1 | 2 | 1 | .750 | - | 6 | 1 | .143 | - | - |
| Total | 6 | 4 | 1 | 2 | 1 | .750 | - | 6 | 1 | .143 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | September | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1 | 2 | 0 | - | 10.2 | 19 | 17 | 13 | 11 | 15 | 9.84 | 1 | 8.53 | 2.81 |
| Conference | 5 | 1 | 1 | 2 | 0 | - | 10.2 | 19 | 17 | 13 | 11 | 15 | 9.84 | 1 | 8.53 | 2.81 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 1 | 0 | 1 | 0 | - | 2.2 | 11 | 11 | 8 | 6 | 3 | 7.88 | - | 21.00 | 6.38 |
| Away | 3 | 0 | 1 | 1 | 0 | - | 8.0 | 8 | 6 | 5 | 5 | 12 | 10.50 | 1 | 4.38 | 1.63 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 0 | 1 | 0 | 0 | - | 3.1 | 3 | 1 | 1 | 3 | 7 | 14.70 | - | 2.10 | 1.80 |
| Losses | 4 | 1 | 0 | 2 | 0 | - | 7.1 | 16 | 16 | 12 | 8 | 8 | 7.64 | 1 | 11.45 | 3.27 | |
| Month | September | 3 | 1 | 1 | 2 | 0 | - | 7.0 | 16 | 14 | 10 | 7 | 11 | 11.00 | 1 | 10.00 | 3.29 |
| October | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 3 | 3 | 4 | 4 | 7.64 | - | 5.73 | 1.91 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 1 | 2 | 1 | .750 | - | 6 | 1 | .143 | - | - |
| Conference | 6 | 4 | 1 | 2 | 1 | .750 | - | 6 | 1 | .143 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Away | 4 | 4 | 1 | 2 | 1 | .750 | - | 2 | 1 | .333 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Losses | 4 | 2 | 1 | 0 | 1 | .500 | - | 4 | 1 | .200 | - | - | |
| Month | September | 4 | 3 | 0 | 2 | 1 | .667 | - | 5 | - | - | - | - |
| October | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
News Mentions
Bullpen struggles continue as Baseball splits with Lambton
2025 OCAA baseball recap | Humber vs. Lambton
October 2, 2025