#4 Juan Diego Lagunes (P) - Humber
app
4
gs
4
w
3
l
0
sv
0
ip
12.2
era
5.53
whip
1.97
k
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Wins | 3 | 3 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.2 | 12.2 | ||
| Hits | 13 | 13 | ||
| Runs | 10 | 10 | ||
| Earned Runs | 10 | 10 | ||
| Walks | 12 | 12 | ||
| Strikeouts | 10 | 10 | ||
| Strikeouts per Game | 5.53 | 5.53 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.97 | 1.97 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 50 | 50 | ||
| Batting Average Against | .260 | .260 | ||
| Earned Run Average | 5.53 | 5.53 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Durham | L, 5-2 |
| Oct 11 | at Lambton | L, 7-6 |
| Oct 11 | at Lambton | W, 12-1 |
| Oct 12 | at St. Clair | L, 3-1 |
| Oct 12 | at St. Clair | W, 10-7 |
| Oct 17 | Centennial | L, 3-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 1 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 1.75 | 2 | 3 | 1 |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 1 | 1 | 0 | 0 | 3.1 | 2 | 2 | 2 | 4.20 | 1.80 | 4 | 3 | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 1.00 | 3 | 4 | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | 1 | 0 | 0 | 0 | 1.1 | 5 | 6 | 6 | 31.50 | 6.00 | 3 | 0 | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 17 # | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 0 | 0 | - | 12.2 | 13 | 10 | 10 | 12 | 10 | 5.53 | 1 | 5.53 | 1.97 |
| Conference | 4 | 4 | 3 | 0 | 0 | - | 12.2 | 13 | 10 | 10 | 12 | 10 | 5.53 | 1 | 5.53 | 1.97 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 2 | 2 | 0 | 0 | - | 8.0 | 6 | 2 | 2 | 5 | 7 | 6.13 | 1 | 1.75 | 1.38 |
| Away | 2 | 2 | 1 | 0 | 0 | - | 4.2 | 7 | 8 | 8 | 7 | 3 | 4.50 | - | 12.00 | 3.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 4 | 3 | 0 | 0 | - | 12.2 | 13 | 10 | 10 | 12 | 10 | 5.53 | 1 | 5.53 | 1.97 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 3 | 3 | 3 | 0 | 0 | - | 11.1 | 8 | 4 | 4 | 9 | 10 | 6.18 | 1 | 2.47 | 1.50 |
| October | 1 | 1 | 0 | 0 | 0 | - | 1.1 | 5 | 6 | 6 | 3 | 0 | .00 | - | 31.50 | 6.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |