#22 Stephen Nahrabeki (OF) - Humber
gp
14
avg
.478
hr
-
rbi
14
r
23
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Plate appearances | 59 | 59 | ||
| At Bats | 46 | 46 | ||
| Runs | 23 | 23 | ||
| Hits | 22 | 22 | ||
| Doubles | 4 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 14 | ||
| Total bases | 28 | 28 | ||
| Walks | 7 | 7 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 8 | ||
| Caught Stealing | - | - | ||
| Batting Average | .478 | .478 | ||
| On Base Percentage | .576 | .576 | ||
| Slugging Percentage | .609 | .609 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 18 | 18 | ||
| Put Outs | 17 | 17 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | 4 | 2 | 3 | - | 1 | - | 0 | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Sep 24 | at Durham | W, 9-0 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | George Brown | W, 11-1 | 2 | 3 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Oct 2 | Seneca | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 2 | Seneca | L, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Oct 8 | St. Clair | L, 10-4 | 4 | 0 | 3 | 1 | - | - | 3 | - | - | - | - |
| Oct 8 | St. Clair | W, 8-5 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | 2 | - |
| Oct 13 | at Fanshawe | W, 11-2 | 3 | 1 | 1 | - | - | - | 3 | 2 | - | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | 4 | 4 | 2 | 1 | - | - | 2 | - | - | - | - |
| Oct 15 | George Brown | W, 12-9 | 4 | 2 | 2 | 1 | - | - | 3 | 1 | - | 2 | - |
| Oct 19 | at Centennial | W, 14-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 21 # | George Brown | W, 13-8 | 4 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | 3 | 3 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Oct 22 # | at St. Clair | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | 3 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Sep 17 | at Lambton | W, 19-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Sep 24 | at Durham | W, 8-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Sep 24 | at Durham | W, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Sep 25 | at Centennial | W, 31-4 | 3 | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 1 | George Brown | W, 11-1 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Oct 2 | Seneca | L, 5-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 2 | Seneca | L, 6-0 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Oct 8 | St. Clair | L, 10-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Oct 8 | St. Clair | W, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 13 | at Fanshawe | W, 11-2 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Oct 13 | at Fanshawe | W, 15-5 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Oct 15 | George Brown | W, 12-9 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Oct 19 | at Centennial | W, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 21 # | George Brown | W, 13-8 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 5 |
| Oct 22 # | at Seneca | W, 18-6 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Oct 22 # | at St. Clair | L, 7-5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 23 # | at Seneca | W, 6-2 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | George Brown | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | Seneca | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | Seneca | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | St. Clair | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | St. Clair | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Fanshawe | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | George Brown | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 | at Centennial | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | George Brown | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 22 # | at St. Clair | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | George Brown | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | Seneca | L, 5-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | Seneca | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 10-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 8 | St. Clair | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 12-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 19 | at Centennial | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | George Brown | W, 13-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0 | 1 | 0 | 0 | - | 4.0 | 3 | - | - | - | 3 | 5.25 | - | 0.00 | .75 |
| 2018-19 | 2 | 1 | 2 | 0 | 0 | - | 12.0 | 9 | 2 | 2 | 4 | 13 | 7.58 | - | 1.17 | 1.08 |
| 2019-20 | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 7 | 6 | 6 | 2 | 5 | 5.83 | - | 7.00 | 1.50 |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 4 | 2 | 4 | 0 | 0 | - | 22.0 | 19 | 8 | 8 | 6 | 21 | 6.68 | - | 2.55 | 1.14 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 23 | 22 | 4 | 1 | - | 14 | 7 | 2 | 8 | - | .478 | .576 | .609 |
| Conference | 14 | 46 | 23 | 22 | 4 | 1 | - | 14 | 7 | 2 | 8 | - | .478 | .576 | .609 |
| Exhibition | 4 | 13 | 8 | 6 | 2 | - | - | 4 | 2 | - | 2 | - | .462 | .611 | .615 |
| - | |||||||||||||||
| Home | 6 | 20 | 7 | 11 | 2 | - | - | 7 | 3 | 2 | 7 | - | .550 | .600 | .650 |
| Away | 8 | 26 | 16 | 11 | 2 | 1 | - | 7 | 4 | - | 1 | - | .423 | .559 | .577 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 35 | 23 | 17 | 3 | 1 | - | 11 | 7 | 1 | 7 | - | .486 | .596 | .629 |
| Losses | 3 | 11 | 0 | 5 | 1 | - | - | 3 | - | 1 | 1 | - | .455 | .500 | .545 |
| - | |||||||||||||||
| September | 5 | 15 | 11 | 8 | 1 | 1 | - | 2 | 2 | - | 1 | - | .533 | .650 | .733 |
| October | 9 | 31 | 12 | 14 | 3 | - | - | 12 | 5 | 2 | 7 | - | .452 | .538 | .548 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 1 | - | 28 | 5 | 1 | 6 | 7 | 0.86 | 59 |
| Conference | 14 | 5 | 1 | - | 28 | 5 | 1 | 6 | 7 | 0.86 | 59 |
| Exhibition | 4 | 3 | - | - | 8 | 2 | - | 2 | 3 | 0.67 | 18 |
| - | |||||||||||
| Home | 6 | 1 | 1 | - | 13 | 2 | 1 | 3 | 4 | 0.75 | 25 |
| Away | 8 | 4 | - | - | 15 | 3 | - | 3 | 3 | 1.00 | 34 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 11 | 4 | 1 | - | 22 | 4 | - | 4 | 4 | 1.00 | 47 |
| Losses | 3 | 1 | - | - | 6 | 1 | 1 | 2 | 3 | 0.67 | 12 |
| - | |||||||||||
| September | 5 | 3 | - | - | 11 | 2 | - | 1 | 2 | 0.50 | 20 |
| October | 9 | 2 | 1 | - | 17 | 3 | 1 | 5 | 5 | 1.00 | 39 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 14 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | 4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| October | 9 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |