October 24, 2019 John Abbott at Humber

(0-2, 0-2)
0

(2-0, 2-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| John Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Humber | 2 | 1 | 0 | 2 | 1 | 0 | X | 6 | 9 | 0 |
Box Score
John Abbott
Humber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rosati rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zevnik 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Guimond dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gutierrez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leftakis cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlyle 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clahane ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Janiszewski c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Espin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 2 | 13 | 0 |
Fielding
E:
Clahane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Nahrabeki rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hunter Bisser dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Liam Sutherland cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dennis Dei Baning lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Sam Lebel ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Murphy 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ty Martin 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeff Siemms c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Gonsalves 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Goddard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hahnfeld | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leif Burciul | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 6 | 9 | 3 | 5 | 1 | 0 |
Batting
2B:
Ty Martin (2)
HR:
Aidan Murphy
RBI:
Dennis Dei Baning (2)
, Aidan Murphy
Baserunning
SB:
Liam Sutherland (2)
CS:
Liam Sutherland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Espin (L, 0-1) | 5.0 | 9 | 6 | 4 | 3 | 2 | 1 |
| Cardona | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 4 | 5 | 3 | 1 |
Pitching
Batters faced:
Espin (28)
, Cardona (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Goddard (W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 13 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 13 | 0 |
Pitching
Batters faced:
Anthony Goddard (25)
Other Information
| Location: | Teramoto Park |
| Attendance: | 0 |
| Weather: | |