#22 Stephen Nahrabeki (P) - Humber
app
1
gs
1
w
1
l
0
sv
0
ip
6.0
era
7.00
whip
1.50
k
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Plate appearances | 66 | 66 | ||
| At Bats | 51 | 51 | ||
| Runs | 15 | 15 | ||
| Hits | 20 | 20 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 11 | ||
| Total bases | 28 | 28 | ||
| Walks | 9 | 9 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .392 | .392 | ||
| On Base Percentage | .515 | .515 | ||
| Slugging Percentage | .549 | .549 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.0 | 6.0 | ||
| Hits | 7 | 7 | ||
| Runs | 6 | 6 | ||
| Earned Runs | 6 | 6 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 5 | 5 | ||
| Strikeouts per Game | 5.83 | 5.83 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | 1.50 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 7.00 | 7.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 28 | ||
| Put Outs | 26 | 26 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Sep 7 | at Fanshawe | W, 13-6 | 3 | 1 | 1 | - | - | - | 3 | 2 | - | - | - |
| Sep 11 | George Brown | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 14 | at St. Clair | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Sep 14 | at St. Clair | W, 10-0 | 4 | 3 | 2 | - | - | - | 1 | - | - | 1 | - |
| Sep 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | at Durham | W, 7-4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 18 | at Durham | W, 7-1 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Sep 21 | St. Clair | W, 3-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | 2 | - |
| Sep 22 | Lambton | W, 3-2 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Sep 22 | Lambton | W, 13-0 | 4 | 2 | 4 | 1 | 1 | - | 2 | - | - | 1 | - |
| Sep 25 | at Seneca | W, 11-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | - |
| Sep 30 | George Brown | W, 10-1 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Oct 5 | Fanshawe | L, 7-4 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Oct 9 | Durham | L, 9-2 | 4 | 0 | 3 | 1 | - | - | 0 | - | - | - | 1 |
| Oct 11 | Seneca | W, 12-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Oct 11 | Seneca | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at George Brown | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 18 # | Seneca | W, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 18 # | Durham | W, 10-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Oct 19 # | at Durham | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 5 | 2 | 3 | - | - | - | 2 | - | 1 | - | - |
| Oct 24 # | Thompson Rivers | W, 2-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 24 # | vs. John Abbott | W, 6-0 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Oct 25 # | Durham | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 26 # | at Holland | L, 8-7 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Sep 7 | at Fanshawe | W, 13-6 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Sep 11 | George Brown | W, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Sep 14 | at St. Clair | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 14 | at St. Clair | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 15 | at Lambton | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 18 | at Durham | W, 7-4 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Sep 18 | at Durham | W, 7-1 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
| Sep 21 | St. Clair | W, 3-2 | 3 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Sep 22 | Lambton | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 22 | Lambton | W, 13-0 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Sep 25 | at Seneca | W, 11-2 | 1 | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Sep 30 | George Brown | W, 10-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Oct 5 | Fanshawe | L, 7-4 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Oct 9 | Durham | L, 9-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Oct 11 | Seneca | W, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Oct 11 | Seneca | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at George Brown | W, 5-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 18 # | Seneca | W, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Oct 18 # | Durham | W, 10-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Oct 19 # | at Durham | L, 3-1 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Oct 19 # | at Durham | W, 9-2 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Oct 24 # | Thompson Rivers | W, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 24 # | vs. John Abbott | W, 6-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Oct 25 # | Durham | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 26 # | at Holland | L, 8-7 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Fanshawe | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | George Brown | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at St. Clair | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at St. Clair | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Lambton | W, 9-6 | 1 | 1 | 0 | 0 | 6.0 | 7 | 6 | 6 | 7.00 | 1.50 | 2 | 5 | - |
| Sep 18 | at Durham | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Durham | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | St. Clair | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Lambton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Lambton | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at Seneca | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | George Brown | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 | Durham | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | Seneca | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | Seneca | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at George Brown | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | Seneca | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 # | Durham | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 # | at Durham | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 24 # | Thompson Rivers | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 24 # | vs. John Abbott | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 25 # | Durham | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 26 # | at Holland | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 7 | at Fanshawe | W, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | George Brown | W, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at St. Clair | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at St. Clair | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Durham | W, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | at Durham | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | St. Clair | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | Lambton | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Lambton | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | at Seneca | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 30 | George Brown | W, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Fanshawe | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 9 | Durham | L, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | Seneca | W, 12-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | Seneca | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at George Brown | W, 5-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 18 # | Seneca | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 18 # | Durham | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 19 # | at Durham | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 19 # | at Durham | W, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 24 # | Thompson Rivers | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 24 # | vs. John Abbott | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 25 # | Durham | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 26 # | at Holland | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0 | 1 | 0 | 0 | - | 4.0 | 3 | - | - | - | 3 | 5.25 | - | 0.00 | .75 |
| 2018-19 | 2 | 1 | 2 | 0 | 0 | - | 12.0 | 9 | 2 | 2 | 4 | 13 | 7.58 | - | 1.17 | 1.08 |
| 2019-20 | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 7 | 6 | 6 | 2 | 5 | 5.83 | - | 7.00 | 1.50 |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 4 | 2 | 4 | 0 | 0 | - | 22.0 | 19 | 8 | 8 | 6 | 21 | 6.68 | - | 2.55 | 1.14 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 15 | 20 | 3 | 1 | 1 | 11 | 9 | 6 | 7 | 2 | .392 | .515 | .549 |
| Conference | 17 | 51 | 15 | 20 | 3 | 1 | 1 | 11 | 9 | 6 | 7 | 2 | .392 | .515 | .549 |
| Exhibition | 8 | 28 | 7 | 11 | 1 | - | - | 3 | 2 | 4 | - | - | .393 | .433 | .429 |
| - | |||||||||||||||
| Home | 8 | 23 | 6 | 11 | 3 | 1 | - | 5 | 5 | 2 | 5 | 1 | .478 | .594 | .696 |
| Away | 9 | 28 | 9 | 9 | - | - | 1 | 6 | 4 | 4 | 2 | 1 | .321 | .441 | .429 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 39 | 14 | 16 | 2 | 1 | 1 | 10 | 6 | 3 | 6 | - | .410 | .540 | .590 |
| Losses | 4 | 12 | 1 | 4 | 1 | - | - | 1 | 3 | 3 | 1 | 2 | .333 | .438 | .417 |
| - | |||||||||||||||
| September | 13 | 39 | 13 | 16 | 2 | 1 | 1 | 10 | 6 | 5 | 6 | 1 | .410 | .531 | .590 |
| October | 4 | 12 | 2 | 4 | 1 | - | - | 1 | 3 | 1 | 1 | 1 | .333 | .471 | .417 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 1 | - | 28 | 5 | 1 | 8 | 15 | 0.53 | 66 |
| Conference | 17 | 5 | 1 | - | 28 | 5 | 1 | 8 | 15 | 0.53 | 66 |
| Exhibition | 8 | - | - | 1 | 12 | 1 | - | 6 | 6 | 1.00 | 31 |
| - | |||||||||||
| Home | 8 | 3 | 1 | - | 16 | 4 | - | 2 | 9 | 0.22 | 32 |
| Away | 9 | 2 | - | - | 12 | 1 | 1 | 6 | 6 | 1.00 | 34 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 5 | - | - | 23 | 4 | 1 | 7 | 10 | 0.70 | 50 |
| Losses | 4 | - | 1 | - | 5 | 1 | - | 1 | 5 | 0.20 | 16 |
| - | |||||||||||
| September | 13 | 4 | - | - | 23 | 4 | 1 | 7 | 8 | 0.88 | 49 |
| October | 4 | 1 | 1 | - | 5 | 1 | - | 1 | 7 | 0.14 | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 7 | 6 | 6 | 2 | 5 | 5.83 | - | 7.00 | 1.50 |
| Conference | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 7 | 6 | 6 | 2 | 5 | 5.83 | - | 7.00 | 1.50 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 7 | 6 | 6 | 2 | 5 | 5.83 | - | 7.00 | 1.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 7 | 6 | 6 | 2 | 5 | 5.83 | - | 7.00 | 1.50 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 7 | 6 | 6 | 2 | 5 | 5.83 | - | 7.00 | 1.50 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 28 | 26 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 17 | 28 | 26 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | 8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 9 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 20 | 18 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 13 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| October | 4 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |