-
- Height:
- 5'6
-
- Hometown:
- Six Nations
-
- Position:
- Guard
-
- Year:
- Fourth Year
-
- Previous College:
- Monroe C.C.
-
- Major:
- Digital Communications
-
- gp
- 4
-
- pts/g
- 2.0
-
- fg %
- 18.8
-
- 3pt %
- 14.3
-
- ft %
- -
-
- reb/g
- 1.5
-
- a/g
- 0.3
Bio
Medals
- 2025 OCAA Silver Medal
Accolades
- 2025 CCAA National Scholar
- 2025 OCAA All-Academic
Career Highs
- Points: 12 vs. Redeemer, 2024
- 3FGM: 3 vs. George Brown, 2025
- Rebounds: 5 at St. Clair, 2024
- Assists: 2, three times
- Steals: 3 at Conestoga, 2024
- Blocks: 0
Previous Experience
- Played two seasons for Monroe (NJCAA), appearing in 42 games, averaging 9.1 ppg, 4.1 rbg, 2.8 apg, 2.2 spg, and 0.4 bpg.
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 17 | at Conestoga | W, 70-41 |
| Jan 24 | Lambton | W, 69-59 |
| Jan 31 | at Mohawk | W, 79-58 |
| Feb 4 | Redeemer | W, 85-61 |
| Feb 6 | St. Clair | W, 85-39 |
| Feb 11 | at Sheridan | W, 86-32 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | - | - | ||
| Minutes | 24 | 24 | ||
| Minutes per game | 6.0 | 6.0 | ||
| FG | 3-16 | 3-16 | ||
| FG Pct | 18.8 | 18.8 | ||
| 3PT | 2-14 | 2-14 | ||
| 3PT Pct | 14.3 | 14.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 6 | 6 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 8 | ||
| Points per game | 2.0 | 2.0 | ||
| Points per 40 min | 13.3 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dawson | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Montmorency | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Crandall | W, 66-39 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Niagara | W, 99-71 | - | 10 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Fanshawe | W, 61-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Sheridan | W, 73-39 | - | 12 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 12 | at Redeemer | W, 79-32 | - | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Mohawk | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Clair | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lambton | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Niagara | W, 69-41 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Fanshawe | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Conestoga | W, 70-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lambton | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mohawk | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Redeemer | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Clair | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sheridan | W, 86-32 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dawson | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Montmorency | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Crandall | W, 66-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Niagara | W, 99-71 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 1 | at Fanshawe | W, 61-48 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | Sheridan | W, 73-39 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 12 | at Redeemer | W, 79-32 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Mohawk | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Clair | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lambton | W, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Niagara | W, 69-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Fanshawe | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Conestoga | W, 70-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lambton | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mohawk | W, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Redeemer | W, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Clair | W, 85-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sheridan | W, 86-32 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.0 | 0.8-4.0 | 18.8 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 2.0 |
| Conference | 4 | - | 6.0 | 0.8-4.0 | 18.8 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 11.0 | 1.5-7.0 | 21.4 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 4.0 |
| Away | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.0 | 0.8-4.0 | 18.8 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 10.0 | 0.0-5.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 4.7 | 1.0-3.7 | 27.3 | 0.7-3.0 | 22.2 | 0.0-0.0 | - | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 24 | 3-16 | 18.8 | 2-14 | 14.3 | 0-0 | - | 8 |
| Conference | 4 | - | 24 | 3-16 | 18.8 | 2-14 | 14.3 | 0-0 | - | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 22 | 3-14 | 21.4 | 2-12 | 16.7 | 0-0 | - | 8 |
| Away | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 24 | 3-16 | 18.8 | 2-14 | 14.3 | 0-0 | - | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 10 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 14 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.0 | 5.0-26.7 | 18.8 | 3.3-23.3 | 14.3 | 0.0-0.0 | - | 13.3 |
| Conference | 4 | - | 6.0 | 5.0-26.7 | 18.8 | 3.3-23.3 | 14.3 | 0.0-0.0 | - | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 11.0 | 5.5-25.5 | 21.4 | 3.6-21.8 | 16.7 | 0.0-0.0 | - | 14.5 |
| Away | 2 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.0 | 5.0-26.7 | 18.8 | 3.3-23.3 | 14.3 | 0.0-0.0 | - | 13.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 10.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 4.7 | 8.6-31.4 | 27.3 | 5.7-25.7 | 22.2 | 0.0-0.0 | - | 22.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 |
| Conference | 4 | - | 6.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11.0 | 0.0 | 2.5 | 2.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 3 | - | 4.7 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 24 | 0 | 6 | 6 | 4 | - | 1 | 3 | 0.3 | 2 | 0 |
| Conference | 4 | - | 24 | 0 | 6 | 6 | 4 | - | 1 | 3 | 0.3 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 22 | 0 | 5 | 5 | 4 | - | 1 | 2 | 0.5 | 2 | 0 |
| Away | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 24 | 0 | 6 | 6 | 4 | - | 1 | 3 | 0.3 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 10 | 0 | 2 | 2 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 3 | - | 14 | 0 | 4 | 4 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.0 | 0.0 | 10.0 | 10.0 | 6.7 | 0.0 | 1.7 | 5.0 | 0.3 | 3.3 | 0.0 |
| Conference | 4 | - | 6.0 | 0.0 | 10.0 | 10.0 | 6.7 | 0.0 | 1.7 | 5.0 | 0.3 | 3.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11.0 | 0.0 | 9.1 | 9.1 | 7.3 | 0.0 | 1.8 | 3.6 | 0.5 | 3.6 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.0 | 0.0 | 10.0 | 10.0 | 6.7 | 0.0 | 1.7 | 5.0 | 0.3 | 3.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 10.0 | 0.0 | 8.0 | 8.0 | 12.0 | 0.0 | 4.0 | 4.0 | 1.0 | 4.0 | 0.0 |
| November | 3 | - | 4.7 | 0.0 | 11.4 | 11.4 | 2.9 | 0.0 | 0.0 | 5.7 | 0.0 | 2.9 | 0.0 |