-
- Height:
- 5'5
-
- Hometown:
- Milton
-
- Position:
- Guard
-
- Year:
- Third Year
-
- Previous College:
- York Lions (OUA)
-
- Major:
- Massage Therapy
-
- gp
- 14
-
- pts/g
- 1.6
-
- fg %
- 34.6
-
- 3pt %
- 33.3
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.1
Bio
Previous Experience
- Appeared in 23 games for the Lions from 2023-25, recording 21 points, 14 rebounds, and six steals.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | - | - | ||
| Minutes | 68 | 68 | ||
| Minutes per game | 4.9 | 4.9 | ||
| FG | 9-26 | 9-26 | ||
| FG Pct | 34.6 | 34.6 | ||
| 3PT | 4-12 | 4-12 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 12 | 12 | ||
| Total rebounds | 14 | 14 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 9 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 22 | 22 | ||
| Points per game | 1.6 | 1.6 | ||
| Points per 40 min | 12.9 | 12.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dawson | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Montmorency | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Crandall | W, 66-39 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 75-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | Niagara | W, 99-71 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 1 | at Fanshawe | W, 61-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Sheridan | W, 73-39 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Redeemer | W, 79-32 | - | 10 | 2-6 | 33.3 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 19 | Mohawk | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Clair | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lambton | W, 55-51 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Niagara | W, 69-41 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Fanshawe | W, 78-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Conestoga | W, 70-41 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Lambton | W, 69-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Mohawk | W, 79-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Redeemer | W, 85-61 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 6 | St. Clair | W, 85-39 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 11 | at Sheridan | W, 86-32 | - | 10 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Dawson | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Montmorency | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Crandall | W, 66-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Conestoga | W, 75-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 29 | Niagara | W, 99-71 | - | 8 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | at Fanshawe | W, 61-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Sheridan | W, 73-39 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 12 | at Redeemer | W, 79-32 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 4 | 0 | 0 | - |
| Nov 19 | Mohawk | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at St. Clair | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lambton | W, 55-51 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Niagara | W, 69-41 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 14 | Fanshawe | W, 78-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Conestoga | W, 70-41 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | Lambton | W, 69-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Mohawk | W, 79-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Redeemer | W, 85-61 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | St. Clair | W, 85-39 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 11 | at Sheridan | W, 86-32 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 4.9 | 0.6-1.9 | 34.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.6 |
| Total | 14 | - | 4.9 | 0.6-1.9 | 34.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 68 | 9-26 | 34.6 | 4-12 | 33.3 | 0-0 | - | 22 |
| Total | 14 | - | 68 | 9-26 | 34.6 | 4-12 | 33.3 | 0-0 | - | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 4.9 | 5.3-15.3 | 34.6 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 12.9 |
| Total | 14 | - | 4.9 | 5.3-15.3 | 34.6 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 12.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 4.9 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.1 | 0.6 | 0.1 | 0.6 | 0.0 |
| Total | 14 | - | 4.9 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.1 | 0.6 | 0.1 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 68 | 2 | 12 | 14 | 5 | - | 1 | 8 | 0.1 | 9 | 0 |
| Total | 14 | - | 68 | 2 | 12 | 14 | 5 | - | 1 | 8 | 0.1 | 9 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 4.9 | 1.2 | 7.1 | 8.2 | 2.9 | 0.0 | 0.6 | 4.7 | 0.1 | 5.3 | 0.0 |
| Total | 14 | - | 4.9 | 1.2 | 7.1 | 8.2 | 2.9 | 0.0 | 0.6 | 4.7 | 0.1 | 5.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 4.9 | 0.6-1.9 | 34.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.6 |
| Conference | 14 | - | 4.9 | 0.6-1.9 | 34.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.6 | 0.7-1.3 | 55.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.7 |
| Away | 7 | - | 5.1 | 0.6-2.4 | 23.5 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | - | 4.9 | 0.6-1.9 | 34.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.6 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 2 | - | 4.5 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| November | 4 | - | 5.8 | 0.8-2.5 | 30.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.0 | |
| January | 5 | - | 2.4 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| February | 3 | - | 8.0 | 1.3-3.3 | 40.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 68 | 9-26 | 34.6 | 4-12 | 33.3 | 0-0 | - | 22 |
| Conference | 14 | - | 68 | 9-26 | 34.6 | 4-12 | 33.3 | 0-0 | - | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 32 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Away | 7 | - | 36 | 4-17 | 23.5 | 2-6 | 33.3 | 0-0 | - | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | - | 68 | 9-26 | 34.6 | 4-12 | 33.3 | 0-0 | - | 22 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 2 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 4 | - | 23 | 3-10 | 30.0 | 2-4 | 50.0 | 0-0 | - | 8 | |
| January | 5 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 3 | - | 24 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 4.9 | 5.3-15.3 | 34.6 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 12.9 |
| Conference | 14 | - | 4.9 | 5.3-15.3 | 34.6 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 12.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.6 | 6.2-11.2 | 55.6 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 15.0 |
| Away | 7 | - | 5.1 | 4.4-18.9 | 23.5 | 2.2-6.7 | 33.3 | 0.0-0.0 | - | 11.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | - | 4.9 | 5.3-15.3 | 34.6 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 12.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 2 | - | 4.5 | 4.4-8.9 | 50.0 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 13.3 |
| November | 4 | - | 5.8 | 5.2-17.4 | 30.0 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 13.9 | |
| January | 5 | - | 2.4 | 3.3-13.3 | 25.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 6.7 | |
| February | 3 | - | 8.0 | 6.7-16.7 | 40.0 | 1.7-8.3 | 20.0 | 0.0-0.0 | - | 15.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 4.9 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.1 | 0.6 | 0.1 | 0.6 | 0.0 |
| Conference | 14 | - | 4.9 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.1 | 0.6 | 0.1 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.6 | 0.0 | 1.3 | 1.3 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| Away | 7 | - | 5.1 | 0.3 | 0.4 | 0.7 | 0.3 | - | 0.1 | 0.7 | 0.2 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | - | 4.9 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.1 | 0.6 | 0.1 | 0.6 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 4.5 | 0.0 | 2.5 | 2.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 5.8 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.0 | 0.5 | 0.0 | 1.3 | 0.0 | |
| January | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 | |
| February | 3 | - | 8.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 68 | 2 | 12 | 14 | 5 | - | 1 | 8 | 0.1 | 9 | 0 |
| Conference | 14 | - | 68 | 2 | 12 | 14 | 5 | - | 1 | 8 | 0.1 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 32 | 0 | 9 | 9 | 3 | - | 0 | 3 | 0.0 | 2 | 0 |
| Away | 7 | - | 36 | 2 | 3 | 5 | 2 | - | 1 | 5 | 0.2 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | - | 68 | 2 | 12 | 14 | 5 | - | 1 | 8 | 0.1 | 9 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 9 | 0 | 5 | 5 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 4 | - | 23 | 1 | 4 | 5 | 2 | - | 0 | 2 | 0.0 | 5 | 0 | |
| January | 5 | - | 12 | 0 | 0 | 0 | 2 | - | 1 | 3 | 0.3 | 2 | 0 | |
| February | 3 | - | 24 | 1 | 3 | 4 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 4.9 | 1.2 | 7.1 | 8.2 | 2.9 | 0.0 | 0.6 | 4.7 | 0.1 | 5.3 | 0.0 |
| Conference | 14 | - | 4.9 | 1.2 | 7.1 | 8.2 | 2.9 | 0.0 | 0.6 | 4.7 | 0.1 | 5.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.6 | 0.0 | 11.3 | 11.3 | 3.8 | 0.0 | 0.0 | 3.8 | 0.0 | 2.5 | 0.0 |
| Away | 7 | - | 5.1 | 2.2 | 3.3 | 5.6 | 2.2 | 0.0 | 1.1 | 5.6 | 0.2 | 7.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | - | 4.9 | 1.2 | 7.1 | 8.2 | 2.9 | 0.0 | 0.6 | 4.7 | 0.1 | 5.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 2 | - | 4.5 | 0.0 | 22.2 | 22.2 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 5.8 | 1.7 | 7.0 | 8.7 | 3.5 | 0.0 | 0.0 | 3.5 | 0.0 | 8.7 | 0.0 | |
| January | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 3.3 | 10.0 | 0.3 | 6.7 | 0.0 | |
| February | 3 | - | 8.0 | 1.7 | 5.0 | 6.7 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 |