#9 Trevor Wong () - Humber
m
12
k/s
2.31
h %
.474
a/s
0.17
b/s
0.34
sa/s
0.00
d/s
1.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 35 | 35 | ||
| Kills | 81 | 81 | ||
| Kills per set | 2.31 | 2.31 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 171 | 171 | ||
| Total Attacks per set | 4.89 | 4.89 | ||
| Hitting Percentage | .474 | .474 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.17 | 0.17 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 54 | 54 | ||
| Digs per set | 1.54 | 1.54 | ||
| Block Solo | 12 | 12 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 12 | 12 | ||
| Blocks per set | 0.34 | 0.34 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 93.0 | 93.0 | ||
| Points per set | 2.7 | 2.7 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Conestoga | W, 3-0 |
| Feb 9 | St. Clair | W, 3-0 |
| Feb 12 | at Mohawk | W, 3-0 |
| Feb 20 | vs. Georgian | W, 3-0 |
| Feb 21 | vs. Durham | W, 3-0 |
| Feb 22 | vs. Mohawk | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Mohawk | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Redeemer | W, 3-0 | - | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 7 | Niagara | L, 3-1 | - | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 14 | Conestoga | W, 3-0 | - | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 9.0 |
| Nov 16 | at Sheridan | W, 3-1 | - | 4 | 9 | 0 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 24 | at St. Clair | W, 3-0 | - | 2 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 30 | Cambrian | W, 3-1 | - | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Dec 1 | Boreal | W, 3-0 | - | 2 | 8 | 0 | 9 | .889 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 15 | Redeemer | W, 3-0 | - | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Jan 17 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sheridan | W, 3-2 | 2 | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Jan 30 | Fanshawe | L, 3-2 | - | 5 | 11 | 0 | 28 | .393 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Feb 2 | at Conestoga | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Feb 9 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | vs. Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | vs. Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | vs. Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 35 | 81 | 2.31 | 0 | 171 | .474 | 6 | 0.17 | 0 | 0.00 | 0 | 0 | 54 | 1.54 | 12 | 0 | 12 | 0.34 | 93.0 | 2.7 |
| Total | 12 | 35 | 81 | 2.31 | 0 | 171 | .474 | 6 | 0.17 | 0 | 0.00 | 0 | 0 | 54 | 1.54 | 12 | 0 | 12 | 0.34 | 93.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 35 | 81 | 2.31 | 0 | 171 | .474 | 6 | 0.17 | 0 | 0.00 | 0 | 0 | 54 | 1.54 | 12 | 0 | 12 | 0.34 | 93.0 | 2.7 |
| Conference | 12 | 35 | 81 | 2.31 | 0 | 171 | .474 | 6 | 0.17 | 0 | 0.00 | 0 | 0 | 54 | 1.54 | 12 | 0 | 12 | 0.34 | 93.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 23 | 52 | 2.26 | 0 | 104 | .500 | 5 | 0.22 | 0 | 0.00 | 0 | 0 | 37 | 1.61 | 9 | 0 | 9 | 0.39 | 61.0 | 2.7 |
| Away | 4 | 12 | 29 | 2.42 | 0 | 67 | .433 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 17 | 1.42 | 3 | 0 | 3 | 0.25 | 32.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 27 | 65 | 2.41 | 0 | 136 | .478 | 5 | 0.19 | 0 | 0.00 | 0 | 0 | 41 | 1.52 | 11 | 0 | 11 | 0.41 | 76.0 | 2.8 |
| Losses | 2 | 8 | 16 | 2.00 | 0 | 35 | .457 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 13 | 1.63 | 1 | 0 | 1 | 0.13 | 17.0 | 2.1 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 17 | 40 | 2.35 | 0 | 89 | .449 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 23 | 1.35 | 5 | 0 | 5 | 0.29 | 45.0 | 2.6 |
| December | 1 | 2 | 8 | 4.00 | 0 | 9 | .889 | 4 | 2.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 4.0 |
| January | 3 | 12 | 28 | 2.33 | 0 | 64 | .438 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 25 | 2.08 | 5 | 0 | 5 | 0.42 | 33.0 | 2.8 |
| February | 1 | 3 | 5 | 1.67 | 0 | 8 | .625 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 2 | 0 | 2 | 0.67 | 7.0 | 2.3 |