Fanshawe at Humber January 14, 2026

(5-7, 5-7)
61
(11-1, 11-1)
75
Final 1 2 3 4 T
Fanshawe 15 16 17 13 61
Humber 21 16 21 17 75

Box Score

Fanshawe
Humber

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 35 5-14 0-5 2-3 0 9 9 2 0 0 4 1 12
5 - Da’Marion Ennis 22 3-8 2-3 0-0 1 6 7 0 0 0 1 1 8
7 - Nikola Cebic 20 0-3 0-2 1-2 0 4 4 0 0 0 6 2 1
13 - Addy Leaver 30 3-6 1-2 0-0 1 1 2 1 2 0 4 3 7
14 - Hansel Matunga 10 0-3 0-0 0-0 0 2 2 0 0 0 1 4 0
RESERVES  
9 - Luke King 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Lennon Campos 8 1-4 0-0 0-0 1 2 3 0 0 0 2 2 2
11 - Burak Djamgouz 7 0-1 0-1 0-0 0 1 1 1 1 0 2 0 0
15 - Joey Kirubel 20 3-4 0-0 0-0 3 0 3 0 1 0 2 3 6
20 - Zakai Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bishop Whitmell 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
23 - Caleb Labelle 23 4-9 1-1 1-2 1 3 4 2 0 0 2 0 10
33 - Shawn Blackwood 18 4-6 0-1 3-4 1 2 3 4 3 0 4 3 11
TM - Team 0 0 0 0 0
TOTALS   25-60 4-15 7-11 8 30 38 10 7 0 28 21 61
    41.7% 26.7% 63.6%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 25 2-10 1-4 2-2 0 7 7 1 2 0 3 1 7
12 - Kwabena Antwi 19 3-6 2-3 0-0 0 1 1 2 0 0 1 2 8
14 - Adrian Aluyi 26 3-3 0-0 5-10 2 3 5 2 1 3 3 1 11
23 - Benni Kazadi 22 4-11 0-5 1-1 1 2 3 0 2 0 0 3 9
24 - Dwayne Burke 26 5-11 1-5 0-0 1 6 7 2 4 1 2 2 11
RESERVES  
3 - Christian Desjardins 18 4-6 2-3 0-0 0 1 1 1 4 0 4 3 10
6 - Tim Morant 4 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0
7 - Jayar Harewood 10 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1
9 - Victoire Ndongo 9 1-3 0-1 0-0 0 1 1 0 1 1 0 2 2
10 - Austin Jackson 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Nathan Waithe 3 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
15 - Nathan Savage 21 3-10 1-4 2-3 1 3 4 2 2 0 0 1 9
21 - Amare Anderson 5 1-2 0-1 1-4 2 0 2 0 0 0 0 1 3
22 - Lucas Lewis 11 2-2 0-0 0-0 2 0 2 0 0 0 0 2 4
TM - Team 0 0 0 1 0
TOTALS   28-69 7-31 12-22 12 25 37 10 17 5 16 19 75
    40.6% 22.6% 54.5%  

Game Information

Date/Time: January 14, 2026 - 8:00 PM
Location: Humber College
Technical fouls: Fanshawe-None ; Humber-1 ( Dwayne Burke) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Fanshawe Humber
Field Goal 25-60 28-69
Field Goal % 41.7% 40.6%
3 Point 4-15 7-31
3 Point % 26.7% 22.6%
Free Throw 7-11 12-22
Free Throw % 63.6% 54.5%
Rebounds 38 37
Assists 10 10
Turnovers 28 16
Points off Turnovers 17 23
2nd Chance Points 2 4
Points in the Paint 30 40
Fastbreak Points 0 0
Bench Points 33 29
Largest Lead 0 18
Time of Largest Lead - 4th-01:27
Trends Ties: 1; Lead Changes: 0
Field Goals %
Fanshawe
41.7%
40.6%
Humber
3 Point %
Fanshawe
26.7%
22.6%
Humber
Rebounds
Fanshawe
38
37
Humber
Turnovers
Fanshawe
28
16
Humber

Period1 Box Score

Fanshawe
Humber

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 10 0-3 0-1 0-0 0 3 3 0 0 0 1 1 0
5 - Da’Marion Ennis 7 1-4 0-1 0-0 0 3 3 0 0 0 1 1 2
7 - Nikola Cebic 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Addy Leaver 10 1-1 0-0 0-0 0 0 0 0 1 0 2 1 2
14 - Hansel Matunga 3 0-3 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
9 - Luke King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Burak Djamgouz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joey Kirubel 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
20 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bishop Whitmell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Shawn Blackwood 5 2-2 0-0 3-4 1 1 2 2 0 0 1 1 7
TM - Team 0 0 0 0 0
TOTALS   6-15 0-2 3-4 1 10 11 2 2 0 7 7 15
    40.0% 0% 75.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 4 1-1 1-1 0-0 0 2 2 0 0 0 2 0 3
12 - Kwabena Antwi 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Adrian Aluyi 4 1-1 0-0 0-1 0 0 0 1 1 0 0 1 2
23 - Benni Kazadi 7 4-6 0-2 1-1 0 2 2 0 1 0 0 1 9
24 - Dwayne Burke 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Christian Desjardins 4 1-2 0-1 0-0 0 1 1 0 1 0 1 1 2
6 - Tim Morant 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
9 - Victoire Ndongo 4 1-2 0-0 0-0 0 1 1 0 1 1 0 0 2
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 3 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
15 - Nathan Savage 7 0-2 0-0 2-3 1 0 1 1 1 0 0 0 2
21 - Amare Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-6 4-7 2 6 8 2 5 1 5 4 21
    47.1% 16.7% 57.1%  

Period2 Box Score

Fanshawe
Humber

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 10 3-5 0-0 0-0 0 4 4 0 0 0 0 0 6
5 - Da’Marion Ennis 7 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
7 - Nikola Cebic 7 0-1 0-1 1-2 0 2 2 0 0 0 3 1 1
13 - Addy Leaver 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
14 - Hansel Matunga 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 - Luke King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Burak Djamgouz 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
15 - Joey Kirubel 3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
20 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bishop Whitmell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 9 1-4 0-0 1-2 1 2 3 1 0 0 1 0 3
33 - Shawn Blackwood 3 0-1 0-1 0-0 0 0 0 1 1 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-5 2-4 4 9 13 2 1 0 8 4 16
    40.0% 40.0% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 6 0-4 0-1 0-0 0 1 1 0 1 0 0 1 0
12 - Kwabena Antwi 8 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
14 - Adrian Aluyi 7 1-1 0-0 1-2 1 1 2 0 0 1 1 0 3
23 - Benni Kazadi 7 0-4 0-3 0-0 1 0 1 0 0 0 0 1 0
24 - Dwayne Burke 6 0-2 0-1 0-0 0 2 2 1 1 0 0 0 0
RESERVES  
3 - Christian Desjardins 1 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
6 - Tim Morant 2 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0
7 - Jayar Harewood 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
9 - Victoire Ndongo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Austin Jackson 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Nathan Waithe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 2 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
21 - Amare Anderson 3 1-2 0-1 1-4 2 0 2 0 0 0 0 1 3
22 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   6-21 2-12 2-6 6 6 12 2 3 1 3 7 16
    28.6% 16.7% 33.3%  

Period3 Box Score

Fanshawe
Humber

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 10 2-5 0-3 1-2 0 1 1 2 0 0 2 0 5
5 - Da’Marion Ennis 5 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
7 - Nikola Cebic 8 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
13 - Addy Leaver 8 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
14 - Hansel Matunga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 - Luke King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lennon Campos 4 1-4 0-0 0-0 1 1 2 0 0 0 0 1 2
11 - Burak Djamgouz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joey Kirubel 6 1-1 0-0 0-0 1 0 1 0 0 0 2 2 2
20 - Zakai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bishop Whitmell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Labelle 6 2-3 1-1 0-0 0 0 0 1 0 0 0 0 5
33 - Shawn Blackwood 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-7 1-2 3 6 9 4 1 0 4 4 17
    38.9% 28.6% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 8 1-4 0-1 0-0 0 3 3 0 0 0 0 0 2
12 - Kwabena Antwi 5 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
14 - Adrian Aluyi 6 0-0 0-0 2-2 0 1 1 0 0 1 0 0 2
23 - Benni Kazadi 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 6 2-4 0-1 0-0 0 2 2 0 0 0 1 0 4
RESERVES  
3 - Christian Desjardins 5 2-2 2-2 0-0 0 0 0 0 0 0 1 1 6
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 5 0-3 0-2 0-0 0 1 1 1 1 0 0 1 0
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 5 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   8-19 3-9 2-2 2 7 9 2 1 1 2 4 21
    42.1% 33.3% 100.0%  

Period4 Box Score

Fanshawe
Humber

Fanshawe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon Bogart 5 0-1 0-1 1-1 0 1 1 0 0 0 1 0 1
5 - Da’Marion Ennis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Nikola Cebic 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
13 - Addy Leaver 9 1-2 0-0 0-0 0 1 1 0 1 0 2 1 2
14 - Hansel Matunga 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
9 - Luke King 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Lennon Campos 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Burak Djamgouz 3 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
15 - Joey Kirubel 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Zakai Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bishop Whitmell 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
23 - Caleb Labelle 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Shawn Blackwood 6 2-3 0-0 0-0 0 1 1 1 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   6-12 0-1 1-1 0 5 5 2 3 0 9 6 13
    50.0% 0% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Isaiah Brady-Clarke 7 0-1 0-1 2-2 0 1 1 1 1 0 1 0 2
12 - Kwabena Antwi 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Adrian Aluyi 9 1-1 0-0 2-5 1 1 2 1 0 1 2 0 4
23 - Benni Kazadi 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Dwayne Burke 10 3-4 1-2 0-0 1 2 3 1 3 1 0 2 7
RESERVES  
3 - Christian Desjardins 8 1-2 0-0 0-0 0 0 0 0 2 0 1 1 2
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Waithe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 7 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
21 - Amare Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lucas Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-12 1-4 4-7 2 6 8 4 8 2 5 4 17
    50.0% 25.0% 57.1%