5 Malik Grant
Malik Grant
  • Height:
    6'6
  • Hometown:
    Brampton
  • Position:
    Power Forward
  • Year:
    Fifth Year
  • Previous College:
    UNB Reds
  • Major:
    Sport Management
  • gp
    15
  • pts/g
    18.9
  • fg %
    47.3
  • 3pt %
    38.4
  • ft %
    80.6
  • reb/g
    6.7
  • a/g
    3.7

Bio

Medals
  • 2025 CCAA National Champion
  • 2024 CCAA Bronze Medal
  • 2x OCAA Provincial Champion ('24, '26)
  • 2025 OCAA Silver Medal
Accolades
  • 2026 CCAA Player of the Year
  • 2x CCAA All-Canadian ('25, '26)
  • 2025 CCAA Academic All-Canadian
  • 2025 CCAA Championship MVP
  • 2024 CCAA All-Tournament Second-Team
  • 2025 OCAA Male Athlete of the Year
  • 2x OCAA Player of the Year ('25, '26)
  • 2x OCAA All-Tournament Team ('24, '26)
  • 2x OCAA First-Team All-Star ('25, '26)
  • 2024 OCAA Second Team All-Star
  • 2025 OCAA All-Academic
  • 2025 Humber Male Athlete of the Year
  • 2x Doug Fox Award of Distinction ('24, '26)
  • 2x Humber Basketball MVP ('25, '26)
  • CCAA Athlete of the Week - Jan. 28, 2025
  • 2x OCAA Athlete of the Week - Mar. 17, 2025
  • 4x Humber Athlete of the Week - Nov. 3, 2025

Career Highs
  • Points: 42, vs. Conestoga, 2025
  • 3FGM: 5, vs. Conestoga, 2025
  • Rebounds: 15, vs. Lambton, 2024
  • Assists: 8, at Conestoga, 2024
  • Steals: 4, vs. Conestoga, 2025
  • Blocks: 3, at Sheridan, 2024

Humber Highlights
  • On Jan. 22, 2025, Grant scored 42 points (17-for-23) in Humber's win over Conestoga, becoming just the second player since 2011 to score 40-plus points for the Hawks.
  • Named the third OCAA Player of the Year in program history while becoming the 16th to garner CCAA All-Canadian honours.
  • On April 10, 2025, Grant was selected 24th overall in the CEBL draft by the Ottawa Blackjacks, becoming the first player in team history and second in CCAA history to get drafted. 
  • Debutted in the CEBL for the Brampton Honey Badgers on Aug. 8, 2025 against Winnipeg, earning the distinct honour of becoming the first CCAA player to appear in a CEBL game. 
  • Grant was named the 2025 OCAA Male Athlete of the Year - across all sports, joining DeQuon Cascart as the only Humber men's basketball players to garner the award.
  • Concluded his career seventh all-time in scoring for Humber basketball.
  • In his final season, Grant was named the Player of the Year again, becoming the first player in program history to earn the award twice.
  • On March 17, 2026, Grant became the first player in team history to be named the National Player of the Year.

Previous Experience
  • Played for the Kilgore Rangers (NJCAA) in Texas from 2020-22, helping the Rangers win consecutive conference titles.
  • Appeared in 20 games for the Reds during the 2022-23 season, recording 191 points, 84 rebounds, and 75 assists.

Player Profile

Recent Games
Jan 24 Lambton W, 100-62
Jan 31 at Mohawk L, 101-66
Feb 4 Redeemer W, 87-71
Feb 6 St. Clair L, 88-80
Feb 11 at Sheridan W, 90-78
Feb 14 at Canadore W, 95-58
  Overall Conf
Games 16 16
Games started 16 16
Minutes 490 490
Minutes per game 30.6 30.6
FG 114-246 114-246
FG Pct 46.3 46.3
3PT 47-129 47-129
3PT Pct 36.4 36.4
FT 31-41 31-41
FT Pct 75.6 75.6
Off rebounds 11 11
Def rebounds 94 94
Total rebounds 105 105
Rebounds per game 6.6 6.6
Personal fouls 14 14
Disqualifications - -
Assists 58 58
Turnovers 41 41
Assist to turnover ratio 1.4 1.4
Steals 20 20
Blocks 12 12
Points 306 306
Points per game 19.1 19.1
Points per 40 min 25.0 25.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 McMaster University W, 82-65 1 25 7-11 63.6 5-8 62.5 2-2 100.0 21
Oct 4 Windsor University L, 76-66 1 25 5-9 55.6 1-3 33.3 2-2 100.0 13
Oct 10 Jean-de-Brebeuf L, 73-67 1 24 5-8 62.5 0-1 0.0 0-0 - 10
Oct 11 at Vanier L, 65-60 1 15 4-5 80.0 2-3 66.7 0-0 - 10
Oct 12 at Cegep de Sherbrooke L, 65-57 1 30 0-4 0.0 0-1 0.0 0-0 - 0
Oct 22 Conestoga W, 96-83 1 31 6-17 35.3 3-8 37.5 3-3 100.0 18
Oct 29 Niagara W, 66-54 1 28 3-8 37.5 1-3 33.3 3-3 100.0 10
Nov 1 at Fanshawe W, 74-71 1 35 11-18 61.1 6-10 60.0 0-1 0.0 28
Nov 5 Sheridan W, 96-66 1 29 3-11 27.3 2-4 50.0 2-2 100.0 10
Nov 8 Canadore W, 118-59 - - - - - - - - -
Nov 12 at Redeemer W, 123-71 1 27 11-18 61.1 8-12 66.7 2-2 100.0 32
Nov 19 Mohawk W, 95-85 1 36 8-13 61.5 5-8 62.5 3-3 100.0 24
Nov 29 at St. Clair L, 91-63 1 30 2-9 22.2 0-4 0.0 2-2 100.0 6
Nov 30 at Lambton W, 76-68 1 26 6-10 60.0 1-4 25.0 0-0 - 13
Dec 28 Western L, 102-100 1 36 7-17 41.2 5-11 45.5 1-2 50.0 20
Jan 9 at Niagara W, 74-72 - - - - - - - - -
Jan 14 Fanshawe W, 75-61 - - - - - - - - -
Jan 17 at Conestoga W, 78-68 1 27 6-14 42.9 2-6 33.3 0-0 - 14
Jan 24 Lambton W, 100-62 1 26 11-16 68.8 4-7 57.1 1-2 50.0 27
Jan 31 at Mohawk L, 101-66 1 32 8-22 36.4 4-17 23.5 2-5 40.0 22
Feb 4 Redeemer W, 87-71 1 29 3-6 50.0 1-4 25.0 3-3 100.0 10
Feb 6 St. Clair L, 88-80 1 33 5-18 27.8 1-8 12.5 5-6 83.3 16
Feb 11 at Sheridan W, 90-78 1 34 11-19 57.9 2-5 40.0 3-4 75.0 27
Feb 14 at Canadore W, 95-58 1 35 12-25 48.0 3-12 25.0 0-0 - 27

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 McMaster University W, 82-65 1 25 0 4 4 1 0 - 0 1 0 -
Oct 4 Windsor University L, 76-66 1 25 0 4 4 1 1 1.0 1 0 3 -
Oct 10 Jean-de-Brebeuf L, 73-67 1 24 0 5 5 4 3 1.3 0 0 0 -
Oct 11 at Vanier L, 65-60 1 15 0 1 1 4 3 1.3 0 0 0 -
Oct 12 at Cegep de Sherbrooke L, 65-57 1 30 0 4 4 2 1 2.0 0 0 0 -
Oct 22 Conestoga W, 96-83 1 31 1 5 6 7 4 1.8 1 2 0 -
Oct 29 Niagara W, 66-54 1 28 1 6 7 1 5 0.2 2 1 0 -
Nov 1 at Fanshawe W, 74-71 1 35 0 5 5 5 4 1.3 5 1 1 -
Nov 5 Sheridan W, 96-66 1 29 0 6 6 2 3 0.7 1 0 0 -
Nov 8 Canadore W, 118-59 - - - - - - - - - - - -
Nov 12 at Redeemer W, 123-71 1 27 1 6 7 8 5 1.6 5 1 3 -
Nov 19 Mohawk W, 95-85 1 36 1 7 8 4 1 4.0 0 1 1 -
Nov 29 at St. Clair L, 91-63 1 30 0 5 5 4 6 0.7 1 0 1 -
Nov 30 at Lambton W, 76-68 1 26 0 8 8 5 4 1.3 1 1 3 -
Dec 28 Western L, 102-100 1 36 0 8 8 3 2 1.5 2 2 1 -
Jan 9 at Niagara W, 74-72 - - - - - - - - - - - -
Jan 14 Fanshawe W, 75-61 - - - - - - - - - - - -
Jan 17 at Conestoga W, 78-68 1 27 1 6 7 2 3 0.7 0 0 2 -
Jan 24 Lambton W, 100-62 1 26 2 4 6 0 0 - 2 0 0 -
Jan 31 at Mohawk L, 101-66 1 32 0 5 5 3 1 3.0 0 0 1 -
Feb 4 Redeemer W, 87-71 1 29 0 5 5 2 0 - 0 3 0 -
Feb 6 St. Clair L, 88-80 1 33 0 4 4 2 2 1.0 2 0 1 -
Feb 11 at Sheridan W, 90-78 1 34 0 7 7 3 0 - 0 2 0 -
Feb 14 at Canadore W, 95-58 1 35 4 10 14 7 2 3.5 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 15 15 29.2 4.9-9.5 51.0 1.0-2.9 34.1 1.7-2.0 83.3 12.4
2024-25 18 18 29.7 6.4-13.8 46.8 1.7-4.7 35.3 1.7-2.4 69.8 16.2
2025-26 15 15 30.5 7.1-14.9 47.3 2.9-7.5 38.4 1.9-2.4 80.6 18.9
Total 48 48 29.8 6.1-12.8 48.0 1.8-5.0 36.5 1.8-2.3 77.1 15.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 15 15 438 73-143 51.0 15-44 34.1 25-30 83.3 186
2024-25 18 18 535 116-248 46.8 30-85 35.3 30-43 69.8 292
2025-26 15 15 458 106-224 47.3 43-112 38.4 29-36 80.6 284
Total 48 48 1431 295-615 48.0 88-241 36.5 84-109 77.1 762

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 15 15 29.2 6.7-13.1 51.0 1.4-4.0 34.1 2.3-2.7 83.3 17.0
2024-25 18 18 29.7 8.7-18.5 46.8 2.2-6.4 35.3 2.2-3.2 69.8 21.8
2025-26 15 15 30.5 9.3-19.6 47.3 3.8-9.8 38.4 2.5-3.1 80.6 24.8
Total 48 48 29.8 8.2-17.2 48.0 2.5-6.7 36.5 2.3-3.0 77.1 21.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 15 15 29.2 1.4 5.7 7.1 1.2 - 2.7 2.6 1.1 1.2 0.7
2024-25 18 18 29.7 1.3 5.6 6.9 0.7 - 4.3 2.1 2.1 1.2 0.7
2025-26 15 15 30.5 0.7 5.9 6.7 0.9 - 3.7 2.7 1.4 1.3 0.8
Total 48 48 29.8 1.2 5.8 6.9 0.9 - 3.6 2.4 1.5 1.2 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 15 15 438 21 86 107 18 - 41 39 1.1 18 11
2024-25 18 18 535 24 101 125 12 - 77 37 2.1 21 12
2025-26 15 15 458 11 89 100 13 - 55 40 1.4 20 12
Total 48 48 1431 56 276 332 43 - 173 116 1.5 59 35

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 15 15 29.2 1.9 7.9 9.8 1.6 0.0 3.7 3.6 1.1 1.6 1.0
2024-25 18 18 29.7 1.8 7.6 9.3 0.9 0.0 5.8 2.8 2.1 1.6 0.9
2025-26 15 15 30.5 1.0 7.8 8.7 1.1 0.0 4.8 3.5 1.4 1.7 1.0
Total 48 48 29.8 1.6 7.7 9.3 1.2 0.0 4.8 3.2 1.5 1.6 1.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 15 15 30.5 7.1-14.9 47.3 2.9-7.5 38.4 1.9-2.4 80.6 18.9
Conference 15 15 30.5 7.1-14.9 47.3 2.9-7.5 38.4 1.9-2.4 80.6 18.9
Exhibition 6 6 25.8 4.7-9.0 51.9 2.2-4.5 48.1 0.8-1.0 83.3 12.3
Location Home 7 7 30.3 5.6-12.7 43.8 2.4-6.0 40.5 2.9-3.1 90.9 16.4
Away 8 8 30.8 8.4-16.9 49.6 3.2-8.8 37.1 1.1-1.8 64.3 21.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 30.3 7.6-14.6 52.0 3.2-6.9 45.8 1.7-1.9 87.0 20.0
Losses 3 3 31.7 5.0-16.3 30.6 1.7-9.7 17.2 3.0-4.3 69.2 14.7
Month October 2 2 29.5 4.5-12.5 36.0 2.0-5.5 36.4 3.0-3.0 100.0 14.0
November 6 6 30.5 6.8-13.2 51.9 3.7-7.0 52.4 1.5-1.7 90.0 18.8
January 3 3 28.3 8.3-17.3 48.1 3.3-10.0 33.3 1.0-2.3 42.9 21.0
February 4 4 32.8 7.8-17.0 45.6 1.8-7.2 24.1 2.8-3.2 84.6 20.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 15 15 458 106-224 47.3 43-112 38.4 29-36 80.6 284
Conference 15 15 458 106-224 47.3 43-112 38.4 29-36 80.6 284
Exhibition 6 6 155 28-54 51.9 13-27 48.1 5-6 83.3 74
Location Home 7 7 212 39-89 43.8 17-42 40.5 20-22 90.9 115
Away 8 8 246 67-135 49.6 26-70 37.1 9-14 64.3 169
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 12 12 363 91-175 52.0 38-83 45.8 20-23 87.0 240
Losses 3 3 95 15-49 30.6 5-29 17.2 9-13 69.2 44
Month October 2 2 59 9-25 36.0 4-11 36.4 6-6 100.0 28
November 6 6 183 41-79 51.9 22-42 52.4 9-10 90.0 113
January 3 3 85 25-52 48.1 10-30 33.3 3-7 42.9 63
February 4 4 131 31-68 45.6 7-29 24.1 11-13 84.6 80

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 15 15 30.5 9.3-19.6 47.3 3.8-9.8 38.4 2.5-3.1 80.6 24.8
Conference 15 15 30.5 9.3-19.6 47.3 3.8-9.8 38.4 2.5-3.1 80.6 24.8
Exhibition 6 6 25.8 7.2-13.9 51.9 3.4-7.0 48.1 1.3-1.5 83.3 19.1
Location Home 7 7 30.3 7.4-16.8 43.8 3.2-7.9 40.5 3.8-4.2 90.9 21.7
Away 8 8 30.8 10.9-22.0 49.6 4.2-11.4 37.1 1.5-2.3 64.3 27.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 30.3 10.0-19.3 52.0 4.2-9.1 45.8 2.2-2.5 87.0 26.4
Losses 3 3 31.7 6.3-20.6 30.6 2.1-12.2 17.2 3.8-5.5 69.2 18.5
Month October 2 2 29.5 6.1-16.9 36.0 2.7-7.5 36.4 4.1-4.1 100.0 19.0
November 6 6 30.5 9.0-17.3 51.9 4.8-9.2 52.4 2.0-2.2 90.0 24.7
January 3 3 28.3 11.8-24.5 48.1 4.7-14.1 33.3 1.4-3.3 42.9 29.6
February 4 4 32.8 9.5-20.8 45.6 2.1-8.9 24.1 3.4-4.0 84.6 24.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 15 15 30.5 0.7 5.9 6.7 0.9 - 3.7 2.7 1.4 1.3 0.8
Conference 15 15 30.5 0.7 5.9 6.7 0.9 - 3.7 2.7 1.4 1.3 0.8
Exhibition 6 6 25.8 0.0 4.3 4.3 0.7 - 2.5 1.7 1.5 0.5 0.5
Location Home 7 7 30.3 0.7 5.3 6.0 0.3 - 2.6 2.1 1.2 1.1 1.0
Away 8 8 30.8 0.8 6.5 7.3 1.4 - 4.6 3.1 1.5 1.5 0.6
Neutral - - - - - - - - - - - - -
Result Wins 12 12 30.3 0.9 6.3 7.2 0.8 - 3.8 2.6 1.5 1.4 1.0
Losses 3 3 31.7 0.0 4.7 4.7 1.0 - 3.0 3.0 1.0 1.0 0.0
Month October 2 2 29.5 1.0 5.5 6.5 0.0 - 4.0 4.5 0.9 1.5 1.5
November 6 6 30.5 0.3 6.2 6.5 1.5 - 4.7 3.8 1.2 2.2 0.7
January 3 3 28.3 1.0 5.0 6.0 1.0 - 1.7 1.3 1.3 0.7 0.0
February 4 4 32.8 1.0 6.5 7.5 0.3 - 3.5 1.0 3.5 0.5 1.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 15 15 458 11 89 100 13 - 55 40 1.4 20 12
Conference 15 15 458 11 89 100 13 - 55 40 1.4 20 12
Exhibition 6 6 155 0 26 26 4 - 15 10 1.5 3 3
Location Home 7 7 212 5 37 42 2 - 18 15 1.2 8 7
Away 8 8 246 6 52 58 11 - 37 25 1.5 12 5
Neutral - - - - - - - - - - - - -
Result Wins 12 12 363 11 75 86 10 - 46 31 1.5 17 12
Losses 3 3 95 0 14 14 3 - 9 9 1.0 3 0
Month October 2 2 59 2 11 13 0 - 8 9 0.9 3 3
November 6 6 183 2 37 39 9 - 28 23 1.2 13 4
January 3 3 85 3 15 18 3 - 5 4 1.3 2 0
February 4 4 131 4 26 30 1 - 14 4 3.5 2 5

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 15 15 30.5 1.0 7.8 8.7 1.1 0.0 4.8 3.5 1.4 1.7 1.0
Conference 15 15 30.5 1.0 7.8 8.7 1.1 0.0 4.8 3.5 1.4 1.7 1.0
Exhibition 6 6 25.8 0.0 6.7 6.7 1.0 0.0 3.9 2.6 1.5 0.8 0.8
Location Home 7 7 30.3 0.9 7.0 7.9 0.4 0.0 3.4 2.8 1.2 1.5 1.3
Away 8 8 30.8 1.0 8.5 9.4 1.8 0.0 6.0 4.1 1.5 2.0 0.8
Neutral - - - - - - - - - - - - -
Result Wins 12 12 30.3 1.2 8.3 9.5 1.1 0.0 5.1 3.4 1.5 1.9 1.3
Losses 3 3 31.7 0.0 5.9 5.9 1.3 0.0 3.8 3.8 1.0 1.3 0.0
Month October 2 2 29.5 1.4 7.5 8.8 0.0 0.0 5.4 6.1 0.9 2.0 2.0
November 6 6 30.5 0.4 8.1 8.5 2.0 0.0 6.1 5.0 1.2 2.8 0.9
January 3 3 28.3 1.4 7.1 8.5 1.4 0.0 2.4 1.9 1.3 0.9 0.0
February 4 4 32.8 1.2 7.9 9.2 0.3 0.0 4.3 1.2 3.5 0.6 1.5

News Mentions

$item.thumbnailAlt
Shooting woes ends Men's Basketball title hopes

2026 CCAA men's basketball semifinal recap | Humber vs. VIU

March 20, 2026

$item.thumbnailAlt
Men's Basketball holds off St. Thomas to open national title defence

2026 CCAA men's basketball quarter-final recap | Humber vs. St. Thomas

March 19, 2026

$item.thumbnailAlt
Grant makes history - earns CCAA Player of the Year honours

2026 CCAA men's basketball awards

March 18, 2026

$item.thumbnailAlt
Golden again - No. 7 Men's Basketball captures OCAA crown

2026 OCAA basketball championship gold medal recap

March 8, 2026

$item.thumbnailAlt
Savage leads No. 8 Men's Basketball past Durham in OCAA quarter-final

2026 OCAA quarter-final recap | No. 8 Humber vs. Durham

March 2, 2026

$item.thumbnailAlt
$item.thumbnailAlt
Dominant home court win for No. 1 Men's Basketball over No. 7 Mohawk

2025 OCAA men's basketball recap

November 19, 2025

$item.thumbnailAlt
No. 1 Men's Basketball rolls Canadore Saturday

2025 OCAA men's basketball recap | Humber vs. Canadore

November 8, 2025

$item.thumbnailAlt
No. 1 Men's Basketball downs Sheridan

2025 OCAA men's basketball recap | Humber vs. Sheridan

November 5, 2025

$item.thumbnailAlt
Men's Basketball holds on to down Niagara, 65-54

2025 OCAA men's basketball recap

October 29, 2025

$item.thumbnailAlt
Strong second half lifts Men's Basketball over Conestoga

2025 OCAA men's basketball recap | Humber 96, Conestoga 83

October 22, 2025