Sheridan at Humber February 5, 2025

(11-6, 11-6)
72
(18-0, 18-0)
90
Final 1 2 3 4 T
Sheridan 18 21 19 14 72
Humber 27 17 27 19 90

Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeziyah Excell-Johnson 36 7-18 1-7 6-9 1 1 2 2 0 1 1 0 21
5 - Edward Liu 32 2-12 1-4 0-0 0 3 3 0 0 0 5 1 5
25 - Peace Wilson 27 4-8 0-0 0-0 2 2 4 0 0 3 0 5 8
33 - Tosin Shadare 19 2-2 0-0 0-0 2 1 3 0 1 0 0 5 4
42 - Travis Clouden 35 7-16 0-2 6-10 4 10 14 2 1 0 4 4 20
RESERVES  
6 - Aljen Biliran 16 2-7 0-1 1-2 0 2 2 1 1 0 1 0 5
8 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyler Chisholm 32 2-10 0-1 5-6 3 5 8 5 3 0 4 2 9
21 - Marc Henriques 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Edmund Peprah 8 0-2 0-0 0-0 1 3 4 0 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   26-75 2-15 18-27 13 27 40 10 6 4 16 20 72
    34.7% 13.3% 66.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 23 4-11 2-4 0-0 2 6 8 4 0 0 4 3 10
6 - Kameron David 28 0-5 0-2 2-2 2 1 3 9 1 0 0 2 2
12 - Kwabena Antwi 23 3-8 1-2 1-2 1 2 3 4 1 0 3 1 8
14 - Adrian Aluyi 22 5-6 0-0 4-8 5 6 11 0 0 0 1 1 14
23 - Jalen Menzies 21 5-16 1-7 2-2 1 3 4 0 4 0 1 3 13
RESERVES  
3 - Christian Desjardins 7 2-3 2-3 0-0 0 0 0 0 2 0 0 1 6
4 - Romeo Osas Joshua 11 2-5 1-3 0-0 0 0 0 0 0 0 0 1 5
7 - Jayar Harewood 6 0-2 0-0 2-2 2 1 3 0 0 1 1 0 2
8 - Isaiah Brady-Clarke 20 5-13 0-3 1-1 3 3 6 2 0 0 3 4 11
9 - Victoire Ndongo 6 2-3 0-0 1-2 0 1 1 1 0 0 0 1 5
11 - Tim Morant 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Lucas Lewis 9 0-1 0-0 0-0 1 2 3 0 0 2 0 2 0
21 - Taujh Motiki-Stephens 8 1-1 0-0 1-2 0 4 4 0 0 1 1 0 3
24 - Dwayne Burke 14 3-7 3-5 2-3 1 1 2 0 0 0 0 3 11
TM - Team 0 1 1 0 0
TOTALS   32-81 10-29 16-24 18 32 50 20 8 4 14 23 90
    39.5% 34.5% 66.7%  

Game Information

Date/Time: February 5, 2025 - 8:00 PM
Location: Humber College
Technical fouls: Sheridan-None ; Humber-1 ( Jalen Menzies) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Sheridan Humber
Field Goal 26-75 32-81
Field Goal % 34.7% 39.5%
3 Point 2-15 10-29
3 Point % 13.3% 34.5%
Free Throw 18-27 16-24
Free Throw % 66.7% 66.7%
Rebounds 40 50
Assists 10 20
Turnovers 16 14
Points off Turnovers 12 21
2nd Chance Points 12 19
Points in the Paint 26 38
Fastbreak Points 0 0
Bench Points 14 43
Largest Lead 1 20
Time of Largest Lead 1st-03:08 4th-07:32
Trends Ties: 1; Lead Changes: 2
Field Goals %
Sheridan
34.7%
39.5%
Humber
3 Point %
Sheridan
13.3%
34.5%
Humber
Rebounds
Sheridan
40
50
Humber
Turnovers
Sheridan
16
14
Humber

Period1 Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeziyah Excell-Johnson 9 3-6 1-3 0-0 0 0 0 1 0 0 1 0 7
5 - Edward Liu 7 1-4 0-0 0-0 0 1 1 0 0 0 1 0 2
25 - Peace Wilson 9 1-2 0-0 0-0 1 0 1 0 0 1 0 0 2
33 - Tosin Shadare 6 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
42 - Travis Clouden 9 2-5 0-0 2-3 0 2 2 0 1 0 0 1 6
RESERVES  
6 - Aljen Biliran 4 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
8 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyler Chisholm 6 0-1 0-0 1-2 0 1 1 2 1 0 0 0 1
21 - Marc Henriques 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Edmund Peprah 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 1-4 3-5 2 6 8 4 2 1 2 3 18
    35.0% 25.0% 60.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 7 2-3 1-1 0-0 1 1 2 2 0 0 2 2 5
6 - Kameron David 8 0-2 0-2 0-0 0 1 1 5 1 0 0 0 0
12 - Kwabena Antwi 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
14 - Adrian Aluyi 5 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
23 - Jalen Menzies 8 3-8 1-3 0-0 0 1 1 0 1 0 0 0 7
RESERVES  
3 - Christian Desjardins 1 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
4 - Romeo Osas Joshua 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Jayar Harewood 3 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
8 - Isaiah Brady-Clarke 4 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas Lewis 4 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0
21 - Taujh Motiki-Stephens 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Dwayne Burke 4 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   9-21 5-9 4-4 4 9 13 7 2 1 4 6 27
    42.9% 55.6% 100.0%  

Period2 Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeziyah Excell-Johnson 9 1-2 0-0 3-4 0 0 0 0 0 0 0 0 5
5 - Edward Liu 8 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
25 - Peace Wilson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Tosin Shadare 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
42 - Travis Clouden 10 3-5 0-0 3-3 3 3 6 0 0 0 2 1 9
RESERVES  
6 - Aljen Biliran 4 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
8 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyler Chisholm 10 1-4 0-1 4-4 0 2 2 0 0 0 1 1 6
21 - Marc Henriques 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Edmund Peprah 7 0-2 0-0 0-0 1 2 3 0 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-2 11-13 4 8 12 0 1 0 6 8 21
    33.3% 0% 84.6%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kameron David 8 0-1 0-0 2-2 1 0 1 1 0 0 0 1 2
12 - Kwabena Antwi 8 1-2 0-0 1-2 0 0 0 1 1 0 1 0 3
14 - Adrian Aluyi 5 2-3 0-0 1-5 4 2 6 0 0 0 0 0 5
23 - Jalen Menzies 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
3 - Christian Desjardins 4 0-1 0-1 0-0 0 0 0 0 2 0 0 1 0
4 - Romeo Osas Joshua 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 1 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
8 - Isaiah Brady-Clarke 7 0-5 0-2 0-0 1 0 1 1 0 0 1 2 0
9 - Victoire Ndongo 6 2-3 0-0 1-2 0 1 1 1 0 0 0 1 5
11 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 5 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
24 - Dwayne Burke 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   6-21 0-6 5-11 7 5 12 4 3 1 3 9 17
    28.6% 0% 45.5%  

Period3 Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeziyah Excell-Johnson 8 0-1 0-1 1-1 0 0 0 0 0 0 0 0 1
5 - Edward Liu 7 1-4 1-3 0-0 0 0 0 0 0 0 3 0 3
25 - Peace Wilson 10 1-2 0-0 0-0 0 2 2 0 0 2 0 2 2
33 - Tosin Shadare 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
42 - Travis Clouden 8 2-3 0-1 1-2 0 2 2 1 0 0 1 2 5
RESERVES  
6 - Aljen Biliran 6 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
8 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyler Chisholm 6 1-2 0-0 0-0 0 1 1 3 0 0 2 0 2
21 - Marc Henriques 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Edmund Peprah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-5 2-3 0 5 5 4 1 2 6 5 19
    50.0% 20.0% 66.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 1-4 1-2 0-0 0 1 1 2 0 0 1 0 3
6 - Kameron David 6 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
12 - Kwabena Antwi 8 0-4 0-1 0-0 0 2 2 3 0 0 2 0 0
14 - Adrian Aluyi 9 2-2 0-0 1-1 1 2 3 0 0 0 0 0 5
23 - Jalen Menzies 4 1-3 0-2 0-0 0 0 0 0 1 0 0 1 2
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 5 3-3 0-0 1-1 1 0 1 0 0 0 0 1 7
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas Lewis 1 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 4 1-1 1-1 2-3 0 0 0 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   10-21 3-7 4-5 3 6 9 6 1 1 3 3 27
    47.6% 42.9% 80.0%  

Period4 Box Score

Sheridan
Humber

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeziyah Excell-Johnson 10 3-9 0-3 2-4 1 1 2 1 0 1 0 0 8
5 - Edward Liu 10 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
25 - Peace Wilson 6 2-4 0-0 0-0 1 0 1 0 0 0 0 1 4
33 - Tosin Shadare 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
42 - Travis Clouden 8 0-3 0-1 0-2 1 3 4 1 0 0 1 0 0
RESERVES  
6 - Aljen Biliran 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tavian Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyler Chisholm 10 0-3 0-0 0-0 3 1 4 0 2 0 1 1 0
21 - Marc Henriques 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Edmund Peprah 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-24 0-4 2-6 7 8 15 2 2 1 2 4 14
    25.0% 0% 33.3%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 7 1-4 0-1 0-0 1 4 5 0 0 0 1 1 2
6 - Kameron David 6 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
12 - Kwabena Antwi 3 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
14 - Adrian Aluyi 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Jalen Menzies 8 1-5 0-2 2-2 1 2 3 0 2 0 1 0 4
RESERVES  
3 - Christian Desjardins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
8 - Isaiah Brady-Clarke 4 1-3 0-1 0-0 1 2 3 1 0 0 0 1 2
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tim Morant 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Lucas Lewis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Taujh Motiki-Stephens 2 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
24 - Dwayne Burke 5 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-18 2-7 3-4 4 11 15 3 2 1 4 5 19
    38.9% 28.6% 75.0%