Humber at Mohawk January 15, 2025

(14-0, 14-0)
88
(8-6, 8-6)
82
Final 1 2 3 4 T
Humber 28 24 18 18 88
Mohawk 22 16 22 22 82

Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 31 7-14 1-4 2-3 0 1 1 4 2 0 1 1 17
6 - Kameron David 23 1-4 0-1 2-4 0 1 1 4 0 0 4 4 4
12 - Kwabena Antwi 26 2-9 0-2 2-4 1 3 4 5 1 0 4 4 6
14 - Adrian Aluyi 19 4-5 0-0 3-6 4 6 10 1 1 2 3 0 11
23 - Jalen Menzies 21 6-12 3-7 1-2 1 0 1 1 3 0 0 2 16
RESERVES  
3 - Christian Desjardins 4 0-3 0-2 2-2 1 0 1 1 0 0 0 0 2
4 - Romeo Osas Joshua 4 2-3 2-3 2-2 0 0 0 0 0 0 0 1 8
7 - Jayar Harewood 15 0-0 0-0 0-2 2 1 3 1 0 0 1 1 0
8 - Isaiah Brady-Clarke 20 6-13 2-3 0-2 2 4 6 3 1 2 2 4 14
9 - Victoire Ndongo 9 1-1 0-0 0-2 2 2 4 0 0 0 0 2 2
11 - Tim Morant 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Lucas Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Taujh Motiki-Stephens 20 4-5 0-0 0-0 1 4 5 0 4 2 1 2 8
24 - Dwayne Burke 6 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   33-71 8-22 14-29 14 26 40 20 12 6 17 24 88
    46.5% 36.4% 48.3%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 20 5-9 1-1 2-7 3 4 7 2 3 1 4 3 13
03 - Iverson Chong 26 2-8 0-2 2-3 0 1 1 3 0 0 2 4 6
04 - Anthony Ragonetti 23 0-4 0-2 2-2 0 3 3 0 1 1 5 2 2
11 - Raivone Young 32 6-12 0-1 11-17 2 7 9 6 2 0 1 2 23
17 - Marko Dosen 17 4-9 0-1 0-0 3 4 7 0 1 2 0 4 8
RESERVES  
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 19 4-7 4-7 0-0 1 2 3 0 1 0 0 0 12
08 - Deneilson Stewart 8 0-0 0-0 0-0 2 1 3 1 0 0 3 1 0
10 - Dante Richards 18 2-7 0-5 1-1 2 3 5 3 1 0 4 5 5
12 - Uriah Redhead 12 2-3 0-0 1-1 1 2 3 0 1 0 1 1 5
13 - Kazim Raza 16 1-6 1-5 1-2 1 0 1 0 1 0 0 2 4
14 - Eltom Adam 9 1-3 0-1 2-2 0 3 3 1 0 0 2 0 4
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   27-68 6-25 22-35 15 30 45 16 11 4 23 24 82
    39.7% 24.0% 62.9%  

Game Information

Date/Time: January 15, 2025 - 8:00 PM
Location: DBARC
Technical fouls: Humber-None ; Mohawk-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Humber Mohawk
Field Goal 33-71 27-68
Field Goal % 46.5% 39.7%
3 Point 8-22 6-25
3 Point % 36.4% 24.0%
Free Throw 14-29 22-35
Free Throw % 48.3% 62.9%
Rebounds 40 45
Assists 20 16
Turnovers 17 23
Points off Turnovers 30 21
2nd Chance Points 14 19
Points in the Paint 4 6
Fastbreak Points 0 0
Bench Points 34 30
Largest Lead 19 2
Time of Largest Lead 3rd-08:23 1st-05:50
Trends Ties: 4; Lead Changes: 6
Field Goals %
Humber
46.5%
39.7%
Mohawk
3 Point %
Humber
36.4%
24.0%
Mohawk
Rebounds
Humber
40
45
Mohawk
Turnovers
Humber
17
23
Mohawk

Period1 Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 5 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
6 - Kameron David 6 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
12 - Kwabena Antwi 5 0-1 0-1 0-0 0 0 0 2 0 0 2 1 0
14 - Adrian Aluyi 3 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
23 - Jalen Menzies 3 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
RESERVES  
3 - Christian Desjardins 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 3 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
7 - Jayar Harewood 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 6 1-3 1-1 0-0 0 2 2 3 0 1 0 0 3
9 - Victoire Ndongo 3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
11 - Tim Morant 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Lucas Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Taujh Motiki-Stephens 6 3-3 0-0 0-0 0 1 1 0 3 1 1 0 6
24 - Dwayne Burke 3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   12-19 4-7 0-2 1 9 10 7 4 2 6 7 28
    63.2% 57.1% 0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 5 1-1 1-1 1-2 0 0 0 0 0 0 1 1 4
03 - Iverson Chong 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
04 - Anthony Ragonetti 6 0-3 0-1 0-0 0 1 1 0 1 0 2 0 0
11 - Raivone Young 6 2-4 0-1 2-3 1 1 2 1 1 0 0 0 6
17 - Marko Dosen 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 5 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
08 - Deneilson Stewart 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
10 - Dante Richards 4 1-2 0-1 1-1 1 0 1 1 0 0 1 0 3
12 - Uriah Redhead 4 1-2 0-0 1-1 1 1 2 0 1 0 1 0 3
13 - Kazim Raza 4 0-2 0-1 1-2 1 0 1 0 0 0 0 1 1
14 - Eltom Adam 3 0-1 0-0 2-2 0 2 2 1 0 0 1 0 2
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 2-8 8-11 5 6 11 3 4 0 8 4 22
    31.6% 25.0% 72.7%  

Period2 Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 8 3-5 1-3 0-0 0 1 1 0 0 0 0 0 7
6 - Kameron David 2 0-2 0-1 1-2 0 0 0 1 0 0 0 1 1
12 - Kwabena Antwi 8 2-5 0-0 1-2 0 0 0 1 1 0 0 0 5
14 - Adrian Aluyi 4 1-1 0-0 0-2 2 1 3 0 1 1 0 0 2
23 - Jalen Menzies 5 2-5 1-2 0-0 1 0 1 0 1 0 0 1 5
RESERVES  
3 - Christian Desjardins 2 0-2 0-1 2-2 1 0 1 1 0 0 0 0 2
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 5 0-0 0-0 0-0 2 1 3 1 0 0 1 1 0
8 - Isaiah Brady-Clarke 4 0-1 0-1 0-0 0 1 1 0 0 1 1 2 0
9 - Victoire Ndongo 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
11 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-22 2-8 4-8 8 5 13 4 3 2 2 6 24
    40.9% 25.0% 50.0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 5 2-5 0-0 1-2 2 0 2 0 1 0 0 1 5
03 - Iverson Chong 2 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
04 - Anthony Ragonetti 4 0-0 0-0 2-2 0 0 0 0 0 1 1 1 2
11 - Raivone Young 8 1-2 0-0 3-4 0 2 2 2 0 0 0 0 5
17 - Marko Dosen 2 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
08 - Deneilson Stewart 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Dante Richards 9 0-2 0-2 0-0 1 2 3 1 0 0 2 1 0
12 - Uriah Redhead 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Kazim Raza 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Eltom Adam 5 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 0-5 6-8 3 6 9 3 1 2 5 6 16
    31.3% 0% 75.0%  

Period3 Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 3-5 0-0 2-2 0 0 0 1 1 0 1 0 8
6 - Kameron David 8 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
12 - Kwabena Antwi 6 0-1 0-0 0-0 1 1 2 2 0 0 0 2 0
14 - Adrian Aluyi 6 0-1 0-0 3-4 2 3 5 1 0 0 2 0 3
23 - Jalen Menzies 8 2-4 1-3 0-0 0 0 0 0 1 0 0 0 5
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 4 1-3 0-0 0-0 1 1 2 0 0 0 1 1 2
9 - Victoire Ndongo 1 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
11 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Dwayne Burke 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-3 5-8 4 7 11 6 3 0 5 5 18
    37.5% 33.3% 62.5%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 5 2-3 0-0 0-3 1 3 4 2 1 1 2 1 4
03 - Iverson Chong 7 2-3 0-0 2-3 0 1 1 1 0 0 1 1 6
04 - Anthony Ragonetti 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Raivone Young 8 0-0 0-0 1-2 0 1 1 1 1 0 0 1 1
17 - Marko Dosen 5 1-3 0-0 0-0 1 1 2 0 1 1 0 1 2
RESERVES  
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 4 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
08 - Deneilson Stewart 2 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
10 - Dante Richards 4 0-2 0-2 0-0 0 0 0 1 0 0 1 2 0
12 - Uriah Redhead 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kazim Raza 3 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
14 - Eltom Adam 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-16 3-7 3-8 3 8 11 6 4 2 5 7 22
    50.0% 42.9% 37.5%  

Period4 Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 1-4 0-1 0-1 0 0 0 1 1 0 0 0 2
6 - Kameron David 7 0-0 0-0 1-2 0 0 0 1 0 0 2 2 1
12 - Kwabena Antwi 7 0-2 0-1 1-2 0 2 2 0 0 0 2 1 1
14 - Adrian Aluyi 6 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
23 - Jalen Menzies 5 0-1 0-1 1-2 0 0 0 1 0 0 0 1 1
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
7 - Jayar Harewood 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 6 4-6 1-1 0-2 1 0 1 0 1 0 0 1 9
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 4 0-0 0-0 0-0 0 3 3 0 0 1 0 1 0
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-4 5-11 1 5 6 3 2 2 4 6 18
    42.9% 25.0% 45.5%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jailen Jackson 5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
03 - Iverson Chong 10 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0
04 - Anthony Ragonetti 6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
11 - Raivone Young 10 3-6 0-0 5-8 1 3 4 2 0 0 1 1 11
17 - Marko Dosen 6 3-5 0-1 0-0 2 2 4 0 0 0 0 0 6
RESERVES  
05 - Jacob Abiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 6 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
08 - Deneilson Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dante Richards 1 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
12 - Uriah Redhead 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Kazim Raza 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Eltom Adam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chris Gatambira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-5 5-8 4 10 14 4 2 0 4 7 22
    47.1% 20.0% 62.5%