Mohawk at Humber October 30, 2024

(3-1, 3-1)
78
(3-0, 3-0)
85
Final 1 2 3 4 T
Mohawk 19 23 23 13 78
Humber 20 22 23 20 85

Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Iverson Chong 31 2-9 1-6 4-6 0 2 2 2 2 0 3 4 9
07 - Harpreet Gill 27 6-12 1-1 5-5 2 5 7 0 4 1 5 3 18
10 - Dante Richards 29 4-11 2-7 2-2 0 4 4 3 3 0 2 3 12
11 - Raivone Young 28 1-7 0-3 1-1 2 3 5 1 0 0 3 2 3
17 - Marko Dosen 14 3-5 0-0 0-2 1 1 2 2 0 0 1 3 6
RESERVES  
01 - Jailen Jackson 5 3-4 0-0 0-0 0 1 1 0 0 0 0 0 6
02 - Caldre Campbell 17 2-5 1-4 0-0 0 7 7 2 1 0 1 1 5
04 - Anthony Ragonetti 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
06 - Charlie Hennessy 10 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0
12 - Uriah Redhead 7 0-1 0-0 0-0 2 2 4 0 0 0 0 1 0
13 - Kazim Raza 15 3-7 3-4 5-5 1 0 1 1 0 0 1 3 14
14 - Eltom Adam 13 2-6 1-2 0-0 2 0 2 0 1 0 0 0 5
TM - Team 6 0 6 0 0
TOTALS   26-71 9-30 17-21 16 25 41 12 12 1 17 20 78
    36.6% 30.0% 81.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 26 3-11 0-2 4-8 2 8 10 4 1 0 4 0 10
6 - Kameron David 21 4-13 0-3 3-5 1 3 4 4 2 0 3 0 11
8 - Isaiah Brady-Clarke 18 4-11 2-7 0-0 3 1 4 1 3 0 3 1 10
12 - Kwabena Antwi 28 3-6 0-1 0-0 1 4 5 4 0 0 0 3 6
20 - Lucas Lewis 10 3-4 0-0 0-0 1 3 4 0 0 0 0 4 6
RESERVES  
3 - Christian Desjardins 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
4 - Romeo Osas Joshua 11 2-5 2-4 3-4 0 1 1 0 0 0 0 0 9
7 - Jayar Harewood 17 1-5 1-2 0-0 4 1 5 0 0 1 1 2 3
9 - Victoire Ndongo 13 1-2 0-0 2-2 2 2 4 0 1 1 1 1 4
10 - Daimar Dyall-Richards 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
14 - Adrian Aluyi 14 5-9 0-0 2-3 3 1 4 0 1 1 1 1 12
21 - Taujh Motiki-Stephens 14 2-3 0-0 0-2 2 1 3 0 0 1 1 2 4
23 - Jalen Menzies 16 3-9 1-4 0-0 1 2 3 2 1 0 1 3 7
24 - Dwayne Burke 8 1-4 1-2 0-0 0 0 0 1 2 0 0 1 3
TM - Team 7 1 8 0 0
TOTALS   32-82 7-25 14-24 29 28 57 16 11 4 16 20 85
    39.0% 28.0% 58.3%  

Game Information

Date/Time: October 30, 2024 - 8:00 PM
Location: Humber College
Technical fouls: Mohawk-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mohawk Humber
Field Goal 26-71 32-82
Field Goal % 36.6% 39.0%
3 Point 9-30 7-25
3 Point % 30.0% 28.0%
Free Throw 17-21 14-24
Free Throw % 81.0% 58.3%
Rebounds 41 57
Assists 12 16
Turnovers 17 16
Points off Turnovers 13 22
2nd Chance Points 13 19
Points in the Paint 18 32
Fastbreak Points 0 0
Bench Points 30 42
Largest Lead 6 9
Time of Largest Lead 1st-05:43 2nd-03:43
Trends Ties: 12; Lead Changes: 17
Field Goals %
Mohawk
36.6%
39.0%
Humber
3 Point %
Mohawk
30.0%
28.0%
Humber
Rebounds
Mohawk
41
57
Humber
Turnovers
Mohawk
17
16
Humber

Period1 Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Iverson Chong 10 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
07 - Harpreet Gill 10 2-5 0-0 4-4 2 1 3 0 2 0 2 1 8
10 - Dante Richards 7 1-2 1-2 2-2 0 0 0 0 1 0 0 1 5
11 - Raivone Young 8 0-3 0-0 1-1 2 1 3 1 0 0 2 1 1
17 - Marko Dosen 4 0-2 0-0 0-0 0 1 1 2 0 0 0 2 0
RESERVES  
01 - Jailen Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Caldre Campbell 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
04 - Anthony Ragonetti 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Uriah Redhead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kazim Raza 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Eltom Adam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   5-18 2-6 7-7 4 4 8 4 4 0 4 5 19
    27.8% 33.3% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
6 - Kameron David 5 0-2 0-0 1-2 0 0 0 1 1 0 0 0 1
8 - Isaiah Brady-Clarke 4 2-4 0-2 0-0 0 1 1 0 1 0 2 0 4
12 - Kwabena Antwi 7 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
20 - Lucas Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Christian Desjardins 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
4 - Romeo Osas Joshua 2 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
7 - Jayar Harewood 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
9 - Victoire Ndongo 4 0-1 0-0 2-2 1 2 3 0 1 1 0 0 2
10 - Daimar Dyall-Richards 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Adrian Aluyi 5 2-3 0-0 1-1 1 0 1 0 0 0 1 1 5
21 - Taujh Motiki-Stephens 0 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
23 - Jalen Menzies 4 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
24 - Dwayne Burke 5 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-20 0-4 6-7 6 5 11 3 4 1 5 5 20
    35.0% 0% 85.7%  

Period2 Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Iverson Chong 7 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
07 - Harpreet Gill 3 3-3 1-1 0-0 0 2 2 0 1 0 1 1 7
10 - Dante Richards 7 2-6 1-3 0-0 0 1 1 1 2 0 0 0 5
11 - Raivone Young 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
17 - Marko Dosen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Jailen Jackson 2 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
02 - Caldre Campbell 6 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
04 - Anthony Ragonetti 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
06 - Charlie Hennessy 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Uriah Redhead 7 0-1 0-0 0-0 2 2 4 0 0 0 0 1 0
13 - Kazim Raza 7 1-2 1-1 0-0 0 0 0 1 0 0 0 2 3
14 - Eltom Adam 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-21 3-9 0-0 2 8 10 4 4 0 2 7 23
    47.6% 33.3% 0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 2-4 0-1 2-6 1 3 4 1 1 0 2 0 6
6 - Kameron David 5 1-3 0-1 1-1 1 0 1 1 0 0 1 0 3
8 - Isaiah Brady-Clarke 3 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
12 - Kwabena Antwi 5 1-3 0-1 0-0 0 2 2 1 0 0 0 0 2
20 - Lucas Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
9 - Victoire Ndongo 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daimar Dyall-Richards 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
14 - Adrian Aluyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 9 1-2 0-0 0-2 1 1 2 0 0 1 1 0 2
23 - Jalen Menzies 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Dwayne Burke 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 2 0 2 0 0
TOTALS   8-17 3-6 3-9 4 7 11 4 1 1 5 2 22
    47.1% 50.0% 33.3%  

Period3 Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Iverson Chong 5 1-3 1-2 2-2 0 1 1 1 1 0 0 1 5
07 - Harpreet Gill 8 1-3 0-0 1-1 0 0 0 0 1 0 0 0 3
10 - Dante Richards 8 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
11 - Raivone Young 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
01 - Jailen Jackson 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
02 - Caldre Campbell 2 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
04 - Anthony Ragonetti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Uriah Redhead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kazim Raza 5 1-2 1-1 3-3 1 0 1 0 0 0 0 0 6
14 - Eltom Adam 7 2-3 1-1 0-0 0 0 0 0 1 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   7-17 3-7 6-6 1 4 5 3 3 0 2 3 23
    41.2% 42.9% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 5 0-0 0-0 0-0 1 3 4 3 0 0 1 0 0
6 - Kameron David 5 3-5 0-1 0-0 0 1 1 1 0 0 1 0 6
8 - Isaiah Brady-Clarke 4 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
12 - Kwabena Antwi 7 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
20 - Lucas Lewis 7 3-3 0-0 0-0 1 3 4 0 0 0 0 0 6
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 7 1-2 1-2 1-2 0 0 0 0 0 0 0 0 4
7 - Jayar Harewood 5 0-4 0-1 0-0 3 1 4 0 0 1 0 1 0
9 - Victoire Ndongo 5 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
10 - Daimar Dyall-Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 3 1-4 0-0 1-2 1 1 2 0 1 1 0 0 3
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 2 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
24 - Dwayne Burke 0 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
TM - Team 3 0 3 0 0
TOTALS   10-24 1-7 2-4 9 9 18 6 2 2 3 6 23
    41.7% 14.3% 50.0%  

Period4 Box Score

Mohawk
Humber

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Iverson Chong 9 0-1 0-1 2-4 0 1 1 0 0 0 3 2 2
07 - Harpreet Gill 6 0-1 0-0 0-0 0 2 2 0 0 1 2 1 0
10 - Dante Richards 7 1-3 0-2 0-0 0 2 2 1 0 0 1 1 2
11 - Raivone Young 9 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
17 - Marko Dosen 7 2-2 0-0 0-2 1 0 1 0 0 0 0 0 4
RESERVES  
01 - Jailen Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Caldre Campbell 7 1-3 1-3 0-0 0 2 2 0 1 0 1 0 3
04 - Anthony Ragonetti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Charlie Hennessy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Uriah Redhead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kazim Raza 1 0-2 0-1 2-2 0 0 0 0 0 0 1 1 2
14 - Eltom Adam 3 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   4-15 1-8 4-8 3 9 12 1 1 1 9 5 13
    26.7% 12.5% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 6 1-5 0-0 2-2 0 1 1 0 0 0 1 0 4
6 - Kameron David 6 0-3 0-1 1-2 0 2 2 1 1 0 1 0 1
8 - Isaiah Brady-Clarke 7 1-4 1-3 0-0 2 0 2 0 2 0 0 1 3
12 - Kwabena Antwi 9 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
20 - Lucas Lewis 0 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 2 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
7 - Jayar Harewood 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daimar Dyall-Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 6 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
21 - Taujh Motiki-Stephens 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jalen Menzies 4 1-2 1-2 0-0 0 1 1 1 1 0 1 1 3
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-21 3-8 3-4 3 6 9 3 4 0 3 7 20
    33.3% 37.5% 75.0%