-
- gp
- 4
-
- pts/g
- 29.0
-
- fg %
- 55.3
-
- 3pt %
- 44.0
-
- ft %
- 91.7
-
- reb/g
- 7.5
-
- a/g
- 4.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 137 | 137 | ||
| Minutes per game | 34.3 | 34.3 | ||
| FG | 47-85 | 47-85 | ||
| FG Pct | 55.3 | 55.3 | ||
| 3PT | 11-25 | 11-25 | ||
| 3PT Pct | 44.0 | 44.0 | ||
| FT | 11-12 | 11-12 | ||
| FT Pct | 91.7 | 91.7 | ||
| Off rebounds | 11 | 11 | ||
| Def rebounds | 19 | 19 | ||
| Total rebounds | 30 | 30 | ||
| Rebounds per game | 7.5 | 7.5 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 17 | 17 | ||
| Turnovers | 15 | 15 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 11 | 11 | ||
| Blocks | 2 | 2 | ||
| Points | 116 | 116 | ||
| Points per game | 29.0 | 29.0 | ||
| Points per 40 min | 33.9 | 33.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Mohawk | W, 105-88 | 1 | 39 | 9-21 | 42.9 | 4-8 | 50.0 | 4-4 | 100.0 | 26 |
| Mar 12 | Georgian | W, 97-80 | 1 | 28 | 11-19 | 57.9 | 1-4 | 25.0 | 2-3 | 66.7 | 25 |
| Mar 16 | Lambton | W, 100-86 | 1 | 36 | 13-25 | 52.0 | 4-11 | 36.4 | 1-1 | 100.0 | 31 |
| Mar 17 | St. Clair | W, 87-70 | 1 | 34 | 14-20 | 70.0 | 2-2 | 100.0 | 4-4 | 100.0 | 34 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 34.3 | 11.8-21.2 | 55.3 | 2.8-6.2 | 44.0 | 2.8-3.0 | 91.7 | 29.0 |
| Total | 4 | 4 | 34.3 | 11.8-21.2 | 55.3 | 2.8-6.2 | 44.0 | 2.8-3.0 | 91.7 | 29.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 137 | 47-85 | 55.3 | 11-25 | 44.0 | 11-12 | 91.7 | 116 |
| Total | 4 | 4 | 137 | 47-85 | 55.3 | 11-25 | 44.0 | 11-12 | 91.7 | 116 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 34.3 | 0.0-0.0 | 55.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 91.7 | 0.0 |
| Total | 4 | 4 | 34.3 | 0.0-0.0 | 55.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 91.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 34.3 | 2.8 | 4.8 | 7.5 | 1.0 | - | 4.3 | 3.8 | 1.1 | 2.8 | 0.5 |
| Total | 4 | 4 | 34.3 | 2.8 | 4.8 | 7.5 | 1.0 | - | 4.3 | 3.8 | 1.1 | 2.8 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 137 | 11 | 19 | 30 | 4 | - | 17 | 15 | 1.1 | 11 | 2 |
| Total | 4 | 4 | 137 | 11 | 19 | 30 | 4 | - | 17 | 15 | 1.1 | 11 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.3 | 11.8-21.2 | 55.3 | 2.8-6.2 | 44.0 | 2.8-3.0 | 91.7 | 29.0 |
| Conference | 4 | 4 | 34.3 | 11.8-21.2 | 55.3 | 2.8-6.2 | 44.0 | 2.8-3.0 | 91.7 | 29.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 34.3 | 11.8-21.2 | 55.3 | 2.8-6.2 | 44.0 | 2.8-3.0 | 91.7 | 29.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 34.3 | 11.8-21.2 | 55.3 | 2.8-6.2 | 44.0 | 2.8-3.0 | 91.7 | 29.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 34.3 | 11.8-21.2 | 55.3 | 2.8-6.2 | 44.0 | 2.8-3.0 | 91.7 | 29.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 137 | 47-85 | 55.3 | 11-25 | 44.0 | 11-12 | 91.7 | 116 |
| Conference | 4 | 4 | 137 | 47-85 | 55.3 | 11-25 | 44.0 | 11-12 | 91.7 | 116 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 137 | 47-85 | 55.3 | 11-25 | 44.0 | 11-12 | 91.7 | 116 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 137 | 47-85 | 55.3 | 11-25 | 44.0 | 11-12 | 91.7 | 116 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | March | 4 | 4 | 137 | 47-85 | 55.3 | 11-25 | 44.0 | 11-12 | 91.7 | 116 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.3 | 0.0-0.0 | 55.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 91.7 | 0.0 |
| Conference | 4 | 4 | 34.3 | 0.0-0.0 | 55.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 91.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 34.3 | 0.0-0.0 | 55.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 91.7 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 34.3 | 0.0-0.0 | 55.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 91.7 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 34.3 | 0.0-0.0 | 55.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 91.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.3 | 2.8 | 4.8 | 7.5 | 1.0 | - | 4.3 | 3.8 | 1.1 | 2.8 | 0.5 |
| Conference | 4 | 4 | 34.3 | 2.8 | 4.8 | 7.5 | 1.0 | - | 4.3 | 3.8 | 1.1 | 2.8 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 34.3 | 2.8 | 4.8 | 7.5 | 1.0 | - | 4.3 | 3.8 | 1.1 | 2.8 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 34.3 | 2.8 | 4.8 | 7.5 | 1.0 | - | 4.3 | 3.8 | 1.1 | 2.8 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 34.3 | 2.8 | 4.8 | 7.5 | 1.0 | - | 4.3 | 3.8 | 1.1 | 2.8 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 137 | 11 | 19 | 30 | 4 | - | 17 | 15 | 1.1 | 11 | 2 |
| Conference | 4 | 4 | 137 | 11 | 19 | 30 | 4 | - | 17 | 15 | 1.1 | 11 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 137 | 11 | 19 | 30 | 4 | - | 17 | 15 | 1.1 | 11 | 2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 137 | 11 | 19 | 30 | 4 | - | 17 | 15 | 1.1 | 11 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 137 | 11 | 19 | 30 | 4 | - | 17 | 15 | 1.1 | 11 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Dominant second half lifts No. 3 Men's Basketball over Mohawk
2022 OCAA Divisional Round Recap
March 9, 2022