-
- gp
- 4
-
- pts/g
- 17.8
-
- fg %
- 67.4
-
- 3pt %
- -
-
- ft %
- 68.4
-
- reb/g
- 14.5
-
- a/g
- 5.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 115 | 115 | ||
| Minutes per game | 28.8 | 28.8 | ||
| FG | 29-43 | 29-43 | ||
| FG Pct | 67.4 | 67.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 13-19 | 13-19 | ||
| FT Pct | 68.4 | 68.4 | ||
| Off rebounds | 25 | 25 | ||
| Def rebounds | 33 | 33 | ||
| Total rebounds | 58 | 58 | ||
| Rebounds per game | 14.5 | 14.5 | ||
| Personal fouls | 11 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 20 | ||
| Turnovers | 10 | 10 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 4 | 4 | ||
| Blocks | 5 | 5 | ||
| Points | 71 | 71 | ||
| Points per game | 17.8 | 17.8 | ||
| Points per 40 min | 24.7 | 24.7 | ||
Game Log - Shooting
Game Log - Ball control
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 28.8 | 7.2-10.8 | 67.4 | 0.0-0.0 | - | 3.2-4.8 | 68.4 | 17.8 |
| Total | 4 | 4 | 28.8 | 7.2-10.8 | 67.4 | 0.0-0.0 | - | 3.2-4.8 | 68.4 | 17.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 115 | 29-43 | 67.4 | 0-0 | - | 13-19 | 68.4 | 71 |
| Total | 4 | 4 | 115 | 29-43 | 67.4 | 0-0 | - | 13-19 | 68.4 | 71 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 28.8 | 0.0-0.0 | 67.4 | 0.0-0.0 | - | 0.0-0.0 | 68.4 | 0.0 |
| Total | 4 | 4 | 28.8 | 0.0-0.0 | 67.4 | 0.0-0.0 | - | 0.0-0.0 | 68.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 28.8 | 6.3 | 8.3 | 14.5 | 2.8 | - | 5.0 | 2.5 | 2.0 | 1.0 | 1.3 |
| Total | 4 | 4 | 28.8 | 6.3 | 8.3 | 14.5 | 2.8 | - | 5.0 | 2.5 | 2.0 | 1.0 | 1.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 115 | 25 | 33 | 58 | 11 | - | 20 | 10 | 2.0 | 4 | 5 |
| Total | 4 | 4 | 115 | 25 | 33 | 58 | 11 | - | 20 | 10 | 2.0 | 4 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 4 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 28.8 | 7.2-10.8 | 67.4 | 0.0-0.0 | - | 3.2-4.8 | 68.4 | 17.8 |
| Conference | 4 | 4 | 28.8 | 7.2-10.8 | 67.4 | 0.0-0.0 | - | 3.2-4.8 | 68.4 | 17.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 28.8 | 7.2-10.8 | 67.4 | 0.0-0.0 | - | 3.2-4.8 | 68.4 | 17.8 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 28.8 | 7.2-10.8 | 67.4 | 0.0-0.0 | - | 3.2-4.8 | 68.4 | 17.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 28.8 | 7.2-10.8 | 67.4 | 0.0-0.0 | - | 3.2-4.8 | 68.4 | 17.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 115 | 29-43 | 67.4 | 0-0 | - | 13-19 | 68.4 | 71 |
| Conference | 4 | 4 | 115 | 29-43 | 67.4 | 0-0 | - | 13-19 | 68.4 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 115 | 29-43 | 67.4 | 0-0 | - | 13-19 | 68.4 | 71 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 115 | 29-43 | 67.4 | 0-0 | - | 13-19 | 68.4 | 71 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | March | 4 | 4 | 115 | 29-43 | 67.4 | 0-0 | - | 13-19 | 68.4 | 71 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 28.8 | 0.0-0.0 | 67.4 | 0.0-0.0 | - | 0.0-0.0 | 68.4 | 0.0 |
| Conference | 4 | 4 | 28.8 | 0.0-0.0 | 67.4 | 0.0-0.0 | - | 0.0-0.0 | 68.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 28.8 | 0.0-0.0 | 67.4 | 0.0-0.0 | - | 0.0-0.0 | 68.4 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 28.8 | 0.0-0.0 | 67.4 | 0.0-0.0 | - | 0.0-0.0 | 68.4 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 28.8 | 0.0-0.0 | 67.4 | 0.0-0.0 | - | 0.0-0.0 | 68.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 28.8 | 6.3 | 8.3 | 14.5 | 2.8 | - | 5.0 | 2.5 | 2.0 | 1.0 | 1.3 |
| Conference | 4 | 4 | 28.8 | 6.3 | 8.3 | 14.5 | 2.8 | - | 5.0 | 2.5 | 2.0 | 1.0 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 28.8 | 6.3 | 8.3 | 14.5 | 2.8 | - | 5.0 | 2.5 | 2.0 | 1.0 | 1.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 28.8 | 6.3 | 8.3 | 14.5 | 2.8 | - | 5.0 | 2.5 | 2.0 | 1.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 28.8 | 6.3 | 8.3 | 14.5 | 2.8 | - | 5.0 | 2.5 | 2.0 | 1.0 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 115 | 25 | 33 | 58 | 11 | - | 20 | 10 | 2.0 | 4 | 5 |
| Conference | 4 | 4 | 115 | 25 | 33 | 58 | 11 | - | 20 | 10 | 2.0 | 4 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 115 | 25 | 33 | 58 | 11 | - | 20 | 10 | 2.0 | 4 | 5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 115 | 25 | 33 | 58 | 11 | - | 20 | 10 | 2.0 | 4 | 5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 115 | 25 | 33 | 58 | 11 | - | 20 | 10 | 2.0 | 4 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 4 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Dominant second half lifts No. 3 Men's Basketball over Mohawk
2022 OCAA Divisional Round Recap
March 9, 2022