-
- gp
- 4
-
- pts/g
- 19.8
-
- fg %
- 44.3
-
- 3pt %
- 31.3
-
- ft %
- 63.6
-
- reb/g
- 5.8
-
- a/g
- 3.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 152 | 152 | ||
| Minutes per game | 38.0 | 38.0 | ||
| FG | 31-70 | 31-70 | ||
| FG Pct | 44.3 | 44.3 | ||
| 3PT | 10-32 | 10-32 | ||
| 3PT Pct | 31.3 | 31.3 | ||
| FT | 7-11 | 7-11 | ||
| FT Pct | 63.6 | 63.6 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 18 | 18 | ||
| Total rebounds | 23 | 23 | ||
| Rebounds per game | 5.8 | 5.8 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 14 | ||
| Turnovers | 10 | 10 | ||
| Assist to turnover ratio | 1.4 | 1.4 | ||
| Steals | 3 | 3 | ||
| Blocks | 2 | 2 | ||
| Points | 79 | 79 | ||
| Points per game | 19.8 | 19.8 | ||
| Points per 40 min | 20.8 | 20.8 | ||
Game Log - Shooting
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 38.0 | 7.8-17.5 | 44.3 | 2.5-8.0 | 31.3 | 1.8-2.8 | 63.6 | 19.8 |
| Total | 4 | 4 | 38.0 | 7.8-17.5 | 44.3 | 2.5-8.0 | 31.3 | 1.8-2.8 | 63.6 | 19.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 152 | 31-70 | 44.3 | 10-32 | 31.3 | 7-11 | 63.6 | 79 |
| Total | 4 | 4 | 152 | 31-70 | 44.3 | 10-32 | 31.3 | 7-11 | 63.6 | 79 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 38.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.6 | 0.0 |
| Total | 4 | 4 | 38.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 38.0 | 1.3 | 4.5 | 5.8 | 1.0 | - | 3.5 | 2.5 | 1.4 | 0.8 | 0.5 |
| Total | 4 | 4 | 38.0 | 1.3 | 4.5 | 5.8 | 1.0 | - | 3.5 | 2.5 | 1.4 | 0.8 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 152 | 5 | 18 | 23 | 4 | - | 14 | 10 | 1.4 | 3 | 2 |
| Total | 4 | 4 | 152 | 5 | 18 | 23 | 4 | - | 14 | 10 | 1.4 | 3 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 4 | 4 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 38.0 | 7.8-17.5 | 44.3 | 2.5-8.0 | 31.3 | 1.8-2.8 | 63.6 | 19.8 |
| Conference | 4 | 4 | 38.0 | 7.8-17.5 | 44.3 | 2.5-8.0 | 31.3 | 1.8-2.8 | 63.6 | 19.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 38.0 | 7.8-17.5 | 44.3 | 2.5-8.0 | 31.3 | 1.8-2.8 | 63.6 | 19.8 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 38.0 | 7.8-17.5 | 44.3 | 2.5-8.0 | 31.3 | 1.8-2.8 | 63.6 | 19.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 38.0 | 7.8-17.5 | 44.3 | 2.5-8.0 | 31.3 | 1.8-2.8 | 63.6 | 19.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 152 | 31-70 | 44.3 | 10-32 | 31.3 | 7-11 | 63.6 | 79 |
| Conference | 4 | 4 | 152 | 31-70 | 44.3 | 10-32 | 31.3 | 7-11 | 63.6 | 79 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 152 | 31-70 | 44.3 | 10-32 | 31.3 | 7-11 | 63.6 | 79 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 152 | 31-70 | 44.3 | 10-32 | 31.3 | 7-11 | 63.6 | 79 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | March | 4 | 4 | 152 | 31-70 | 44.3 | 10-32 | 31.3 | 7-11 | 63.6 | 79 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 38.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 4 | 4 | 38.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 38.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.6 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 38.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 38.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 38.0 | 1.3 | 4.5 | 5.8 | 1.0 | - | 3.5 | 2.5 | 1.4 | 0.8 | 0.5 |
| Conference | 4 | 4 | 38.0 | 1.3 | 4.5 | 5.8 | 1.0 | - | 3.5 | 2.5 | 1.4 | 0.8 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 38.0 | 1.3 | 4.5 | 5.8 | 1.0 | - | 3.5 | 2.5 | 1.4 | 0.8 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 38.0 | 1.3 | 4.5 | 5.8 | 1.0 | - | 3.5 | 2.5 | 1.4 | 0.8 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 38.0 | 1.3 | 4.5 | 5.8 | 1.0 | - | 3.5 | 2.5 | 1.4 | 0.8 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 152 | 5 | 18 | 23 | 4 | - | 14 | 10 | 1.4 | 3 | 2 |
| Conference | 4 | 4 | 152 | 5 | 18 | 23 | 4 | - | 14 | 10 | 1.4 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 152 | 5 | 18 | 23 | 4 | - | 14 | 10 | 1.4 | 3 | 2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 152 | 5 | 18 | 23 | 4 | - | 14 | 10 | 1.4 | 3 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 152 | 5 | 18 | 23 | 4 | - | 14 | 10 | 1.4 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 4 | 4 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Dominant second half lifts No. 3 Men's Basketball over Mohawk
2022 OCAA Divisional Round Recap
March 9, 2022