-
- Position:
- Forward
-
- Year:
- First Year
-
- gp
- 18
-
- pts/g
- 5.6
-
- fg %
- 60.9
-
- 3pt %
- 0.0
-
- ft %
- 43.2
-
- reb/g
- 3.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 22 | ||
| Games started | - | - | ||
| Minutes | 153 | 191 | ||
| Minutes per game | 8.5 | 8.7 | ||
| FG | 42-69 | 53-83 | ||
| FG Pct | 60.9 | 63.9 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 16-37 | 21-48 | ||
| FT Pct | 43.2 | 43.8 | ||
| Off rebounds | 23 | 28 | ||
| Def rebounds | 33 | 38 | ||
| Total rebounds | 56 | 66 | ||
| Rebounds per game | 3.1 | 3.0 | ||
| Personal fouls | 42 | 57 | ||
| Disqualifications | - | 2 | ||
| Assists | 7 | 8 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 1.4 | 1.6 | ||
| Steals | 5 | 7 | ||
| Blocks | 5 | 8 | ||
| Points | 100 | 127 | ||
| Points per game | 5.6 | 5.8 | ||
| Points per 40 min | 26.1 | 26.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. Holland | L, 100-90 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fanshawe | W, 96-70 | - | 4 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 26 | at Mohawk | W, 109-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Niagara | W, 94-81 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Lambton | W, 102-96 | - | 7 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 7 | Sheridan | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Conestoga | W, 85-69 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 21 | at U of T Mississauga | W, 91-77 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | Redeemer | W, 92-87 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | St. Clair | W, 100-71 | - | 13 | 3-3 | 100.0 | 0-0 | - | 5-8 | 62.5 | 11 |
| Dec 28 | vs. George Brown | W, 107-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at St. Clair | W, 96-86 | - | 15 | 7-7 | 100.0 | 0-0 | - | 0-4 | 0.0 | 14 |
| Jan 13 | at Lambton | W, 100-82 | - | 8 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | U of T Mississauga | W, 120-97 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 20 | Fanshawe | W, 82-70 | - | 12 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 24 | Conestoga | W, 118-77 | - | 12 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 2 | at Sault | W, 130-55 | - | 14 | 6-6 | 100.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 3 | at Sault | W, 129-58 | - | 14 | 9-12 | 75.0 | 0-0 | - | 0-2 | 0.0 | 18 |
| Feb 7 | Niagara | W, 102-95 | - | 9 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | at Redeemer | L, 106-74 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Mohawk | W, 92-84 | - | 11 | 3-5 | 60.0 | 0-0 | - | 1-5 | 20.0 | 7 |
| Feb 15 | at Sheridan | L, 90-80 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 23 | St. Lawrence | W, 83-68 | - | 14 | 5-7 | 71.4 | 0-0 | - | 1-4 | 25.0 | 11 |
| Feb 28 | at Georgian | W, 88-61 | - | 12 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Mar 1 | Niagara | W, 94-47 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 2 | Sheridan | L, 86-70 | - | 5 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs. Holland | L, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fanshawe | W, 96-70 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Oct 26 | at Mohawk | W, 109-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Niagara | W, 94-81 | - | 6 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | Lambton | W, 102-96 | - | 7 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | Sheridan | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Conestoga | W, 85-69 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 21 | at U of T Mississauga | W, 91-77 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 28 | Redeemer | W, 92-87 | - | 3 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 1 | St. Clair | W, 100-71 | - | 13 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 28 | vs. George Brown | W, 107-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at St. Clair | W, 96-86 | - | 15 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 13 | at Lambton | W, 100-82 | - | 8 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | U of T Mississauga | W, 120-97 | - | 9 | 2 | 0 | 2 | 1 | 1 | 1.0 | 3 | 0 | 4 | - |
| Jan 20 | Fanshawe | W, 82-70 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Conestoga | W, 118-77 | - | 12 | 5 | 3 | 8 | 1 | 0 | - | 0 | 1 | 4 | - |
| Feb 2 | at Sault | W, 130-55 | - | 14 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 3 | at Sault | W, 129-58 | - | 14 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 7 | Niagara | W, 102-95 | - | 9 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 9 | at Redeemer | L, 106-74 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 13 | Mohawk | W, 92-84 | - | 11 | 1 | 4 | 5 | 0 | 0 | - | 1 | 2 | 4 | - |
| Feb 15 | at Sheridan | L, 90-80 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 23 | St. Lawrence | W, 83-68 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 1 | 1 | 5 | 1 |
| Feb 28 | at Georgian | W, 88-61 | - | 12 | 2 | 2 | 4 | 0 | 0 | - | 1 | 1 | 1 | - |
| Mar 1 | Niagara | W, 94-47 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 4 | - |
| Mar 2 | Sheridan | L, 86-70 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2019-20 | 11 | 3 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2021-22 | 8 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 37 | 3 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 8.5 | 2.3-3.8 | 60.9 | 0.0-0.1 | 0.0 | 0.9-2.1 | 43.2 | 5.6 |
| Conference | 22 | - | 8.7 | 2.4-3.8 | 63.9 | 0.0-0.1 | 0.0 | 1.0-2.2 | 43.8 | 5.8 | |
| Exhibition | 4 | - | 9.5 | 2.8-3.5 | 78.6 | 0.0-0.0 | - | 1.2-2.8 | 45.5 | 6.8 | |
| Location | Home | 8 | - | 9.5 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 1.5-2.9 | 52.2 | 5.3 |
| Away | 10 | - | 7.7 | 2.7-3.9 | 69.2 | 0.0-0.2 | 0.0 | 0.4-1.4 | 28.6 | 5.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 8.8 | 2.6-4.1 | 62.1 | 0.0-0.1 | 0.0 | 0.9-2.2 | 42.9 | 6.1 |
| Losses | 2 | - | 6.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| Month | October | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| November | 5 | - | 4.0 | 0.6-1.6 | 37.5 | 0.0-0.2 | 0.0 | 0.4-0.8 | 50.0 | 1.6 | |
| December | 1 | - | 13.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 5.0-8.0 | 62.5 | 11.0 | |
| January | 5 | - | 11.2 | 2.6-5.0 | 52.0 | 0.0-0.0 | - | 1.0-2.4 | 41.7 | 6.2 | |
| February | 6 | - | 10.0 | 3.7-5.3 | 68.8 | 0.0-0.2 | 0.0 | 0.5-1.8 | 27.3 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 153 | 42-69 | 60.9 | 0-2 | 0.0 | 16-37 | 43.2 | 100 |
| Conference | 22 | - | 191 | 53-83 | 63.9 | 0-2 | 0.0 | 21-48 | 43.8 | 127 | |
| Exhibition | 4 | - | 38 | 11-14 | 78.6 | 0-0 | - | 5-11 | 45.5 | 27 | |
| Location | Home | 8 | - | 76 | 15-30 | 50.0 | 0-0 | - | 12-23 | 52.2 | 42 |
| Away | 10 | - | 77 | 27-39 | 69.2 | 0-2 | 0.0 | 4-14 | 28.6 | 58 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | - | 141 | 41-66 | 62.1 | 0-1 | 0.0 | 15-35 | 42.9 | 97 |
| Losses | 2 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Month | October | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 5 | - | 20 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 | |
| December | 1 | - | 13 | 3-3 | 100.0 | 0-0 | - | 5-8 | 62.5 | 11 | |
| January | 5 | - | 56 | 13-25 | 52.0 | 0-0 | - | 5-12 | 41.7 | 31 | |
| February | 6 | - | 60 | 22-32 | 68.8 | 0-1 | 0.0 | 3-11 | 27.3 | 47 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 8.5 | 0.0-0.0 | 60.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.2 | 0.0 |
| Conference | 22 | - | 8.7 | 0.0-0.0 | 63.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 | |
| Exhibition | 4 | - | 9.5 | 0.0-0.0 | 78.6 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 | |
| Location | Home | 8 | - | 9.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 52.2 | 0.0 |
| Away | 10 | - | 7.7 | 0.0-0.0 | 69.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 8.8 | 0.0-0.0 | 62.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 5 | - | 4.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 1 | - | 13.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| January | 5 | - | 11.2 | 0.0-0.0 | 52.0 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 | |
| February | 6 | - | 10.0 | 0.0-0.0 | 68.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 27.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 8.5 | 1.3 | 1.8 | 3.1 | 2.3 | - | 0.4 | 0.3 | 1.4 | 0.3 | 0.3 |
| Conference | 22 | - | 8.7 | 1.3 | 1.7 | 3.0 | 2.6 | 0.1 | 0.4 | 0.2 | 1.6 | 0.3 | 0.4 | |
| Exhibition | 4 | - | 9.5 | 1.3 | 1.3 | 2.5 | 3.8 | 0.5 | 0.3 | 0.0 | - | 0.5 | 0.8 | |
| Location | Home | 8 | - | 9.5 | 1.9 | 1.5 | 3.4 | 3.0 | - | 0.5 | 0.4 | 1.3 | 0.5 | 0.4 |
| Away | 10 | - | 7.7 | 0.8 | 2.1 | 2.9 | 1.8 | - | 0.3 | 0.2 | 1.5 | 0.1 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 8.8 | 1.4 | 1.8 | 3.3 | 2.4 | - | 0.4 | 0.3 | 1.4 | 0.3 | 0.3 |
| Losses | 2 | - | 6.0 | 0.0 | 2.0 | 2.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 4.0 | 1.0 | 1.2 | 2.2 | 2.0 | - | 0.4 | 0.0 | - | 0.0 | 0.2 | |
| December | 1 | - | 13.0 | 2.0 | 1.0 | 3.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 11.2 | 2.0 | 1.4 | 3.4 | 2.4 | - | 0.8 | 0.6 | 1.3 | 0.6 | 0.2 | |
| February | 6 | - | 10.0 | 1.0 | 3.0 | 4.0 | 2.2 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 153 | 23 | 33 | 56 | 42 | - | 7 | 5 | 1.4 | 5 | 5 |
| Conference | 22 | - | 191 | 28 | 38 | 66 | 57 | 2 | 8 | 5 | 1.6 | 7 | 8 | |
| Exhibition | 4 | - | 38 | 5 | 5 | 10 | 15 | 2 | 1 | 0 | - | 2 | 3 | |
| Location | Home | 8 | - | 76 | 15 | 12 | 27 | 24 | - | 4 | 3 | 1.3 | 4 | 3 |
| Away | 10 | - | 77 | 8 | 21 | 29 | 18 | - | 3 | 2 | 1.5 | 1 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 141 | 23 | 29 | 52 | 39 | - | 7 | 5 | 1.4 | 5 | 5 |
| Losses | 2 | - | 12 | 0 | 4 | 4 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 4 | 0 | 1 | 1 | 4 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | - | 20 | 5 | 6 | 11 | 10 | - | 2 | 0 | - | 0 | 1 | |
| December | 1 | - | 13 | 2 | 1 | 3 | 3 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 56 | 10 | 7 | 17 | 12 | - | 4 | 3 | 1.3 | 3 | 1 | |
| February | 6 | - | 60 | 6 | 18 | 24 | 13 | - | 1 | 2 | 0.5 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 22 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | 4 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 10 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
No. 5 MEN'S BASKETBALL RALLY FROM BEHIND TO BEAT MOHAWK, 92-84
OCAA Men's Basketball Recap | Hawks 92, Mohawk 84
February 13, 2019
No. 2 MEN'S BASKETBALL COMPLETES WEEKEND SWEEP OVER SAULT, 129-58
OCAA Men's Basketball Recap | Hawks 129, Sault Cougars 58
February 3, 2019
No. 3 MEN'S BASKETBALL STIFLES ST. CLAIR, 96-86
OCAA Men's Basketball Recap | Hawks 96, St. Clair Saints 86
January 13, 2019
BALANCED ATTACK LEADS No. 3 MEN'S BASKETBALL PAST ST. CLAIR, 100-71
OCAA Men's Basketball Recap | Hawks 100, St. Clair 71
December 2, 2018
MEN'S BASKETBALL OPEN '18 CAMPAIGN FRIDAY AT FANSHAWE
OCAA Game Preview | Humber at Fanshawe Falcons
October 18, 2018