-
- Height:
- 6'1
-
- Hometown:
- Toronto
-
- Position:
- Pitcher
-
- Year:
- First Year
-
- Bats/Throws:
- R/L
-
- app
- 3
-
- gs
- 0
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 4.2
-
- era
- 10.50
-
- whip
- 2.79
-
- k
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 2 | at Durham | L, 13-3 |
| Oct 4 | at St. Clair | L, 6-4 |
| Oct 4 | at St. Clair | W, 9-6 |
| Oct 5 | at Fanshawe | L, 7-5 |
| Oct 9 | Durham | W, 7-4 |
| Oct 9 | Durham | L, 11-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 4.2 | ||
| Hits | 9 | 9 | ||
| Runs | 10 | 10 | ||
| Earned Runs | 7 | 7 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.79 | 2.79 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 23 | 23 | ||
| Batting Average Against | .391 | .391 | ||
| Earned Run Average | 10.50 | 10.50 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 2 | at Durham | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 9 | Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 2 | at Durham | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 9 | Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | 0 | 0 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 1.00 | - | 0 | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | L, 11-8 | 0 | 0 | 1 | 0 | 0.1 | 2 | 7 | 4 | 84.00 | 18.00 | 4 | 0 | - |
| Oct 2 | at Durham | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 15.75 | 3.00 | - | 0 | 1 |
| Oct 9 | Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | L, 11-8 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Oct 2 | at Durham | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Clair | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Oct 9 | Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 9 | 10 | 7 | 4 | 0 | .00 | 1 | 10.50 | 2.79 |
| Total | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 9 | 10 | 7 | 4 | 0 | .00 | 1 | 10.50 | 2.79 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Total | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | September | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 9 | 10 | 7 | 4 | 0 | .00 | 1 | 10.50 | 2.79 |
| Conference | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 9 | 10 | 7 | 4 | 0 | .00 | 1 | 10.50 | 2.79 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 0 | 0 | 1 | 0 | - | 3.1 | 5 | 7 | 4 | 4 | 0 | .00 | - | 8.40 | 2.70 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 3 | 3 | - | 0 | .00 | 1 | 15.75 | 3.00 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 9 | 10 | 7 | 4 | 0 | .00 | 1 | 10.50 | 2.79 | |
| Month | September | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
| October | 2 | 0 | 0 | 1 | 0 | - | 1.2 | 6 | 10 | 7 | 4 | 0 | .00 | 1 | 29.40 | 6.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |
| Month | September | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
News Mentions
Bullpen struggles continue as Baseball splits with Lambton
2025 OCAA baseball recap | Humber vs. Lambton
October 2, 2025