-
- Height:
- 6'3
-
- Hometown:
- Woodbridge
-
- Position:
- Catcher
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- Major:
- Urban Arboriculture
-
- gp
- 12
-
- avg
- .361
-
- hr
- 2
-
- rbi
- 18
-
- r
- 8
-
- sb
- 2
Bio
Accolades
- 2025 OCAA Second Team All-Star
- 2025 OCAA All-Rookie Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Plate appearances | 42 | 42 | ||
| At Bats | 36 | 36 | ||
| Runs | 8 | 8 | ||
| Hits | 13 | 13 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 18 | 18 | ||
| Total bases | 23 | 23 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .361 | .361 | ||
| On Base Percentage | .429 | .429 | ||
| Slugging Percentage | .639 | .639 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 55 | 55 | ||
| Put Outs | 45 | 45 | ||
| Assists | 8 | 8 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .964 | .964 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 9 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .250 | .250 | ||
| Passed Balls | 5 | 5 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | at Lambton | L, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | 5 | 2 | 2 | - | - | 1 | 5 | - | 2 | - | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | 3 | 1 | 2 | 1 | - | - | 5 | - | - | 1 | - |
| Oct 1 | Lambton | L, 11-8 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 2 | at Durham | L, 13-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | 1 |
| Oct 4 | at St. Clair | L, 6-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Oct 4 | at St. Clair | W, 9-6 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Oct 9 | Durham | W, 7-4 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Oct 9 | Durham | L, 11-4 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Sep 13 | at Lambton | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | - | 1 | - | 3 | 1 | - | - | 2 | - | 4 |
| Oct 1 | Lambton | L, 11-8 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Oct 2 | at Durham | L, 13-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Oct 4 | at St. Clair | L, 6-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Oct 4 | at St. Clair | W, 9-6 | 1 | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Oct 5 | at Fanshawe | L, 7-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Oct 9 | Durham | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 9 | Durham | L, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | at Lambton | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | at Durham | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 4 | at St. Clair | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 4 | at St. Clair | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Fanshawe | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 9 | Durham | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 9 | Durham | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Sault | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Sault | W, 6-2 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 7 | at Sault | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
| Sep 13 | at Lambton | L, 8-7 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 17 | at Sheridan | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Sheridan | W, 13-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Fanshawe | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | St. Clair | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 9-6 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Oct 1 | Lambton | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Oct 2 | at Durham | L, 13-3 | 9 | 8 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Oct 4 | at St. Clair | L, 6-4 | 8 | 5 | 2 | 1 | .875 | - | 1 | 1 | .500 | - | - |
| Oct 4 | at St. Clair | W, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | at Fanshawe | L, 7-5 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Oct 9 | Durham | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 9 | Durham | L, 11-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 36 | 8 | 13 | 4 | - | 2 | 18 | 4 | 8 | 2 | 1 | .361 | .429 | .639 |
| Total | 12 | 36 | 8 | 13 | 4 | - | 2 | 18 | 4 | 8 | 2 | 1 | .361 | .429 | .639 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 1 | - | 23 | 6 | - | 3 | 7 | 0.43 | 42 |
| Total | 12 | 1 | 1 | - | 23 | 6 | - | 3 | 7 | 0.43 | 42 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 55 | 45 | 8 | 2 | .964 | - | 9 | 3 | .250 | 5 | - |
| Total | 12 | 55 | 45 | 8 | 2 | .964 | - | 9 | 3 | .250 | 5 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 36 | 8 | 13 | 4 | - | 2 | 18 | 4 | 8 | 2 | 1 | .361 | .429 | .639 |
| Conference | 12 | 36 | 8 | 13 | 4 | - | 2 | 18 | 4 | 8 | 2 | 1 | .361 | .429 | .639 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 2 | 4 | 1 | - | - | 6 | 3 | 3 | 2 | - | .400 | .500 | .500 |
| Away | 7 | 26 | 6 | 9 | 3 | - | 2 | 12 | 1 | 5 | - | 1 | .346 | .393 | .692 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 18 | 5 | 8 | 3 | - | 1 | 14 | - | 5 | 2 | - | .444 | .450 | .778 |
| Losses | 7 | 18 | 3 | 5 | 1 | - | 1 | 4 | 4 | 3 | - | 1 | .278 | .409 | .500 | |
| Month | September | 4 | 14 | 3 | 3 | 1 | - | 1 | 6 | - | 3 | - | - | .214 | .214 | .500 |
| October | 8 | 22 | 5 | 10 | 3 | - | 1 | 12 | 4 | 5 | 2 | 1 | .455 | .536 | .727 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | - | 23 | 6 | - | 3 | 7 | 0.43 | 42 |
| Conference | 12 | 1 | 1 | - | 23 | 6 | - | 3 | 7 | 0.43 | 42 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | 1 | - | 5 | 1 | - | 1 | 3 | 0.33 | 14 |
| Away | 7 | 1 | - | - | 18 | 5 | - | 2 | 4 | 0.50 | 28 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | 1 | 1 | - | 14 | 4 | - | 2 | 3 | 0.67 | 20 |
| Losses | 7 | - | - | - | 9 | 2 | - | 1 | 4 | 0.25 | 22 | |
| Month | September | 4 | - | - | - | 7 | 2 | - | 1 | 2 | 0.50 | 14 |
| October | 8 | 1 | 1 | - | 16 | 4 | - | 2 | 5 | 0.40 | 28 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 55 | 45 | 8 | 2 | .964 | - | 9 | 3 | .250 | 5 | - |
| Conference | 12 | 55 | 45 | 8 | 2 | .964 | - | 9 | 3 | .250 | 5 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 9 | 1 | 1 | .909 | - | 2 | 1 | .333 | 3 | - |
| Away | 7 | 44 | 36 | 7 | 1 | .977 | - | 7 | 2 | .222 | 2 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 24 | 22 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Losses | 7 | 31 | 23 | 6 | 2 | .935 | - | 7 | 2 | .222 | 5 | - | |
| Month | September | 4 | 22 | 20 | 2 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| October | 8 | 33 | 25 | 6 | 2 | .939 | - | 7 | 3 | .300 | 3 | - |
News Mentions
PREVIEW: Baseball travelling to Windsor for OCAA playoffs
2025 OCAA baseball championship preview
October 15, 2025
Bullpen struggles continue as Baseball splits with Lambton
2025 OCAA baseball recap | Humber vs. Lambton
October 2, 2025