-
- Height:
- 5'7
-
- Hometown:
- Ottawa
-
- Position:
- Second Base
-
- Year:
- Third Year
-
- Bats/Throws:
- R/R
-
- Major:
- Sport Management
-
- gp
- 13
-
- avg
- .323
-
- hr
- -
-
- rbi
- 2
-
- r
- 9
-
- sb
- 1
Bio
Medals
- 2x OCAA Silver Medal ('22, '23)
Career Highs
- Runs: 2, eight times
- Hits: 3, vs. Durham, 2023
- Extra-Base Hits: 2, vs. Centennial, 2024
- Runs Batted In: 4, vs. Durham, 2023
- Total Bases: 5, vs. Durham, 2023
- Stolen Bases: 3, vs Centennial, 2022
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Plate appearances | 40 | 40 | ||
| At Bats | 31 | 31 | ||
| Runs | 9 | 9 | ||
| Hits | 10 | 10 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 13 | 13 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 5 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .323 | .323 | ||
| On Base Percentage | .475 | .475 | ||
| Slugging Percentage | .419 | .419 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 33 | 33 | ||
| Put Outs | 10 | 10 | ||
| Assists | 21 | 21 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .939 | .939 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 28 | at George Brown | W, 19-9 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Sep 28 | at George Brown | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 5 | Durham | L, 6-4 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | 2 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 12 | at St. Clair | W, 10-7 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
| Oct 17 | Centennial | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Sep 8 | Centennial | W, 12-11 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Sep 8 | Centennial | W, 5-1 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Sep 28 | at George Brown | W, 2-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 5 | Durham | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 11 | at Lambton | W, 12-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 12 | at St. Clair | W, 10-7 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Oct 17 | Centennial | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 8 | Centennial | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 8 | Centennial | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | at Seneca | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | Durham | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 11 | at Lambton | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at St. Clair | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at St. Clair | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 17 | Centennial | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 47 | 13 | 10 | 1 | - | - | 13 | 11 | 10 | 5 | 1 | .213 | .377 | .234 |
| 2023-24 | 18 | 49 | 13 | 15 | - | 1 | - | 9 | 7 | 16 | 3 | - | .306 | .424 | .347 |
| 2024-25 | 13 | 31 | 9 | 10 | 3 | - | - | 2 | 5 | 5 | 1 | 1 | .323 | .475 | .419 |
| 2025-26 | 9 | 18 | 5 | 5 | - | - | - | 1 | 3 | 7 | 1 | 1 | .278 | .409 | .278 |
| Total | 58 | 145 | 40 | 40 | 4 | 1 | - | 25 | 26 | 38 | 10 | 3 | .276 | .418 | .317 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 31 | 9 | 10 | 3 | - | - | 2 | 5 | 5 | 1 | 1 | .323 | .475 | .419 |
| Conference | 13 | 31 | 9 | 10 | 3 | - | - | 2 | 5 | 5 | 1 | 1 | .323 | .475 | .419 | |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Location | Home | 6 | 17 | 3 | 6 | 3 | - | - | 1 | 2 | 1 | 1 | - | .353 | .450 | .529 |
| Away | 7 | 14 | 6 | 4 | - | - | - | 1 | 3 | 4 | - | 1 | .286 | .500 | .286 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 23 | 8 | 8 | 3 | - | - | 2 | 3 | 4 | - | 1 | .348 | .500 | .478 |
| Losses | 4 | 8 | 1 | 2 | - | - | - | 0 | 2 | 1 | 1 | - | .250 | .400 | .250 | |
| Month | September | 8 | 21 | 6 | 5 | 3 | - | - | 1 | 4 | 4 | 1 | - | .238 | .407 | .381 |
| October | 5 | 10 | 3 | 5 | - | - | - | 1 | 1 | 1 | - | 1 | .500 | .615 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | - | - | 13 | 3 | - | 6 | 7 | 0.86 | 40 |
| Conference | 13 | 4 | - | - | 13 | 3 | - | 6 | 7 | 0.86 | 40 | |
| Exhibition | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| Location | Home | 6 | 1 | - | - | 9 | 3 | - | 4 | 4 | 1.00 | 20 |
| Away | 7 | 3 | - | - | 4 | 0 | - | 2 | 3 | 0.67 | 20 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | 4 | - | - | 11 | 3 | - | 5 | 5 | 1.00 | 30 |
| Losses | 4 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 10 | |
| Month | September | 8 | 2 | - | - | 8 | 3 | - | 6 | 5 | 1.20 | 27 |
| October | 5 | 2 | - | - | 5 | 0 | - | - | 2 | - | 13 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 33 | 10 | 21 | 2 | .939 | 1 | - | - | - | - | - |
| Conference | 13 | 33 | 10 | 21 | 2 | .939 | 1 | - | - | - | - | - | |
| Exhibition | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Location | Home | 6 | 14 | 4 | 9 | 1 | .929 | 1 | - | - | - | - | - |
| Away | 7 | 19 | 6 | 12 | 1 | .947 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 26 | 9 | 16 | 1 | .962 | 1 | - | - | - | - | - |
| Losses | 4 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - | |
| Month | September | 8 | 19 | 7 | 10 | 2 | .895 | 1 | - | - | - | - | - |
| October | 5 | 14 | 3 | 11 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Baseball falls to Durham, drops to third in conference
2024 OCAA baseball recap | Humber vs. Durham
October 6, 2024