-
- Height:
- 6'4
-
- Hometown:
- Oakville
-
- Position:
- Pitcher
-
- Year:
- Second Year
-
- Bats/Throws:
- R/R
-
- Major:
- Kinesiology
-
- gp
- 11
-
- avg
- .400
-
- hr
- -
-
- rbi
- 5
-
- r
- 0
-
- sb
- -
Bio
Medals
- 2023 OCAA Silver Medal
Accolades
- OCAA Athlete of the Week - Sept. 9, 2024
- Humber Athlete of the Week - Sept. 9, 2024
Career Highs
Pitching
- Innings Pitched: 5.2, vs. Centennial, 2024
- Strikeouts: 9, at Seneca, 2024
Hitting
- Runs: 0
- Hits: 2, vs. Sheridan, 2024
- Extra-Base Hits: 2, vs. Sheridan, 2024
- Runs Batted In: 3, vs. Sheridan, 2024
- Total Bases: 4, vs. Sheridan, 2024
Humber Highlights
- Blue's six starts on the bump in 2024 were a new program record.
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 5 | Durham | L, 5-2 |
| Oct 11 | at Lambton | L, 7-6 |
| Oct 11 | at Lambton | W, 12-1 |
| Oct 12 | at St. Clair | L, 3-1 |
| Oct 12 | at St. Clair | W, 10-7 |
| Oct 17 | Centennial | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Plate appearances | 13 | 13 | ||
| At Bats | 10 | 10 | ||
| Runs | 0 | 0 | ||
| Hits | 4 | 4 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 5 | ||
| Total bases | 6 | 6 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .400 | .400 | ||
| On Base Percentage | .538 | .538 | ||
| Slugging Percentage | .600 | .600 | ||
| Appearances | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Wins | 3 | 3 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 24.2 | 24.2 | ||
| Hits | 11 | 11 | ||
| Runs | 15 | 15 | ||
| Earned Runs | 11 | 11 | ||
| Walks | 25 | 25 | ||
| Strikeouts | 31 | 31 | ||
| Strikeouts per Game | 8.80 | 8.80 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.46 | 1.46 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 86 | 86 | ||
| Batting Average Against | .128 | .128 | ||
| Earned Run Average | 3.12 | 3.12 | ||
| Wild pitches | 9 | 9 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 25 | 25 | ||
| Put Outs | 21 | 21 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .960 | .960 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 19 | 19 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .095 | .095 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 4 | 0 | 2 | 2 | - | - | 3 | - | 1 | - | - |
| Sep 7 | Sheridan | W, 6-4 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Sep 8 | Centennial | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 5 | Durham | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Sep 7 | Sheridan | W, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Sep 8 | Centennial | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 8 | Centennial | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 28 | at George Brown | W, 19-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 28 | at George Brown | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 5 | Durham | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 7 | Sheridan | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 8 | Centennial | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 8 | Centennial | W, 5-1 | 1 | 1 | 0 | 0 | 5.2 | 2 | 1 | 1 | 1.24 | 1.06 | 4 | 5 | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | 1 | 1 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0.00 | 1.20 | 5 | 9 | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 1 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1.75 | 1.00 | 3 | 6 | - |
| Sep 28 | at George Brown | W, 19-9 | 1 | 1 | 0 | 0 | 3.0 | 1 | 4 | 2 | 4.67 | 1.67 | 4 | 3 | - |
| Sep 28 | at George Brown | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | Durham | L, 6-4 | 1 | 0 | 1 | 0 | 2.0 | 3 | 5 | 4 | 14.00 | 4.00 | 5 | 0 | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 1 | 0 | 1 | 0 | 5.0 | 3 | 3 | 3 | 4.20 | 1.40 | 4 | 8 | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sheridan | W, 9-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 7 | Sheridan | W, 6-4 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 8 | Centennial | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 8 | Centennial | W, 5-1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Sep 13 | at Seneca | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Seneca | W, 21-1 | 1 | 0 | 1 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Sep 18 | Fanshawe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Fanshawe | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Sault | W, 10-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 19-9 | 3 | 2 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Sep 28 | at George Brown | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | Durham | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 5 | Durham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lambton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Clair | L, 3-1 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - |
| Oct 12 | at St. Clair | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Centennial | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 0 | 4 | 2 | - | - | 5 | 3 | 3 | - | 1 | .400 | .538 | .600 |
| Conference | 11 | 10 | 0 | 4 | 2 | - | - | 5 | 3 | 3 | - | 1 | .400 | .538 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 8 | 0 | 4 | 2 | - | - | 5 | 3 | 1 | - | 1 | .500 | .636 | .750 |
| Away | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 9 | 0 | 3 | 2 | - | - | 5 | 1 | 3 | - | 1 | .333 | .400 | .556 |
| Losses | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - | 1.000 | 1.000 | 1.000 | |
| Month | September | 9 | 10 | 0 | 4 | 2 | - | - | 5 | 3 | 3 | - | 1 | .400 | .538 | .600 |
| October | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | 6 | 2 | - | - | 3 | - | 13 |
| Conference | 11 | - | - | - | 6 | 2 | - | - | 3 | - | 13 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 6 | 2 | - | - | 3 | - | 11 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | 5 | 2 | - | - | 3 | - | 10 |
| Losses | 3 | - | - | - | 1 | 0 | - | - | - | - | 3 | |
| Month | September | 9 | - | - | - | 6 | 2 | - | - | 3 | - | 13 |
| October | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 3 | 2 | 0 | 1 | 24.2 | 11 | 15 | 11 | 25 | 31 | 8.80 | - | 3.12 | 1.46 |
| Conference | 6 | 6 | 3 | 2 | 0 | 1 | 24.2 | 11 | 15 | 11 | 25 | 31 | 8.80 | - | 3.12 | 1.46 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 3 | 1 | 1 | 0 | - | 11.2 | 6 | 7 | 6 | 12 | 11 | 6.60 | - | 3.60 | 1.54 |
| Away | 3 | 3 | 2 | 1 | 0 | 1 | 13.0 | 5 | 8 | 5 | 13 | 20 | 10.77 | - | 2.69 | 1.38 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 4 | 3 | 0 | 0 | 1 | 17.2 | 5 | 7 | 4 | 16 | 23 | 9.11 | - | 1.58 | 1.19 |
| Losses | 2 | 2 | 0 | 2 | 0 | - | 7.0 | 6 | 8 | 7 | 9 | 8 | 8.00 | - | 7.00 | 2.14 | |
| Month | September | 4 | 4 | 3 | 0 | 0 | 1 | 17.2 | 5 | 7 | 4 | 16 | 23 | 9.11 | - | 1.58 | 1.19 |
| October | 2 | 2 | 0 | 2 | 0 | - | 7.0 | 6 | 8 | 7 | 9 | 8 | 8.00 | - | 7.00 | 2.14 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 25 | 21 | 3 | 1 | .960 | 1 | 19 | 2 | .095 | - | - |
| Conference | 11 | 25 | 21 | 3 | 1 | .960 | 1 | 19 | 2 | .095 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 21 | 19 | 1 | 1 | .952 | 1 | 2 | 1 | .333 | - | - |
| Away | 4 | 4 | 2 | 2 | 0 | 1.000 | - | 17 | 1 | .056 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 23 | 20 | 2 | 1 | .957 | 1 | 12 | 2 | .143 | - | - |
| Losses | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 7 | - | - | - | - | |
| Month | September | 9 | 23 | 20 | 2 | 1 | .957 | 1 | 12 | 2 | .143 | - | - |
| October | 2 | 2 | 1 | 1 | 0 | 1.000 | - | 7 | - | - | - | - |