-
- Height:
- 5'6
-
- Hometown:
- Brampton
-
- Position:
- Catcher
-
- Year:
- Third Year
-
- Bats/Throws:
- R/R
-
- Major:
- Police Foundations
-
- gp
- 16
-
- avg
- .275
-
- hr
- -
-
- rbi
- 11
-
- r
- 9
-
- sb
- 2
Bio
Medals
- 3x OCAA Silver Medal ('21, '22, '23)
Career Highs
- Runs: 3, at Sheridan, 2023
- Hits: 4, at Sheridan, 2023
- Extra-Base Hits: 3, at Sheridan, 2023
- Runs Batted In: 3, twice
- Total Bases: 7, at Sheridan, 2023
- Stolen Bases: 2, at Lambton, 2022
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Plate appearances | 49 | 49 | ||
| At Bats | 40 | 40 | ||
| Runs | 9 | 9 | ||
| Hits | 11 | 11 | ||
| Doubles | 6 | 6 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 11 | ||
| Total bases | 17 | 17 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .275 | .275 | ||
| On Base Percentage | .367 | .367 | ||
| Slugging Percentage | .425 | .425 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 11 | ||
| Put Outs | 10 | 10 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .909 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | 1 |
| Sep 13 | George Brown | W, 9-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 17 | at Sault | L, 6-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Sep 17 | at Sault | W, 3-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 4 | 3 | 4 | 3 | - | - | 3 | - | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 4 | 2 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Sep 23 | Seneca | W, 13-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 23 | Seneca | W, 4-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 1 | Lambton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Oct 6 | at Centennial | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 10 | at Durham | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 19 | Seneca | W, 10-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Oct 20 | at Durham | L, 11-7 | 3 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Oct 20 | Centennial | W, 9-8 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Oct 21 | at Durham | W, 18-2 | 2 | 2 | 1 | - | - | - | 2 | 2 | - | - | - |
| Oct 21 | at St. Clair | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 10 | at Fanshawe | W, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Sep 10 | at Fanshawe | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Sep 13 | George Brown | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 17 | at Sault | L, 6-4 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Sep 17 | at Sault | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Sep 20 | at Sheridan | W, 19-0 | - | - | - | 7 | 3 | - | - | - | - | 4 |
| Sep 20 | at Sheridan | W, 24-6 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Sep 23 | Seneca | W, 13-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 23 | Seneca | W, 4-3 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Oct 1 | Lambton | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Oct 1 | Lambton | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Oct 6 | at Centennial | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 10 | at Durham | L, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Oct 10 | at Durham | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Oct 14 | St. Clair | W, 2-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 19 | Seneca | W, 10-7 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Oct 20 | at Durham | L, 11-7 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Oct 20 | Centennial | W, 9-8 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Oct 21 | at Durham | W, 18-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Oct 21 | at St. Clair | L, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Fanshawe | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Fanshawe | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Sault | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Sheridan | W, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 23 | Seneca | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | Lambton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | at Centennial | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 10 | at Durham | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 14 | St. Clair | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 19 | Seneca | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 20 | at Durham | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 20 | Centennial | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | at Durham | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | at St. Clair | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Fanshawe | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | George Brown | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Sault | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | at Sault | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 19-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Sheridan | W, 24-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | Seneca | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | Lambton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Centennial | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Centennial | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 10 | at Durham | L, 9-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 14 | St. Clair | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 20 | Centennial | W, 9-8 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Oct 21 | at Durham | W, 18-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 | at St. Clair | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 7 | 13 | 3 | 2 | 1 | - | - | 5 | 2 | 1 | - | - | .154 | .267 | .231 |
| 2022-23 | 17 | 48 | 17 | 15 | 5 | - | - | 10 | 10 | 6 | 4 | 1 | .313 | .441 | .417 |
| 2023-24 | 16 | 40 | 9 | 11 | 6 | - | - | 11 | 5 | 6 | 2 | 1 | .275 | .367 | .425 |
| 2024-25 | 17 | 46 | 13 | 16 | 5 | - | 1 | 10 | 11 | 11 | 3 | 1 | .348 | .474 | .522 |
| Total | 57 | 147 | 42 | 44 | 17 | - | 1 | 36 | 28 | 24 | 9 | 3 | .299 | .417 | .435 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 40 | 9 | 11 | 6 | - | - | 11 | 5 | 6 | 2 | 1 | .275 | .367 | .425 |
| Conference | 16 | 40 | 9 | 11 | 6 | - | - | 11 | 5 | 6 | 2 | 1 | .275 | .367 | .425 | |
| Exhibition | 5 | 16 | 4 | 5 | 1 | - | - | 4 | 4 | 2 | 1 | - | .313 | .450 | .375 | |
| Location | Home | 7 | 16 | 2 | 3 | 1 | - | - | 2 | 2 | 2 | 1 | 1 | .188 | .333 | .250 |
| Away | 9 | 24 | 7 | 8 | 5 | - | - | 9 | 3 | 4 | 1 | - | .333 | .393 | .542 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 29 | 8 | 9 | 5 | - | - | 9 | 5 | 4 | 1 | 1 | .310 | .417 | .483 |
| Losses | 5 | 11 | 1 | 2 | 1 | - | - | 2 | - | 2 | 1 | - | .182 | .231 | .273 | |
| Month | September | 10 | 29 | 8 | 9 | 6 | - | - | 10 | 4 | 4 | 2 | 1 | .310 | .400 | .517 |
| October | 6 | 11 | 1 | 2 | - | - | - | 1 | 1 | 2 | - | - | .182 | .286 | .182 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 2 | - | 17 | 6 | - | 2 | 13 | 0.15 | 49 |
| Conference | 16 | 2 | 2 | - | 17 | 6 | - | 2 | 13 | 0.15 | 49 | |
| Exhibition | 5 | - | - | - | 6 | 1 | - | 2 | 6 | 0.33 | 20 | |
| Location | Home | 7 | 2 | 1 | - | 4 | 1 | - | 2 | 5 | 0.40 | 21 |
| Away | 9 | - | 1 | - | 13 | 5 | - | - | 8 | - | 28 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 11 | 1 | 1 | - | 14 | 5 | - | 2 | 8 | 0.25 | 36 |
| Losses | 5 | 1 | 1 | - | 3 | 1 | - | - | 5 | - | 13 | |
| Month | September | 10 | 1 | 1 | - | 15 | 6 | - | 1 | 8 | 0.13 | 35 |
| October | 6 | 1 | 1 | - | 2 | 0 | - | 1 | 5 | 0.20 | 14 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| Conference | 16 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| Exhibition | 5 | 9 | 8 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Location | Home | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 9 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| Month | September | 10 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| October | 6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |