2022 Baseball Schedule
Overall
17-1
Pct
.944
Conf
17-1
Pct
.944
Streak
Won 15
Home
10-0
Away
7-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 10 | AT Lambton * | Errol Russell Park | W, 9-2 | Final - 7 innings | Box Score |
| AT Lambton * | Errol Russell Park | W, 14-0 | Final - 7 innings | Box Score | |
| Sun. 11 | AT St. Clair * | Lacasse Park | L, 8-6 | Final - 7 innings | Box Score |
| AT St. Clair * | Lacasse Park | W, 8-4 | Final - 7 innings | Box Score | |
| Fri. 16 | VS Sheridan * | Connorvale Park | W, 11-1 | Final - 5 innings | Video Box Score Recap |
| VS Sheridan * | Connorvale Park | W, 9-8 | Final | Video Box Score Recap | |
| Tue. 20 | AT Seneca * | Richmond Green #4 | W, 15-4 | Final - 6 innings | Box Score Recap |
| AT Seneca * | Richmond Green #4 | W, 8-1 | Final - 7 innings | Box Score Recap | |
| Wed. 28 | AT George Brown * | Christie Pits | W, 8-6 | Final - 7 innings | Box Score |
| AT George Brown * | Christie Pits | W, 15-3 | Final - 6 innings | Box Score | |
| Fri. 30 | VS Fanshawe * | Connorvale Park | W, 8-2 | Final | Video Box Score Recap |
| VS Fanshawe * | Connorvale Park | W, 5-2 | Final | Video Box Score Recap | |
October | |||||
| Thu. 6 | VS Durham * | Connorvale Park | W, 9-1 | Final - 7 innings |
Video
Box Score
|
| VS Durham * | Connorvale Park | W, 3-2 | Final | Video Box Score Recap | |
| Fri. 7 | VS Sault * | Connorvale Park | W, 11-0 | Final - 5 innings | Box Score Recap |
| VS Sault * | Connorvale Park | W, 14-1 | Final - 5 innings | Box Score Recap Photos | |
| Thu. 13 | VS Centennial * | Connorvale Park | W, 5-1 | Final - 7 innings | Video Box Score Recap |
| VS Centennial * | Connorvale Park | W, 5-0 | Final | Video Box Score Recap | |
| Fri. 21 | VS Centennial # | Game 4 | W, 10-0 | Final | Box Score |
| VS St. Clair # | Game 6 | W, 12-3 | Final | Box Score | |
| Sat. 22 | VS St. Clair # | Gold Medal Game | L, 11-6 | Final | Box Score |
| AT St. Clair # | Gold Medal Game #2 | L, 10-4 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold