-
- Height:
- 6'1
-
- Hometown:
- Peterborough
-
- Position:
- Infield
-
- Year:
- Second Year
-
- Bats/Throws:
- R/R
-
- Previous College:
- Monroe C.C.
-
- Major:
- Golf Management
-
- gp
- 16
-
- avg
- .341
-
- hr
- -
-
- rbi
- 13
-
- r
- 15
-
- sb
- 4
Bio
Medals
2022 OCAA Silver Medal
Career Highs
Runs: 3, vs Durham, 2022
Hits: 3, at George Brown, 2022
Extra-Base Hits: 1, six times
Runs Batted In: 2, at St.Clair, 2022
Total Bases: 4, at George Brown, 2022
Stolen Bases: 2, vs Durham, 2022
Previous Experience
- Appeared on the bump nine times during his freshman campaign with the Monroe Tribune (NJCAA DIII), leading the squad with a 14.3 K/9 in 16.1 innings of work.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Plate appearances | 52 | 52 | ||
| At Bats | 44 | 44 | ||
| Runs | 15 | 15 | ||
| Hits | 15 | 15 | ||
| Doubles | 4 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 13 | ||
| Total bases | 21 | 21 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 7 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .341 | .341 | ||
| On Base Percentage | .442 | .442 | ||
| Slugging Percentage | .477 | .477 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 3.0 | ||
| Hits | 1 | 1 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 5 | 5 | ||
| Strikeouts per Game | 11.67 | 11.67 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.67 | 1.67 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 8 | 8 | ||
| Batting Average Against | .125 | .125 | ||
| Earned Run Average | 2.33 | 2.33 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 21 | 21 | ||
| Put Outs | 8 | 8 | ||
| Assists | 12 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .952 | .952 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 10 | at Lambton | W, 14-0 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| Sep 11 | at St. Clair | L, 8-6 | 3 | 0 | 2 | - | - | - | 3 | 1 | - | - | - |
| Sep 11 | at St. Clair | W, 8-4 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 16 | Sheridan | W, 11-1 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 16 | Sheridan | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | at Seneca | W, 15-4 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Sep 20 | at Seneca | W, 8-1 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Sep 28 | at George Brown | W, 8-6 | 4 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Sep 28 | at George Brown | W, 15-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Sep 30 | Fanshawe | W, 8-2 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 30 | Fanshawe | W, 5-2 | 3 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Oct 6 | Durham | W, 9-1 | 3 | 3 | 1 | - | 1 | - | 0 | 1 | - | 2 | - |
| Oct 6 | Durham | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Oct 7 | Sault | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sault | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 13 | Centennial | W, 5-0 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Oct 21 | Centennial | W, 10-0 | 3 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Oct 21 | St. Clair | W, 12-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Oct 22 | St. Clair | L, 11-6 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Oct 22 | at St. Clair | L, 10-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 10 | at Lambton | W, 14-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Sep 11 | at St. Clair | L, 8-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Sep 11 | at St. Clair | W, 8-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 16 | Sheridan | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 16 | Sheridan | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 20 | at Seneca | W, 15-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Sep 20 | at Seneca | W, 8-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Sep 28 | at George Brown | W, 8-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Sep 28 | at George Brown | W, 15-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 30 | Fanshawe | W, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 30 | Fanshawe | W, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 6 | Durham | W, 9-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Oct 6 | Durham | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 7 | Sault | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sault | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Oct 13 | Centennial | W, 5-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Oct 21 | Centennial | W, 10-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Oct 21 | St. Clair | W, 12-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Oct 22 | St. Clair | L, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 22 | at St. Clair | L, 10-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Lambton | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | at St. Clair | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | at St. Clair | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 16 | Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 16 | Sheridan | W, 9-8 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 1.67 | 4 | 5 | - |
| Sep 20 | at Seneca | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 20 | at Seneca | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 28 | at George Brown | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 30 | Fanshawe | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 30 | Fanshawe | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | Durham | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 6 | Durham | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | Sault | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sault | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 13 | Centennial | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | Centennial | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 | St. Clair | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 22 | St. Clair | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 22 | at St. Clair | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lambton | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | at St. Clair | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | at St. Clair | W, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | Sheridan | W, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 16 | Sheridan | W, 9-8 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Sep 20 | at Seneca | W, 15-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | at Seneca | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at George Brown | W, 15-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 8-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Sep 30 | Fanshawe | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 6 | Durham | W, 9-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | Durham | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | Sault | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sault | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 13 | Centennial | W, 5-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 | Centennial | W, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 | St. Clair | W, 12-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 22 | St. Clair | L, 11-6 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Oct 22 | at St. Clair | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 44 | 15 | 15 | 4 | 1 | - | 13 | 6 | 7 | 4 | - | .341 | .442 | .477 |
| Conference | 16 | 44 | 15 | 15 | 4 | 1 | - | 13 | 6 | 7 | 4 | - | .341 | .442 | .477 | |
| Exhibition | 4 | 12 | 4 | 5 | 1 | - | - | 1 | 2 | 3 | 2 | - | .417 | .500 | .500 | |
| Location | Home | 8 | 17 | 7 | 4 | 1 | 1 | - | 4 | 3 | 3 | 3 | - | .235 | .350 | .412 |
| Away | 8 | 27 | 8 | 11 | 3 | - | - | 9 | 3 | 4 | 1 | - | .407 | .500 | .519 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 41 | 15 | 13 | 4 | 1 | - | 10 | 5 | 7 | 4 | - | .317 | .417 | .463 |
| Losses | 1 | 3 | 0 | 2 | - | - | - | 3 | 1 | - | - | - | .667 | .750 | .667 | |
| Month | September | 12 | 35 | 11 | 12 | 3 | - | - | 12 | 3 | 7 | 1 | - | .343 | .425 | .429 |
| October | 4 | 9 | 4 | 3 | 1 | 1 | - | 1 | 3 | - | 3 | - | .333 | .500 | .667 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | - | - | 21 | 5 | - | 5 | 7 | 0.71 | 52 |
| Conference | 16 | 2 | - | - | 21 | 5 | - | 5 | 7 | 0.71 | 52 | |
| Exhibition | 4 | - | - | - | 6 | 1 | - | 2 | 2 | 1.00 | 14 | |
| Location | Home | 8 | - | - | - | 7 | 2 | - | 3 | 3 | 1.00 | 20 |
| Away | 8 | 2 | - | - | 14 | 3 | - | 2 | 4 | 0.50 | 32 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 15 | 2 | - | - | 19 | 5 | - | 4 | 7 | 0.57 | 48 |
| Losses | 1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 | |
| Month | September | 12 | 2 | - | - | 15 | 3 | - | 4 | 4 | 1.00 | 40 |
| October | 4 | - | - | - | 6 | 2 | - | 1 | 3 | 0.33 | 12 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 4 | 5 | 11.67 | - | 2.33 | 1.67 |
| Conference | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 4 | 5 | 11.67 | - | 2.33 | 1.67 | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 4 | 5 | 11.67 | - | 2.33 | 1.67 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 4 | 5 | 11.67 | - | 2.33 | 1.67 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 4 | 5 | 11.67 | - | 2.33 | 1.67 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 21 | 8 | 12 | 1 | .952 | - | 2 | 1 | .333 | - | - |
| Conference | 16 | 21 | 8 | 12 | 1 | .952 | - | 2 | 1 | .333 | - | - | |
| Exhibition | 4 | 12 | 6 | 5 | 1 | .917 | 1 | - | - | - | - | - | |
| Location | Home | 8 | 12 | 4 | 7 | 1 | .917 | - | 2 | 1 | .333 | - | - |
| Away | 8 | 9 | 4 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 21 | 8 | 12 | 1 | .952 | - | 2 | 1 | .333 | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | September | 12 | 14 | 5 | 8 | 1 | .929 | - | 2 | 1 | .333 | - | - |
| October | 4 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Baseball wins pennant; Throws second no-hitter of the season
2022 OCAA baseball recap
October 13, 2022