#20 Cameron Wilcox (IF) - Humber
gp
14
avg
.462
hr
4
rbi
17
r
17
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Plate appearances | 60 | 60 | ||
| At Bats | 52 | 52 | ||
| Runs | 17 | 17 | ||
| Hits | 24 | 24 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 17 | 17 | ||
| Total bases | 39 | 39 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .462 | .462 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .750 | .750 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 75 | 75 | ||
| Put Outs | 65 | 65 | ||
| Assists | 10 | 10 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 6 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | 5 | 3 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Sep 24 | at Durham | W, 9-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | 6 | 3 | 4 | 1 | - | 1 | 1 | - | - | - | - |
| Oct 1 | George Brown | W, 11-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Oct 2 | Seneca | L, 5-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Oct 2 | Seneca | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Oct 8 | St. Clair | L, 10-4 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | 1 |
| Oct 8 | St. Clair | W, 8-5 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Oct 13 | at Fanshawe | W, 11-2 | 5 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | 4 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Oct 15 | George Brown | W, 12-9 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Oct 19 | at Centennial | W, 14-7 | 5 | 3 | 4 | - | - | 1 | 4 | - | - | - | - |
| Oct 21 # | George Brown | W, 13-8 | 4 | 1 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | 4 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Oct 22 # | at St. Clair | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 17 | at Lambton | W, 19-0 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Sep 24 | at Durham | W, 8-1 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 24 | at Durham | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 25 | at Centennial | W, 31-4 | - | - | - | 8 | 2 | - | - | - | - | 6 |
| Oct 1 | George Brown | W, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Oct 2 | Seneca | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Oct 2 | Seneca | L, 6-0 | 1 | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Oct 8 | St. Clair | L, 10-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Oct 8 | St. Clair | W, 8-5 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
| Oct 13 | at Fanshawe | W, 11-2 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Oct 13 | at Fanshawe | W, 15-5 | - | 1 | - | 1 | 0 | - | - | 1 | - | 5 |
| Oct 15 | George Brown | W, 12-9 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Oct 19 | at Centennial | W, 14-7 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Oct 21 # | George Brown | W, 13-8 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Oct 22 # | at Seneca | W, 18-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Oct 22 # | at St. Clair | L, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Oct 23 # | at Seneca | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Durham | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | George Brown | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | Seneca | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | Seneca | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | St. Clair | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | St. Clair | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Fanshawe | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | George Brown | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 | at Centennial | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | George Brown | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 22 # | at St. Clair | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 9-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | George Brown | W, 11-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | Seneca | L, 5-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | Seneca | L, 6-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 10-4 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 8 | St. Clair | W, 8-5 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 11-2 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 15 | George Brown | W, 12-9 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Oct 19 | at Centennial | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | George Brown | W, 13-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 7-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 52 | 17 | 24 | 3 | - | 4 | 17 | 5 | 3 | 1 | 1 | .462 | .500 | .750 |
| Conference | 14 | 52 | 17 | 24 | 3 | - | 4 | 17 | 5 | 3 | 1 | 1 | .462 | .500 | .750 |
| Exhibition | 3 | 9 | 2 | 4 | 2 | - | - | 6 | 1 | 1 | - | - | .444 | .500 | .667 |
| - | |||||||||||||||
| Home | 6 | 19 | 3 | 8 | 1 | - | - | 5 | 3 | - | 1 | 1 | .421 | .522 | .474 |
| Away | 8 | 33 | 14 | 16 | 2 | - | 4 | 12 | 2 | 3 | - | - | .485 | .486 | .909 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 43 | 17 | 21 | 3 | - | 4 | 16 | 3 | 3 | 1 | - | .488 | .500 | .837 |
| Losses | 3 | 9 | 0 | 3 | - | - | - | 1 | 2 | - | - | 1 | .333 | .500 | .333 |
| - | |||||||||||||||
| September | 5 | 19 | 9 | 10 | 2 | - | 2 | 5 | 2 | - | - | - | .526 | .545 | .947 |
| October | 9 | 33 | 8 | 14 | 1 | - | 2 | 12 | 3 | 3 | 1 | 1 | .424 | .474 | .636 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 2 | - | 39 | 7 | 3 | 9 | 11 | 0.82 | 60 |
| Conference | 14 | 1 | 2 | - | 39 | 7 | 3 | 9 | 11 | 0.82 | 60 |
| Exhibition | 3 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 10 |
| - | |||||||||||
| Home | 6 | 1 | - | - | 9 | 1 | 3 | 5 | 6 | 0.83 | 23 |
| Away | 8 | - | 2 | - | 30 | 6 | - | 4 | 5 | 0.80 | 37 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 11 | - | 2 | - | 36 | 7 | 2 | 7 | 7 | 1.00 | 48 |
| Losses | 3 | 1 | - | - | 3 | 0 | 1 | 2 | 4 | 0.50 | 12 |
| - | |||||||||||
| September | 5 | - | 1 | - | 18 | 4 | - | 2 | 3 | 0.67 | 22 |
| October | 9 | 1 | 1 | - | 21 | 3 | 3 | 7 | 8 | 0.88 | 38 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 75 | 65 | 10 | 0 | 1.000 | 6 | - | - | - | - | - |
| Conference | 14 | 75 | 65 | 10 | 0 | 1.000 | 6 | - | - | - | - | - |
| Exhibition | 3 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 40 | 36 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Away | 8 | 35 | 29 | 6 | 0 | 1.000 | 3 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 54 | 46 | 8 | 0 | 1.000 | 5 | - | - | - | - | - |
| Losses | 3 | 21 | 19 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
| September | 5 | 16 | 12 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| October | 9 | 59 | 53 | 6 | 0 | 1.000 | 5 | - | - | - | - | - |