2025-26 Women's Volleyball Statistics - Humber

ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

10 Hannah Manners...... 38 12 136 3.58 31 282 .372 3 0.08 19 0.50 30
12 Amy Connelly........ 46 14 96 2.09 40 270 .207 4 0.09 14 0.30 25
9 Faith Hughes........ 47 15 88 1.87 17 178 .399 2 0.04 12 0.26 38
4 Caitlyn Labelle..... 46 16 83 1.80 21 233 .266 5 0.11 6 0.13 18
3 Keyome Ellis........ 21 6 33 1.57 3 71 .423 1 0.05 15 0.71 15
14 Lexie Zicari........ 39 15 61 1.56 17 173 .254 3 0.08 20 0.51 19
2 Lexi Sabo........... 32 13 33 1.03 10 93 .247 3 0.09 7 0.22 21
7 Ava Wiseman......... 10 7 10 1.00 7 26 .115 1 0.10 0 0.00 6
11 Lauren Bannister.... 20 11 19 0.95 6 50 .260 0 0.00 3 0.15 7
6 Alaina Debock-Hubbard 14 9 12 0.86 4 30 .267 0 0.00 10 0.71 13
18 Kaley Rawlick....... 19 6 8 0.42 2 26 .231 128 6.74 13 0.68 8
13 Jiindazay White-Eye. 25 14 10 0.40 7 31 .097 0 0.00 2 0.08 6
16 Jessie McDonaugh.... 34 13 4 0.12 3 13 .077 202 5.94 10 0.29 23
8 Reese Cholette...... 50 16 4 0.08 2 16 .125 40 0.80 3 0.06 0
1 Claire Ramos........ 19 11 1 0.05 0 3 .333 8 0.42 0 0.00 0
5 Tayah Wilkins....... 43 15 1 0.02 0 5 .200 140 3.26 6 0.14 11
17 Tristynn Kerr....... 6 4 0 0.00 3 7 -.429 0 0.00 0 0.00 0
15 Rachael O'Dell...... - - - - - - - - - - - -
19 Victoria Tinney..... - - - - - - - - - - - -

  Total............... 54 16 599 11.09 173 1507 .283 540 10.00 140 2.59 240
  Opponents............... 54 16 435 8.06 219 1495 .144 402 7.44 64 1.19 152

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

10 Hannah Manners...... 38 1 47 1.24 10 2 12 0.32 0 0 166.0 4.4
12 Amy Connelly........ 46 0 71 1.54 19 1 20 0.43 0 0 129.5 2.8
9 Faith Hughes........ 47 0 18 0.38 12 0 12 0.26 0 0 112.0 2.4
4 Caitlyn Labelle..... 46 0 73 1.59 6 0 6 0.13 0 1 95.0 2.1
3 Keyome Ellis........ 21 0 11 0.52 13 0 13 0.62 0 0 61.0 2.9
14 Lexie Zicari........ 39 1 52 1.33 5 0 5 0.13 0 0 86.0 2.2
2 Lexi Sabo........... 32 0 17 0.53 13 2 15 0.47 0 1 54.0 1.7
7 Ava Wiseman......... 10 0 10 1.00 0 0 0 0.00 0 0 10.0 1.0
11 Lauren Bannister.... 20 0 24 1.20 1 0 1 0.05 0 0 23.0 1.1
6 Alaina Debock-Hubbard 14 0 6 0.43 3 0 3 0.21 0 0 25.0 1.8
18 Kaley Rawlick....... 19 0 23 1.21 0 0 0 0.00 0 2 21.0 1.1
13 Jiindazay White-Eye. 25 0 16 0.64 1 0 1 0.04 0 1 13.0 0.5
16 Jessie McDonaugh.... 34 0 30 0.88 2 2 4 0.12 0 1 17.0 0.5
8 Reese Cholette...... 50 0 182 3.64 0 0 0 0.00 0 0 7.0 0.1
1 Claire Ramos........ 19 0 22 1.16 0 0 0 0.00 0 1 1.0 0.1
5 Tayah Wilkins....... 43 0 34 0.79 0 0 0 0.00 0 2 7.0 0.2
17 Tristynn Kerr....... 6 0 1 0.17 0 0 0 0.00 0 0 0.0 0.0
15 Rachael O'Dell...... - - - - - - - - - - - -
19 Victoria Tinney..... - - - - - - - - - - - -

  Total............... 54 3 637 11.80 85 7 89 1.64 0 9 827.5 15.3
  Opponents............... 54 27 605 11.20 65 4 67 1.24 0 16 566.0 10.5