Official Volleyball Box Score
Mohawk at. Humber
1/29/2026 at 8:00 PM @ Humber Athletics Centre

Mohawk (8-5, 8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Keon Elkie.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Benjamin Puskas..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Adrian Delos Reyes.. 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
7 Helix Hunter........ * 4 4 3 14 .071 0 1 1 0 2 1 0 0 2 6.0
8 Josh Taylor......... * 4 2 3 9 -.111 0 0 1 0 1 0 0 0 0 2.0
9 Jordan Ho........... 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
10 Dean Zicari......... 3 8 1 20 .350 0 1 5 0 2 0 0 0 0 9.0
12 Thomas Kuzma........ 3 3 2 18 .056 1 0 2 0 2 4 0 0 0 7.0
15 Brecken Morrison.... * 4 1 1 5 .000 27 2 2 0 8 0 0 0 0 3.0
16 Cole Crowder........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Alex Jurak.......... * 3 5 0 9 .556 0 0 0 0 4 0 0 0 0 5.0
19 Andrew Magirias..... * 4 5 1 8 .500 1 1 5 0 4 2 0 0 0 8.0
22 Marthus Guedes...... * 4 6 3 19 .158 1 3 2 0 3 3 0 0 1 12.0
-------------------------------------------------------------------------------
Totals 34 14 102 .196 31 8 21 0 32 10 0 0 3 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 1 16 .312
2 9 3 23 .261
3 7 5 30 .067
4 12 5 34 .206
SET SCORES 1 2 3 4 TEAM RECORDS
Mohawk.............. (3) 20 25 25 25 8-5, 8-5
Humber.............. (1) 25 23 21 21 9-5, 9-5
Humber (9-5, 9-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mykhailo Saidov..... 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
2 Nicolas Kozij....... * 4 2 1 5 .200 26 0 2 0 3 0 0 0 0 2.0
4 Aiden Newton........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Paul Manna.......... 4 2 0 3 .667 0 1 1 0 0 0 0 0 0 3.0
7 Dante Sugarman...... * 4 3 1 8 .250 0 1 2 0 0 1 0 0 0 5.0
8 Kyle Gray-Phillips.. * 4 15 3 31 .387 1 1 4 0 4 1 0 0 0 17.0
9 Caleb Gould......... 1 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
11 Sullivan Cofell..... 2 1 0 1 1.000 7 0 0 0 4 1 0 0 0 2.0
12 Apolo Bras.......... * 4 1 0 6 .167 0 1 3 0 0 2 0 0 0 4.0
14 Cameron Hedderson... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Alex Segui.......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
16 Teyven Blackmore.... * 4 7 2 19 .263 0 1 7 0 6 0 0 0 0 8.0
17 Enzo Endres......... * 4 6 5 29 .034 0 5 3 0 10 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 38 13 105 .238 34 10 25 0 35 5 0 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 28 .286
2 10 0 25 .400
3 8 6 24 .083
4 7 2 25 .200
Site: Humber Athletics Centre
Date: 1/29/2026 Attend: 0 Time: 1:52
Referees:
* = Starter