Official Volleyball Box Score
Humber College at. St. Clair College
2013-11-24 at 16:00 @ , ( )

Humber ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andre Smith*........ 2 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
2 Alexei Lewicki...... 2 0 0 1 0.000 0 0 0 0 2 0 0 0 0 0.0
3 Kamyn Wilkins....... 2 2 0 10 0.200 0 0 0 0 1 0 0 0 0 2.0
4 Aleks Inveiss....... 1 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
5 Craig Barclay....... 2 0 0 0 0.000 16 1 0 0 1 1 0 0 0 2.0
6 Markus Poldma....... 2 3 0 14 0.214 0 1 0 0 0 1 0 0 0 5.0
7 Cam Fletcher........ 3 7 0 11 0.636 0 0 0 0 2 1 0 0 0 8.0
9 Trevor Wong......... 2 6 0 8 0.750 1 0 0 0 1 1 0 0 0 7.0
10 Mark Robertson...... 2 2 0 4 0.500 0 2 0 0 1 1 0 0 0 5.0
11 Joshua Shermer...... 2 0 0 1 0.000 16 0 0 0 6 0 0 0 0 0.0
12 Mark Waldon......... 2 4 0 10 0.400 0 0 0 0 1 0 0 0 0 4.0
16 Terence Pragg-Singh* 1 2 0 5 0.400 0 0 0 0 0 0 0 0 0 2.0
17 Matthew Isaacs...... 2 6 0 8 0.750 0 0 0 0 0 0 0 0 0 6.0
18 Andre Brown......... 2 7 0 13 0.538 0 0 0 0 0 4 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 39 0 85 0.459 34 4 0 0 20 9 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES 1 2 3 TEAM RECORDS
Humber.............. (3) 25 25 25
St. Clair........... (0) 21 21 23
St. Clair ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Matt Campbell....... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
2 Connor West......... 3 2 0 9 0.222 0 0 0 0 5 0 0 0 0 2.0
4 Josh Lynch.......... 3 3 0 3 1.000 21 1 0 0 4 2 0 0 0 6.0
5 Josh Rankine........ 3 2 0 11 0.182 1 0 0 0 5 0 0 0 0 2.0
6 Rob Vandersluis..... 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
8 Paul Wasyluk........ 2 0 0 0 0.000 3 0 0 0 0 0 0 0 0 0.0
10 Jason Hernandez..... 3 9 0 22 0.409 0 1 0 0 13 1 0 0 0 11.0
11 Travis Wigle........ 3 4 0 9 0.444 0 0 0 0 1 4 0 0 0 8.0
14 Manik Jandoria...... 3 6 0 13 0.462 1 0 0 0 3 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 28 0 69 0.406 26 2 0 0 32 7 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2013-11-24 Attend: 0 Time: 00:00
Referees: ,
* = Starter