Official Basketball Box Score
Vanier at. Humber
3/13/2025 at 8:30 PM @ vanier college

VISITORS: Vanier
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
07 Jeremy Lalonde-Hines *   2-5   0-0   4-4 2 3 5 8 4 3 1 36
11 Mamadou-Hady Bah.... *   4-5   3-4   3-3 0 0 1 14 1 1 0 28
13 Lenny-Kouakou Manset *   2-4   1-3   1-2 0 1 5 6 0 1 1 23
15 Ludovic Tournier.... *   5-17   0-8   0-4 2 8 10  0 10 1 4 1 33
23 Randy Tshizanga..... *   4-11   0-0   2-4 5 10 15  3 10 0 3 0 30
04 Pape-Aliou Diouf....   3-7   1-4   1-2 0 1 4 8 1 2 0 11
06 Jason-Junior Ebinumolise   2-5   0-1   1-2 1 2 5 5 1 3 0 21
08 Menelik Maurice.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
09 Jimmy Kabondo.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Dzidula-Marylight Sowadan   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Justin Castelli.....   0-2   0-1   2-2 0 2 1 2 0 4 1 18
21 Joey Nsenda.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 22-56 5-21 14-23 10 27 37  24 63 8 22 4 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 29.4% 3rd Qtr : 54.5% 4th Qtr : 37.5% Game: 39.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 23.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 71.4% 4th Qtr : 0% Game: 60.9%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Malik Grant......... *   6-17   3-8   2-2 1 3 0 17 3 2 0 34
06 Kameron David....... *   1-6   1-2   0-0 0 2 1 3 0 0 1 16
12 Kwabena Antwi....... *   1-5   0-2   1-2 0 4 2 3 1 5 0 15
14 Adrian Aluyi........ *   1-3   0-0   1-2 2 1 1 3 0 2 1 10
23 Jalen Menzies....... *   4-8   0-4   2-5 0 2 3 10 0 3 2 29
04 Romeo Osas-Joshua...   3-6   3-5   1-2 0 2 1 10 1 0 0 18
07 Jayar Harewood......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
08 Isaiah Brady-Clarke.   2-6   0-2   9-9 0 2 2 13 4 2 1 22
09 Victoire Ndongo.....   1-3   0-0   2-4 0 5 1 4 0 1 0 7
20 Lucas Lewis.........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
21 Taujh Motiki-Stephens   2-3   0-1   0-0 3 4 2 4 1 2 2 26
24 Dwayne Burke........   0-3   0-2   2-2 1 1 4 2 2 1 1 16
TM Team................       0 0 0 0  
Totals.............. 21-60 7-26 20-28 7 26 33  19 69 12 18 8 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 33.3% 3rd Qtr : 26.3% 4th Qtr : 60.0% Game: 35.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 37.5% 4th Qtr : 20.0% Game: 26.9%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 62.5% 3rd Qtr : 100.0% 4th Qtr : 88.9% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Vanier.............. 16 15 19 13 - 63
Humber.............. 11 15 16 27 - 69
Officials: ,,
Attendance: 0
Technical fouls: VANIER-None. HUMBER-None.
Points in the paint: VANIER-32, HUMBER-26. Points off turnovers: VANIER-14, HUMBER-20.
2nd chance points: VANIER-6, HUMBER-11. Fast break points: VANIER-0, HUMBER-0.
Bench Points: VANIER-15, HUMBER-33.